Official Baseball Box Score

Spokane vs. Blue Mountain

4/8/2021 — BMCC

Start: 1:00 PMDuration: 3:18Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Spokane 1 0 2 0 1 2 1 0 5 12 14 1
Blue Mountain 0 0 0 0 0 0 0 0 3 3 5 2
Spokane 12 (1-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Brock Bozett ss 3 2 0 0 1 1 0 1 4
Braeden Cordes 3b 5 1 1 1 0 1 1 3 1
Jordan Summers dh 2 2 2 1 1 0 0 0 0
   Ethan Moriniti ph 1 1 0 0 0 0 0 0 0
Chase Nett lf 4 0 0 1 0 1 1 0 1
   Isaac Pastrana lf 2 0 0 0 0 0 0 0 3
Jace Phelan 1b 3 1 2 3 2 0 6 0 0
Dalton Dawson c 3 0 1 2 0 0 11 0 1
   Thomas McKenna c 2 0 1 0 0 1 6 0 0
Carson Lundmark cf 3 0 0 0 0 1 0 0 2
   TJ Trepanier cf 2 1 2 1 0 0 0 0 0
Thomas Edwards rf 5 2 3 1 0 1 2 0 0
Jhamante' Woods 2b 2 0 0 0 0 1 0 2 0
   Noah Mayfield 2b 1 1 1 1 0 0 0 0 0
   Bryson Vaughn 3b 1 1 1 1 0 0 0 0 0
McKabe Cottrell p 0 0 0 0 0 0 0 1 0
   Joshua Tucker p 0 0 0 0 0 0 0 0 0
   Nick Lindholm p 0 0 0 0 0 0 0 0 0
Totals 39 12 14 12 4 7 27 7 12
Blue Mountain 3 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Kaden Boyle ss 5 0 1 0 0 1 2 1 1
Loggan Davis cf 5 0 1 0 0 2 3 0 0
Emilio Davila c 4 0 0 0 1 3 7 1 2
Ben Barbee dh 3 0 1 0 1 2 0 0 0
Jake Mulholland rf 3 0 0 0 0 3 3 0 0
   Jake Allen ph 0 1 0 0 1 0 0 0 0
Tyler Bickford 1b 3 1 0 0 0 0 7 0 0
Holden Hughes 3b 1 0 0 0 2 1 1 2 0
   G. Miller ph 1 1 1 1 0 0 0 0 0
Jarrod Seibal lf 3 0 0 0 1 3 3 0 0
Tomo Horie 2b 3 0 1 1 0 2 1 2 5
Mason Rynearson p 0 0 0 0 0 0 0 0 0
   Sean Wilber p 0 0 0 0 0 0 0 0 0
   Mason Mosher p 0 0 0 0 0 0 0 0 0
   Spencer Shirtcliff p 0 0 0 0 0 0 0 0 0
   M. McBride p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 6 17 27 6 8
Spokane
E - Carson Lundmark.
2B - Jace Phelan; Thomas McKenna; TJ Trepanier; Noah Mayfield; Bryson Vaughn.
RBI - Braeden Cordes; Jordan Summers; Chase Nett; Jace Phelan 3; Dalton Dawson 2; TJ Trepanier; Thomas Edwards; Noah Mayfield; Bryson Vaughn.
Sac - Dalton Dawson.
Blue Mountain
E - Loggan Davis; Emilio Davila.
2B - Kaden Boyle; G. Miller.
RBI - G. Miller; Tomo Horie.
CS - Loggan Davis; Emilio Davila.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McKabe Cottrell (W, 1-0) 6.0 2 0 0 5 9 0 0 0 0 0 19 24 2 5 102
Joshua Tucker 2.0 0 0 0 0 5 0 0 0 1 0 6 7 1 0 34
Nick Lindholm 1.0 3 3 3 1 3 0 0 0 1 0 6 8 0 0 34
Totals 9.0 5 3 3 6 17 0 0 0 2 0 31 39 3 5 170
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Rynearson (L, 0-1) 4.0 0 3 3 3 4 0 0 0 4 0 11 19 5 3 80
Sean Wilber 2.0 4 3 3 1 2 0 0 1 0 0 10 11 3 1 35
Mason Mosher 2.0 5 1 1 0 0 0 0 0 2 0 10 12 5 0 30
Spencer Shirtcliff 0.1 3 4 4 0 0 0 0 0 1 0 4 5 0 1 17
M. McBride 0.2 2 1 1 0 1 0 0 0 0 0 4 4 1 0 10
Totals 9.0 14 12 12 4 7 0 0 1 7 0 39 51 14 5 172
Spokane
Batters Faced - McKabe Cottrell 24; Joshua Tucker 7; Nick Lindholm 8.
HBP - Joshua Tucker; Nick Lindholm.
Blue Mountain
Batters Faced - Mason Rynearson 19; Sean Wilber 11; Mason Mosher 12; Spencer Shirtcliff 5; M. McBride 4.
BK - Sean Wilber.
HBP - Mason Rynearson 4; Mason Mosher 2; Spencer Shirtcliff.