Official Baseball Box Score

Clackamas vs. Blue Mountain

3/18/2022 — BMCC

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Clackamas 0 0 1 0 0 0 0 0 2 3 6 0
Blue Mountain 0 0 0 0 0 1 0 0 0 1 3 1
Clackamas 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Lehrbach cf 4 1 0 0 1 1 2 0 0
Hunter Clayton rf 4 0 2 2 1 0 4 0 0
Dylan Richards 2b 4 0 0 0 0 2 3 2 1
Liam Kiffer dh 5 0 1 0 0 2 0 0 1
Reinaldo Gonzalez ss 2 0 0 0 2 1 0 3 3
John Foglio 1b 3 0 1 0 1 1 9 0 0
Tanner Drog 3b 2 0 0 0 0 1 0 1 0
Giovanny Alvillar c 4 0 0 0 0 1 6 0 6
Jarrod Seibel lf 3 2 2 0 0 0 2 0 0
Wyatt Barajas p 0 0 0 0 0 0 1 0 0
   Jordan Williams p 0 0 0 0 0 0 0 0 0
   Kyle Larsen p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 2 5 9 27 6 11
Blue Mountain 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Louis Powell cf 4 1 1 0 0 1 2 0 0
Kaden Boyle dh 4 0 1 1 0 0 0 0 0
Matthew Carlson c 3 0 0 0 1 1 10 0 2
Jayden Gill 1b 4 0 0 0 0 0 5 1 1
Spencer Shirtcliff lf 4 0 1 0 0 1 1 1 0
Zachary Walsh 3b 4 0 0 0 0 0 0 2 0
Brennan Fitzsimonds 2b 2 0 0 0 1 0 3 2 0
T. Chatterto rf 3 0 0 0 0 1 5 0 2
Diego Robison ss 2 0 0 0 1 2 0 1 0
Cooper Marshall p 0 0 0 0 0 0 1 0 0
   Jarret Mink p 0 0 0 0 0 0 0 0 0
   Jake Allen p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 3 6 27 7 5
Clackamas
2B - Hunter Clayton; Jarrod Seibel.
RBI - Hunter Clayton 2.
GIDP - Giovanny Alvillar.
SB - Matthew Lehrbach; Reinaldo Gonzalez; Jarrod Seibel.
Blue Mountain
E - Jake Allen.
2B - Louis Powell.
RBI - Kaden Boyle.
SB - Kaden Boyle.
Clackamas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Barajas 6.0 2 1 1 1 4 0 0 0 0 0 20 21 12 2 69
Jordan Williams (W, 0-0) 2.0 1 0 0 2 1 0 1 2 0 0 7 9 1 4 38
Kyle Larsen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 9.0 3 1 1 3 6 0 1 2 0 0 30 33 14 7 120
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Marshall 5.1 3 1 1 3 6 0 0 0 2 0 17 23 4 5 80
Jarret Mink 1.2 0 0 0 1 1 0 1 0 1 0 4 6 1 2 21
Jake Allen (L, 0-0) 2.0 3 2 1 1 2 0 0 0 1 0 10 12 4 0 41
Totals 9.0 6 3 2 5 9 0 1 0 4 0 31 41 9 7 142
Clackamas
Batters Faced - Wyatt Barajas 21; Jordan Williams 9; Kyle Larsen 3.
WP - Jordan Williams.
BK - Jordan Williams 2.
Blue Mountain
Batters Faced - Cooper Marshall 23; Jarret Mink 6; Jake Allen 12.
WP - Jarret Mink.
HBP - Cooper Marshall 2; Jarret Mink; Jake Allen.