Official Baseball Box Score

Yakima Valley vs. Blue Mountain

4/10/2024 — Pendleton, Oregon

Umpires: HP: Rick Fratus • 1B: Greg Mitchell • 3B: Jim CliffordStart: 1:00 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Yakima Valley 0 0 0 0 1 2 0 0 2 5 6 2
Blue Mountain 2 0 0 0 0 0 3 4 X 9 10 3
Yakima Valley 5 (9-21, 4-5)
Player AB R H RBI BB SO PO A LOB
Jay O’Neill lf 3 0 0 0 0 1 1 0 1
   Peyton Rickard ph 1 1 1 0 0 0 0 0 0
Lee Souza dh 4 0 0 0 0 3 0 0 2
   Jackson Upton ph 1 0 0 0 0 1 0 0 0
Travis Finney 2b 4 1 1 0 0 0 3 5 0
   Tyler Bugbee ph 1 0 0 0 0 0 0 0 0
Brett Haggerty 1b 4 2 1 2 0 1 8 1 0
Trevin Long ss 4 0 1 0 0 1 0 2 3
Matthew Sauve rf 4 1 0 0 1 0 3 0 1
Vinny Caringella c 2 0 1 2 0 0 7 1 0
Trayson Kostial 3b 2 0 0 0 0 1 0 2 0
   Jesse Mazziotti lf 1 0 1 0 1 0 0 0 0
Kyle Williamson cf 3 0 0 0 0 1 2 0 3
Ty Linster p 0 0 0 0 0 0 0 0 0
   Collin Hysell p 0 0 0 0 0 0 0 0 0
   Daniel Perez p 0 0 0 0 0 0 0 0 0
Totals 34 5 6 4 2 9 24 11 10
Blue Mountain 9 (13-14, 6-3)
Player AB R H RBI BB SO PO A LOB
Davis Mauzy cf 4 2 3 0 0 0 4 0 1
Evan Gant rf 5 1 1 1 0 1 2 0 0
   Korey Elias lf 0 0 0 0 0 0 0 0 0
Joaquin Velez-Fucal 1b 3 2 1 2 1 0 7 0 1
Kaden Boyle 3b 3 1 1 1 1 0 0 1 0
Chance Oldham lf 4 0 1 0 0 1 2 0 0
   Eliaz Duropan rf 0 0 0 1 1 0 1 0 0
Joe Clifton dh 3 0 1 2 2 1 0 0 0
Joel Romo ss 5 0 1 0 0 2 1 2 4
Richie Hagen c 3 0 0 0 0 2 9 0 4
   Shae Doree ph 0 0 0 0 0 0 0 0 0
   Jace Schow pr 0 1 0 0 0 0 0 0 0
   Christian Mendoza c 0 0 0 0 0 0 1 0 0
Logan Williams 2b 3 2 1 0 1 0 0 1 0
Otho Savage p 0 0 0 0 0 0 0 2 0
   Nathanael Warwick p 0 0 0 0 0 0 0 0 0
Totals 33 9 10 7 6 7 27 6 10
Yakima Valley
E - Vinny Caringella; Trayson Kostial.
2B - Travis Finney.
HR - Brett Haggerty.
RBI - Brett Haggerty 2; Vinny Caringella 2.
Blue Mountain
E - Kaden Boyle; Joel Romo; Logan Williams.
2B - Davis Mauzy; Joaquin Velez-Fucal; Joel Romo.
RBI - Evan Gant; Joaquin Velez-Fucal 2; Kaden Boyle; Eliaz Duropan; Joe Clifton 2.
GIDP - Kaden Boyle.
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Linster (L, 0-0) 6.1 9 5 4 2 6 0 4 0 0 0 28 31 5 7 102
Collin Hysell 1.1 1 4 4 2 0 0 0 0 2 0 4 9 2 2 49
Daniel Perez 0.1 0 0 0 2 1 0 1 0 0 0 1 3 0 0 12
Totals 8.0 10 9 8 6 7 0 5 0 2 0 33 43 7 9 163
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Otho Savage 6.0 1 3 0 2 7 0 0 0 3 0 20 27 5 6 99
Nathanael Warwick (W, 0-0) 3.0 5 2 2 0 2 1 1 0 1 0 14 15 7 0 45
Totals 9.0 6 5 2 2 9 1 1 0 4 0 34 42 12 6 144
Yakima Valley
Batters Faced - Ty Linster 31; Collin Hysell 9; Daniel Perez 3.
WP - Ty Linster 4; Daniel Perez.
HBP - Collin Hysell 2.
Blue Mountain
Batters Faced - Otho Savage 27; Nathanael Warwick 15.
WP - Nathanael Warwick.
HBP - Otho Savage 3; Nathanael Warwick.