Official Baseball Box Score

Spokane vs. Blue Mountain

4/20/2024 — Pendleton, Oregon

Start: 3:52 PMDuration: 2:50Attendance: 150

Team 1 2 3 4 5 6 7 8 9 10 R H E
Spokane 0 0 0 1 0 0 0 2 0 1 4 7 1
Blue Mountain 0 0 0 1 0 1 0 1 0 0 3 7 2
Spokane 4 (20-13, 11-5)
Player AB R H RBI BB SO PO A LOB
Jaxson Davis lf 4 1 2 0 0 1 1 0 0
Spencer Zeller cf 2 1 0 0 1 1 1 0 0
Ricco Longo ss 5 2 2 1 0 0 1 2 0
Dom Longo rf 3 0 1 0 1 1 1 1 1
Reese Vassar 3b 3 0 0 0 1 1 1 1 0
Andrew Charron dh 3 0 1 1 2 0 0 0 0
Gavin Thennis c 4 0 0 1 0 0 13 2 0
Kian O'Neill 1b 2 0 0 0 0 1 6 0 3
   Jalen King rf 3 0 1 0 0 0 0 0 5
Cannon Marshall 2b 3 0 0 0 0 1 2 0 1
   Dallas Gohl 1b 1 0 0 0 0 0 4 0 0
Joshua Tucker p 0 0 0 0 0 0 0 2 0
   Aidan Aitken p 0 0 0 0 0 0 0 1 0
   Tyler Alm p 0 0 0 0 0 0 0 1 0
   Carson Boesel p 0 0 0 0 0 0 0 0 0
Totals 33 4 7 3 5 6 30 10 10
Blue Mountain 3 (17-17, 10-6)
Player AB R H RBI BB SO PO A LOB
Davis Mauzy cf 4 1 1 0 0 1 2 0 0
Evan Gant rf 4 2 2 0 0 0 2 0 0
Joaquin Velez-Fucal 1b 5 0 2 0 0 3 10 0 0
Kaden Boyle 3b 5 0 1 2 0 2 0 2 1
Chance Oldham lf 3 0 0 0 0 2 2 0 2
   Korey Elias lf 1 0 0 0 0 1 3 0 1
Hunter Hollifield dh 1 0 0 0 1 1 0 0 0
   Joe Clifton dh 2 0 0 0 0 1 0 0 0
Joel Romo ss 4 0 1 0 0 1 3 0 0
Christian Mendoza c 3 0 0 0 0 1 7 1 0
Logan Williams 2b 4 0 0 0 0 2 1 4 3
Dylan Runge p 0 0 0 0 0 0 0 5 0
   Nathanael Warwick p 0 0 0 0 0 0 0 0 0
   Ryan Dunagan p 0 0 0 0 0 0 0 0 0
   Rocco Loftis p 0 0 0 0 0 0 0 0 0
Totals 36 3 7 2 1 15 30 12 7
Spokane
E - Dallas Gohl.
2B - Ricco Longo.
RBI - Ricco Longo; Andrew Charron; Gavin Thennis.
Sac - Reese Vassar.
SB - Jaxson Davis; Ricco Longo 2; Dom Longo; Reese Vassar; Andrew Charron; Gavin Thennis.
Blue Mountain
E - Joel Romo; Dylan Runge.
RBI - Kaden Boyle 2.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Tucker 6.0 4 2 2 1 11 0 1 0 0 0 22 23 2 5 102
Aidan Aitken 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 1 10
Tyler Alm 1.0 2 1 1 0 2 0 2 0 0 0 4 5 0 1 27
Carson Boesel (W, 3-1) 2.0 0 0 0 0 2 0 0 0 1 0 7 8 2 2 45
Totals 10.0 7 3 3 1 15 0 3 0 1 0 36 40 6 9 184
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Runge 7.1 5 3 3 2 6 0 0 0 0 0 26 30 8 8 119
Nathanael Warwick 0.1 1 0 0 1 0 0 0 0 1 0 1 4 1 0 17
Ryan Dunagan 1.1 0 0 0 0 0 0 0 0 1 0 3 4 3 0 15
Rocco Loftis (L, 1-1) 1.0 1 1 1 2 0 0 0 0 0 1 3 6 0 3 16
Totals 10.0 7 4 4 5 6 0 0 0 2 1 33 44 12 11 167
Spokane
Batters Faced - Joshua Tucker 23; Aidan Aitken 4; Tyler Alm 5; Carson Boesel 8.
WP - Joshua Tucker; Tyler Alm 2.
HBP - Carson Boesel.
Blue Mountain
Batters Faced - Dylan Runge 30; Nathanael Warwick 4; Ryan Dunagan 4; Rocco Loftis 6.
HBP - Nathanael Warwick; Ryan Dunagan.
IBB - Rocco Loftis.