Official Baseball Box Score

Columbia Basin vs. Blue Mountain

5/8/2024 — Pendleton, Oregon

Start: 1:16 PMDuration: 2:54Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia Basin 0 0 1 0 1 4 0 0 0 6 7 2
Blue Mountain 1 0 1 0 4 1 2 0 X 9 8 3
Columbia Basin 6 (32-15, 15-10)
Player AB R H RBI BB SO PO A LOB
Lance Anderson ss 3 1 1 2 1 0 0 4 1
Brayden Mayencourt dh 2 0 0 0 1 0 0 0 0
   Kevin Brekke dh 3 1 1 0 0 0 0 0 3
Alex Chamberlain 1b 3 0 2 2 2 0 7 0 1
Hayden Matray lf 3 0 0 0 1 3 1 0 1
   Christian Jarocki lf 1 0 0 0 0 1 0 0 0
Elliott Taylor 3b 2 0 0 1 1 1 0 0 0
   Trevor Dale 3b 2 0 0 0 0 0 0 0 2
Xavier Streadbeck 2b 3 0 1 0 2 1 1 1 3
Wyatt Lizama c 4 0 0 0 1 1 10 0 0
Hagen Bowen cf 4 2 1 0 1 1 1 0 2
Ethan Stewart rf 3 2 1 0 1 1 2 0 0
Jack Fenton p 0 0 0 0 0 0 2 2 0
   Simon Lemke p 0 0 0 0 0 0 0 0 0
   Brayden Walls p 0 0 0 0 0 0 0 0 0
   Tanner Knoll p 0 0 0 0 0 0 0 0 0
Totals 33 6 7 5 11 9 24 7 13
Blue Mountain 9 (23-20, 16-9)
Player AB R H RBI BB SO PO A LOB
Davis Mauzy cf 2 2 1 2 3 1 1 1 1
Evan Gant rf 4 0 0 0 0 0 0 0 4
Joaquin Velez-Fucal 1b 2 1 1 1 2 0 8 1 0
Kaden Boyle 3b 4 2 2 3 1 0 1 2 0
Chance Oldham lf 4 1 2 1 0 1 3 0 1
Joe Clifton dh 3 0 0 0 0 1 0 0 3
   Shae Doree dh 2 0 0 0 0 1 0 0 3
Joel Romo ss 4 1 0 1 0 1 2 2 1
Richie Hagen c 4 0 0 0 1 3 10 0 0
Logan Williams 2b 3 2 2 1 1 1 1 1 0
Otho Savage p 0 0 0 0 0 0 1 1 0
   Nathanael Warwick p 0 0 0 0 0 0 0 0 0
   Cameron Smith p 0 0 0 0 0 0 0 0 0
   Jace Schow p 0 0 0 0 0 0 0 0 0
Totals 32 9 8 9 8 9 27 8 13
Columbia Basin
E - Trevor Dale; Jack Fenton.
2B - Xavier Streadbeck.
RBI - Lance Anderson 2; Alex Chamberlain 2; Elliott Taylor.
SB - Hayden Matray; Hagen Bowen.
Blue Mountain
E - Kaden Boyle; Chance Oldham; Nathanael Warwick.
2B - Chance Oldham.
RBI - Davis Mauzy 2; Joaquin Velez-Fucal; Kaden Boyle 3; Chance Oldham; Joel Romo; Logan Williams.
SB - Logan Williams.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Fenton 3.1 3 2 2 4 2 0 0 0 0 0 12 17 1 7 64
Simon Lemke 1.2 3 4 4 2 3 0 1 0 2 1 8 12 1 1 50
Brayden Walls (L, 1-1) 1.1 2 3 3 2 1 0 1 0 2 0 6 10 3 0 48
Tanner Knoll 1.2 0 0 0 0 3 0 0 0 1 0 6 7 0 2 29
Totals 8.0 8 9 9 8 9 0 2 0 5 1 32 46 5 10 191
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Otho Savage 5.0 0 2 1 7 4 0 0 0 1 1 15 24 5 6 102
Nathanael Warwick 0.1 4 4 3 0 0 0 0 0 0 0 5 6 0 1 22
Cameron Smith (W, 2-0) 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 16
Jace Schow (Sv, 7) 3.0 2 0 0 3 4 0 1 0 0 0 10 13 3 1 63
Totals 9.0 7 6 4 11 9 0 1 0 1 1 33 47 9 8 203
Columbia Basin
Batters Faced - Jack Fenton 17; Simon Lemke 12; Brayden Walls 10; Tanner Knoll 7.
WP - Simon Lemke; Brayden Walls.
HBP - Simon Lemke 2; Brayden Walls 2; Tanner Knoll.
IBB - Simon Lemke.
Blue Mountain
Batters Faced - Otho Savage 24; Nathanael Warwick 6; Cameron Smith 4; Jace Schow 13.
WP - Jace Schow.
HBP - Otho Savage.
IBB - Otho Savage.