Official Baseball Box Score

Blue Mountain vs. Wenatchee Valley

4/26/2025 — Wenatchee

Start: 1:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Blue Mountain 0 0 0 0 0 2 5 0 0 7 8 1
Wenatchee Valley 0 0 0 0 0 0 0 1 0 1 7 2
Blue Mountain 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Evan Gant cf 6 0 2 3 0 0 8 0 0
Eliaz Duropan rf 5 0 0 0 1 3 2 0 3
Quinn Mickelson lf 4 1 0 0 1 1 0 0 0
   Mason Ubias lf 1 0 0 0 0 0 0 0 3
Jacob Roth 3b 3 1 0 0 2 1 2 3 3
Joaquin Velez-Fucal 1b 3 2 2 0 1 0 7 0 0
Jagger Ruhter dh 3 2 2 0 2 1 0 0 1
Ryder Loftis c 5 0 0 1 0 3 5 1 2
Eddie Marson 2b 4 0 2 2 1 0 1 2 2
Jace Schow ss 3 1 0 0 2 1 1 2 0
Ryan Clark p 0 0 0 0 0 0 1 0 0
   Sean Simonson p 0 0 0 0 0 0 0 0 0
Totals 37 7 8 6 10 10 27 8 14
Wenatchee Valley 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Konosuke Shiroma ss 3 0 1 0 1 0 1 1 1
Declan Brown 3b 3 0 0 0 0 0 2 0 1
   Bailey Castillo 3b 1 0 0 0 0 0 0 0 0
Conrad Henkel lf 3 0 0 0 0 2 3 0 0
   Skylar Bryant lf 1 1 1 0 0 0 0 0 0
Malikhi Emery-Henderson cf 2 0 1 0 1 0 2 0 0
   Shion Habuto cf 1 0 1 1 0 0 2 0 0
Nathan Fennema 2b 3 0 1 0 0 0 0 2 1
   Ryan Moore 2b 1 0 0 0 0 0 0 1 1
Carter Perlinski 1b 3 0 0 0 1 0 6 1 1
Jack Engell dh 4 0 0 0 0 0 0 0 1
Bodie Ramsey rf 3 0 1 0 0 1 0 0 0
   Kieran Cabral ph 0 0 0 0 1 0 0 0 0
Henry Henkel c 1 0 1 0 1 0 7 1 0
   Andrew Roberts c 2 0 0 0 0 1 3 0 2
Cody Snow p 0 0 0 0 0 0 1 1 0
   Trenton Gaither p 0 0 0 0 0 0 0 1 0
   Joel Votipka p 0 0 0 0 0 0 0 0 0
   Tobie Maurer p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 5 4 27 8 8
Blue Mountain
E - Ryan Clark.
2B - Joaquin Velez-Fucal; Eddie Marson 2.
RBI - Evan Gant 3; Ryder Loftis; Eddie Marson 2.
SB - Eddie Marson.
Wenatchee Valley
E - Malikhi Emery-Henderson; Nathan Fennema.
2B - Malikhi Emery-Henderson; Shion Habuto.
RBI - Shion Habuto.
CS - Konosuke Shiroma.
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Clark (W, 0-0) 7.0 5 0 0 3 3 0 0 0 0 0 24 27 11 5 102
Sean Simonson 2.0 2 1 1 2 1 0 0 1 0 0 7 9 2 2 32
Totals 9.0 7 1 1 5 4 0 0 1 0 0 31 36 13 7 134
Wenatchee Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Snow 5.0 4 2 2 4 5 0 0 0 1 0 19 24 6 4 98
Trenton Gaither (L, 0-0) 2.0 3 5 3 3 2 0 0 0 0 0 11 14 0 4 48
Joel Votipka 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 17
Tobie Maurer 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 19
Totals 9.0 8 7 5 10 10 0 0 0 1 0 37 48 8 9 182
Blue Mountain
Batters Faced - Ryan Clark 27; Sean Simonson 9.
BK - Sean Simonson.
Wenatchee Valley
Batters Faced - Cody Snow 24; Trenton Gaither 14; Joel Votipka 4; Tobie Maurer 6.
HBP - Cody Snow.