Official Baseball Box Score

Blue Mountain vs. Grays Harbor

3/1/2026 — Ken Waite Field

Start: 3:00 PMDuration: 1:56Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Blue Mountain 1 4 0 2 1 0 0 8 11 1
Grays Harbor 2 0 1 0 0 0 0 3 6 2
Blue Mountain 8
Player AB R H RBI BB SO PO A LOB
Eddie Marson 5 2 2 3 0 0 2 2 1
Tyson Grillo 3 1 2 1 1 0 0 2 0
Jacob Roth 2 0 1 1 2 0 1 0 0
Sawyer Enderle 3 0 0 1 0 1 0 0 2
   Lex Vanderbloemen dh 1 0 0 0 0 1 0 0 0
Shannon Pando 2 0 0 0 0 0 3 0 1
   Marcelino Healy 1b 0 0 0 0 1 0 3 0 0
Noah Vibbert 3 0 0 0 0 1 2 0 3
Brett Martnowicz 3 2 2 0 1 0 0 0 0
Christian Mendoza 4 1 1 2 0 1 10 0 0
Jake Wells 4 2 3 0 0 0 0 0 1
John Putnam 0 0 0 0 0 0 0 0 0
   Ryder Loftis 0 0 0 0 0 0 0 0 0
   Ayden Jaramillo 0 0 0 0 0 0 0 1 0
   Mason Strong p 0 0 0 0 0 0 0 0 0
Totals 30 8 11 8 5 4 21 5 8
Grays Harbor 3
Player AB R H RBI BB SO PO A LOB
Caleb Tilford 3 1 2 0 1 1 0 2 0
Trevor Low 4 0 0 0 0 3 0 0 3
Karsten Ingersoll 3 1 1 0 1 0 5 0 0
Chris Larrosa 1 0 0 0 2 1 2 0 2
Xavier Hess 4 1 2 1 0 1 4 0 2
Rayner Falcon 3 0 0 0 0 2 0 2 1
   Peyton Robbins 2b 1 0 0 0 0 1 0 1 0
Walker Livingston 2 0 0 0 2 0 3 0 0
Will Sepich 3 0 1 1 1 1 2 0 3
Finn Dolton 4 0 0 0 0 0 4 0 1
Kobe Frazier 0 0 0 0 0 0 1 0 0
   Joey Floyd p 0 0 0 0 0 0 0 0 0
Totals 28 3 6 2 7 10 21 5 12
Blue Mountain
E - Jacob Roth.
2B - Eddie Marson 2; Jacob Roth.
3B - Jake Wells.
RBI - Eddie Marson 3; Tyson Grillo; Jacob Roth; Sawyer Enderle; Christian Mendoza 2.
SB - Tyson Grillo 4; Jacob Roth 2; Brett Martnowicz; Christian Mendoza; Jake Wells 2.
CS - Eddie Marson; Shannon Pando; Jake Wells.
Grays Harbor
E - Caleb Tilford; Will Sepich.
2B - Caleb Tilford.
RBI - Xavier Hess; Will Sepich.
CS - Walker Livingston.
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Putnam (W, 1-0) 1.0 2 2 2 3 3 0 0 1 0 0 5 8 0 0 8
Ryder Loftis 3.0 3 1 1 3 6 0 0 0 0 0 13 16 1 2 57
Ayden Jaramillo 2.0 1 0 0 0 0 0 0 0 1 0 7 8 3 3 18
Mason Strong (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 13
Totals 7.0 6 3 3 7 10 0 0 1 1 0 28 36 5 6 96
Grays Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kobe Frazier (L, 0-1) 4.0 8 7 5 1 2 0 0 0 1 0 19 22 6 3 47
Joey Floyd 3.0 3 1 0 4 2 0 0 0 0 0 11 15 3 2 46
Totals 7.0 11 8 5 5 4 0 0 0 1 0 30 37 9 5 93
Blue Mountain
Batters Faced - John Putnam 8; Ryder Loftis 16; Ayden Jaramillo 8; Mason Strong 4.
BK - John Putnam.
HBP - Ayden Jaramillo.
Grays Harbor
Batters Faced - Kobe Frazier 22; Joey Floyd 15.
HBP - Kobe Frazier.