Official Baseball Box Score

Columbia Basin vs. Blue Mountain

4/25/2026 — Pendleton OR

Start: 1:00 PMAttendance: 90

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia Basin 3 0 0 0 2 4 0 1 0 10 12 0
Blue Mountain 0 1 0 0 1 0 0 0 0 2 6 4
Columbia Basin 10
Player AB R H RBI BB SO PO A LOB
Andrew Lehman lf 6 2 4 0 0 1 2 0 0
Diego Escandon cf 5 2 3 1 1 0 2 0 0
Diego Martinez-Griffin 1b 5 3 1 2 1 0 8 1 2
Andre Muneton 2b 4 2 3 2 0 0 3 0 0
Kevin Brekke rf 1 0 0 0 2 0 0 0 2
   Gavin Dolan rf 1 0 0 0 0 1 0 0 0
Cohen Sunich ss 3 0 1 4 0 1 2 4 0
Joey Facilla dh 3 0 0 1 0 0 0 0 0
Caden Yesford 3b 4 0 0 0 1 2 2 1 4
Tate Kubena c 5 1 0 0 0 0 7 0 3
Levi Stevenson p 0 0 0 0 0 0 1 2 0
   Kyle Johnson p 0 0 0 0 0 0 0 0 0
Totals 37 10 12 10 5 5 27 8 11
Blue Mountain 2
Player AB R H RBI BB SO PO A LOB
Eddie Marson ss 4 0 2 1 0 0 1 1 0
Tyson Grillo rf 3 0 0 0 0 2 2 0 1
   Mason Ubias rf 1 0 0 0 0 0 0 0 0
Sawyer Enderle 3b 3 0 0 0 0 0 1 0 0
   Reis Bowers 3b 1 0 0 0 0 1 0 1 0
Ryder Loftis c 2 1 0 0 0 0 4 1 0
   Austin Dean c 1 0 0 0 0 0 2 0 2
Shannon Pando dh 1 0 0 0 1 0 0 0 0
   Logan Fenn 1 0 0 0 0 1 0 0 0
Hudson Espinoza 1b 3 0 1 0 0 1 6 0 1
   Brett Martnowicz 1 0 0 0 0 0 0 0 0
Nyxon Hopping lf 3 1 2 1 1 0 2 0 0
Luke Echlebarger 2b 2 0 0 0 0 1 2 0 1
   Keegan Kline ph 1 0 0 0 0 1 0 0 1
Jake Wells cf 3 0 1 0 0 0 7 0 0
Brayden Bay p 0 0 0 0 0 0 0 1 0
   Owen Moss 0 0 0 0 0 0 0 0 0
   Talon Van Cleave 0 0 0 0 0 0 0 0 0
   TJ Bowman 0 0 0 0 0 0 0 0 0
   Chance Schreiber 0 0 0 0 0 0 0 0 0
   Jake Marino p 0 0 0 0 0 0 0 1 0
Totals 30 2 6 2 2 7 27 5 6
Columbia Basin
2B - Andre Muneton 2.
3B - Diego Escandon.
RBI - Diego Escandon; Diego Martinez-Griffin 2; Andre Muneton 2; Cohen Sunich 4; Joey Facilla.
Sac - Cohen Sunich 2.
SB - Andrew Lehman; Andre Muneton; Tate Kubena.
Blue Mountain
E - Tyson Grillo; Mason Ubias; Luke Echlebarger; Brayden Bay.
RBI - Eddie Marson; Nyxon Hopping.
SB - Eddie Marson 2; Mason Ubias.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Levi Stevenson 8.0 5 2 2 2 5 0 0 0 1 0 26 31 11 7 103
Kyle Johnson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 23
Totals 9.0 6 2 2 2 7 0 0 0 1 0 30 35 11 8 126
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Bay 5.0 6 5 4 4 4 0 0 0 0 0 19 26 7 4 75
Owen Moss 0.0 2 4 0 1 0 0 0 0 0 0 4 5 0 0 16
Talon Van Cleave 1.0 0 0 0 0 0 0 0 0 1 0 2 4 3 0 11
TJ Bowman 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 10
Chance Schreiber 1.0 1 1 1 0 1 0 1 0 1 0 4 5 1 1 15
Jake Marino 1.0 2 0 0 0 0 0 1 0 0 0 4 4 1 1 18
Totals 9.0 12 10 5 5 5 0 2 0 2 0 37 48 15 6 145
Columbia Basin
Batters Faced - Levi Stevenson 31; Kyle Johnson 4.
HBP - Levi Stevenson.
Blue Mountain
Batters Faced - Brayden Bay 26; Owen Moss 5; Talon Van Cleave 4; TJ Bowman 4; Chance Schreiber 5; Jake Marino 4.
WP - Chance Schreiber; Jake Marino.
HBP - Talon Van Cleave; Chance Schreiber.