Official Baseball Box Score

Walla Walla vs. Blue Mountain

5/6/2026 — Pendleton OR

Start: 1:00 PMAttendance: 140

Team 1 2 3 4 5 6 7 8 9 R H E
Walla Walla 4 3 0 0 0 0 1 1 0 9 11 2
Blue Mountain 6 3 2 0 0 2 3 1 X 17 11 2
Walla Walla 9
Player AB R H RBI BB SO PO A LOB
Brandon Spunich lf 4 2 2 0 1 1 1 0 0
Aaron Kaufman rf 5 1 1 1 0 0 3 0 2
Gavin Wideman 1b 6 2 1 1 0 0 3 0 1
Mason Bailey dh 4 0 1 1 0 2 0 0 0
Dylan Kakuda c 5 2 1 0 1 1 6 1 2
Beckett Ensminger cf 4 1 3 2 1 0 3 0 0
Zack Palomo ss 2 0 1 1 3 1 2 0 0
Giovanny Konieczny 3b 3 0 0 2 0 1 3 2 4
Branson Castleberry 2b 4 1 1 1 1 2 3 2 5
Landon Roberts p 0 0 0 0 0 0 0 0 0
   Smith Stimmel 0 0 0 0 0 0 0 0 0
   Brandon Magnus 0 0 0 0 0 0 0 0 0
   Brian Alcazar p 0 0 0 0 0 0 0 0 0
Totals 37 9 11 9 7 8 24 5 14
Blue Mountain 17
Player AB R H RBI BB SO PO A LOB
Eddie Marson ss 5 0 0 1 1 0 1 3 1
Tyson Grillo 2b 4 3 1 0 2 1 1 2 6
Jacob Roth lf 4 4 3 2 2 0 0 0 1
Sawyer Enderle 3b 4 4 3 1 1 0 0 4 0
   Talon Van Cleave ph 1 0 1 1 0 0 0 0 0
   Jake Marino 3b 0 0 0 0 0 0 0 0 0
Ryder Loftis c 1 2 0 2 2 0 6 0 1
   Austin Dean c 1 1 0 0 0 0 3 1 0
Marcelino Healy 1b 4 1 0 0 1 1 8 0 0
Reis Bowers dh 4 1 1 3 1 0 0 0 0
Noah Vibbert rf 4 1 1 2 2 3 5 0 3
Mason Ubias cf 2 0 1 4 2 0 3 0 0
Lex Vanderbloemen p 0 0 0 0 0 0 0 0 0
   TJ Bowman 0 0 0 0 0 0 0 0 0
   Sean Simonson 0 0 0 0 0 0 0 0 0
   Lucas Hubner 0 0 0 0 0 0 0 0 0
   Ben Turner 0 0 0 0 0 0 0 0 0
   Tyler Garner p 0 0 0 0 0 0 0 1 0
Totals 34 17 11 16 14 5 27 11 12
Walla Walla
E - Zack Palomo; Branson Castleberry.
2B - Aaron Kaufman; Branson Castleberry.
RBI - Aaron Kaufman; Gavin Wideman; Mason Bailey; Beckett Ensminger 2; Zack Palomo; Giovanny Konieczny 2; Branson Castleberry.
Sac - Mason Bailey; Giovanny Konieczny.
Blue Mountain
E - Sawyer Enderle 2.
3B - Jacob Roth 2.
HR - Jacob Roth.
RBI - Eddie Marson; Jacob Roth 2; Sawyer Enderle; Talon Van Cleave; Ryder Loftis 2; Reis Bowers 3; Noah Vibbert 2; Mason Ubias 4.
Sac - Ryder Loftis.
SB - Tyson Grillo 2; Noah Vibbert; Mason Ubias 2.
Walla Walla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Roberts 1.0 1 6 6 6 0 0 0 0 0 0 3 10 2 1 43
Smith Stimmel 2.0 4 5 2 3 1 0 0 0 0 0 10 13 2 2 47
Brandon Magnus 3.0 4 5 5 2 2 1 1 0 3 0 13 18 7 0 62
Brian Alcazar 2.0 2 1 1 3 2 0 1 0 1 0 8 12 3 1 41
Totals 8.0 11 17 14 14 5 1 2 0 4 0 34 53 14 4 193
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lex Vanderbloemen 1.0 4 6 3 1 1 0 1 0 2 0 6 11 2 0 37
TJ Bowman 1.0 0 1 1 3 2 0 0 0 1 0 3 7 0 1 29
Sean Simonson 4.0 3 0 0 2 3 0 0 0 0 0 15 17 3 6 57
Lucas Hubner 1.0 1 1 0 1 0 0 0 0 1 0 4 6 1 1 20
Ben Turner 1.0 3 1 1 0 2 0 1 0 0 0 6 6 1 0 23
Tyler Garner 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Totals 9.0 11 9 5 7 8 0 2 0 4 0 37 50 8 10 178
Walla Walla
Batters Faced - Landon Roberts 10; Smith Stimmel 13; Brandon Magnus 18; Brian Alcazar 12.
WP - Brandon Magnus; Brian Alcazar.
HBP - Brandon Magnus 3; Brian Alcazar.
Blue Mountain
Batters Faced - Lex Vanderbloemen 11; TJ Bowman 7; Sean Simonson 17; Lucas Hubner 6; Ben Turner 6; Tyler Garner 3.
WP - Lex Vanderbloemen; Ben Turner.
HBP - Lex Vanderbloemen 2; TJ Bowman; Lucas Hubner.