Official Basketball Box Score

Blue Mountain vs. Yakima Valley

2/7/2018 at 8:00 PM — Yakima

Officials: 50,,Attendance: 0

Team 1 2 Total
Blue Mountain 34 24 - 58
Yakima Valley 29 47 - 76
Blue Mountain   Yakima Valley
33.9% Total FG% 51.9%
29.4% 3-Pt. FG% 44.4%
61.1% Free Throw% 70.0%
None Technical Fouls None
6 Points in the Paint 24
5 Points off Turnovers 10
11 2nd Chance Points 8
0 Fast Break Points 0
18 Bench Points 6
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 22.6% 33.9%
3-Pt. FG% 36.4% 16.7% 29.4%
Free Throw% 33.3% 75.0% 61.1%
Yakima Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 58.6% 51.9%
3-Pt. FG% 40.0% 50.0% 44.4%
Free Throw% 71.4% 69.2% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Landeros* 4-11 2-4 4-4 0 6 6 4 14 1 1 0 0 32
#5 Linton McAllister* 2-6 0-1 4-4 1 2 3 2 8 2 0 2 0 24
#21 Jeremiah Hillard* 0-5 0-1 0-0 0 2 2 0 0 0 1 0 0 12
#23 Elias Kaden* 3-7 0-1 1-3 3 2 5 4 7 0 2 0 0 31
#24 Dedi Seme* 5-13 0-1 1-5 3 3 6 3 11 0 4 0 0 34
#0 Courage Lonebear 2-5 0-1 0-0 0 0 0 1 4 0 1 0 1 9
#2 Kyron Lowe-Ash 2-5 1-2 1-2 1 3 4 4 6 0 0 0 0 20
#3 Jalil Massey 3-7 2-4 0-0 2 2 4 1 8 2 1 0 0 21
#13 Jordan Moran 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 18
#14 Trey Wolfram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Preston Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 21-62 5-17 11-18 10 22 32 19 58 5 11 2 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quentin Raynor* 7-11 6-10 0-0 0 0 0 0 20 1 0 0 1 38
#01 Gamaun Boykin* 8-12 1-1 8-12 1 5 6 0 25 3 1 0 3 37
#11 David Lindgren* 6-11 1-2 3-4 2 0 2 1 16 1 2 0 1 29
#23 Modesta Britten* 2-4 0-0 1-1 1 7 8 4 5 0 1 0 0 12
#24 Trey Delp* 2-4 0-2 0-1 1 6 7 3 4 2 0 2 0 27
#04 Jordan Blodgett 0-4 0-2 0-0 1 1 2 4 0 0 2 0 1 19
#05 Maurice Hodge 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Beaudry Widner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 BJ Gaitor 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#32 Kashif Davis 2-4 0-0 2-2 0 7 7 2 6 0 0 3 0 20
#33 Aaron Caudill 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 27-52 8-18 14-20 6 29 35 16 76 7 10 5 6 201
* = Starter