Official Basketball Box Score

Blue Mountain vs. Walla Walla

1/23/2019 at 7:30 PM — Walla Walla CC

Officials: off 1,off 2,off 3Attendance: 200

Team 1 2 Total
Blue Mountain 25 41 - 66
Walla Walla 65 59 - 124
Blue Mountain   Walla Walla
31.8% Total FG% 62.5%
19.0% 3-Pt. FG% 57.1%
90.9% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 38
5 Points off Turnovers 18
6 2nd Chance Points 8
0 Fast Break Points 0
14 Bench Points 55
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 35.3% 31.8%
3-Pt. FG% 8.3% 33.3% 19.0%
Free Throw% 85.7% 93.3% 90.9%
Walla Walla
Shooting % 1st Half 2nd Half Game
Total FG% 67.6% 57.1% 62.5%
3-Pt. FG% 63.6% 50.0% 57.1%
Free Throw% 20.0% 90.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trenton Garza* 1-7 0-0 0-0 2 1 3 0 2 2 2 0 0 22
#2 Dante Clayton* 4-14 1-7 2-3 2 4 6 0 11 0 1 0 1 32
#3 Mekhi Foreman* 8-23 1-8 8-9 1 0 1 1 25 0 4 0 2 40
#21 Jeremiah Hillard* 4-14 0-2 0-0 0 2 2 4 8 0 1 0 0 30
#24 Adam Hardman* 1-1 0-0 4-4 2 2 4 2 6 0 1 0 0 24
#5 Adrian Roa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#12 Hayden Hibbard-Brooks 2-5 1-2 6-6 0 5 5 3 11 0 1 0 0 28
#15 Bryson Wolters 1-2 1-2 0-0 0 2 2 3 3 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 4-21 20-22 7 16 23 13 66 2 11 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damen Thacker* 9-12 4-5 1-3 0 2 2 2 23 4 1 0 0 22
#2 Forrest Smith* 5-9 4-8 0-0 0 10 10 0 14 9 2 1 0 28
#3 Jared Anderson* 2-2 0-0 0-0 2 1 3 2 4 1 1 0 0 12
#11 David Howard* 7-10 6-9 0-0 0 2 2 0 20 0 1 0 1 16
#20 Jake Albright* 4-6 0-1 0-2 0 11 11 3 8 3 0 2 2 17
#0 Keeshawn Clarke 1-3 1-2 2-2 0 4 4 3 5 3 1 1 1 20
#5 Leonel Gallegos 1-4 1-4 0-0 1 0 1 0 3 0 0 0 0 11
#10 Jackson Clark 0-2 0-2 2-2 3 1 4 1 2 0 0 0 0 9
#12 Jake Costello 1-4 1-2 0-0 0 4 4 2 3 0 0 0 0 16
#13 Wyatt Hardin 7-9 1-1 4-4 1 1 2 0 19 1 3 0 0 19
#14 Dillon Young 2-3 2-2 1-2 2 0 2 1 7 2 0 0 0 9
#15 Kyler Villarreal 6-8 4-6 0-0 0 0 0 3 16 1 0 0 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-72 24-42 10-15 9 36 45 17 124 24 9 4 7 202
* = Starter