Official Basketball Box Score

Rexburg United vs. Blue Mountain

12/11/2021 at 12:00 PM — TVCC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Rexburg United 38 42 12 - 92
Blue Mountain 37 43 10 - 90
Rexburg United   Blue Mountain
44.2% Total FG% 35.9%
38.1% 3-Pt. FG% 26.9%
59.3% Free Throw% 63.0%
None Technical Fouls None
18 Points in the Paint 20
21 Points off Turnovers 25
14 2nd Chance Points 11
0 Fast Break Points 0
35 Bench Points 45
Rexburg United
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 41.9% 44.2%
3-Pt. FG% 28.6% 38.5% 38.1%
Free Throw% 57.1% 68.8% 59.3%
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 37.2% 35.1% 35.9%
3-Pt. FG% 30.0% 25.0% 26.9%
Free Throw% 40.0% 66.7% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyson Fullmer* 5-11 1-5 4-4 3 3 6 1 15 1 5 0 0 37
#1 Cooper Anderson* 2-5 1-1 5-7 3 5 8 2 10 1 0 0 3 30
#11 Tyler Scoreby* 2-5 0-0 2-2 2 5 7 2 6 3 3 1 2 31
#23 Justin McGowan* 3-7 2-4 0-0 0 1 1 2 8 1 0 0 1 10
#34 Jackson McGowan* 9-17 0-1 0-2 2 2 4 2 18 0 0 3 1 31
#00 Drew Smart 6-13 2-2 3-5 1 5 6 3 17 2 9 0 2 29
#2 Jaxson Campbell 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 9
#4 August Carlson 4-10 0-5 0-2 1 9 10 2 8 1 3 3 0 24
#24 Henry Workman 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 3
#30 Austin Smart 3-9 2-3 2-5 0 6 6 2 10 1 2 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 8-21 16-27 12 37 49 21 92 11 23 7 10 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Holling* 2-6 0-3 0-0 0 0 0 5 4 0 3 0 1 11
#5 Kyan Thompson* 1-5 0-0 0-0 1 3 4 3 2 0 0 0 0 12
#15 Kash Lang* 7-17 2-7 0-0 5 5 10 4 16 1 2 0 4 33
#21 Jack Olson* 0-1 0-0 0-0 3 2 5 1 0 1 4 0 0 13
#24 Chad Napoleon* 8-20 0-1 7-8 2 10 12 4 23 2 3 2 0 28
#1 Casey Wright 3-9 0-1 0-0 4 4 8 4 6 7 1 0 4 34
#10 Byron Patt 3-9 1-5 2-4 2 5 7 0 9 0 1 1 5 31
#12 AJ Floyd 0-4 0-1 0-2 0 4 4 1 0 1 0 0 0 13
#13 Dawson Durham 1-4 1-1 0-0 0 0 0 0 3 0 1 0 0 8
#14 Keaston Young 2-6 0-1 4-4 0 0 0 1 8 0 1 0 1 11
#20 Shea Traudt 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 4
#23 Keegan Glenn 6-10 3-6 4-9 2 5 7 1 19 0 3 0 2 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-92 7-26 17-27 20 39 59 25 90 12 20 3 17 225
* = Starter