Official Basketball Box Score

Blue Mountain vs. Columbia Basin

2/5/2022 at 4:00 PM — Columbia Basin College

Officials: ben Wolfe, Scott jensen, Sergio resendezAttendance: 0

Team 1 2 Total
Blue Mountain 33 43 - 76
Columbia Basin 32 45 - 77
Blue Mountain   Columbia Basin
47.7% Total FG% 41.1%
23.5% 3-Pt. FG% 34.4%
66.7% Free Throw% 75.0%
None Technical Fouls None
8 Points in the Paint 18
16 Points off Turnovers 17
18 2nd Chance Points 10
0 Fast Break Points 0
6 Bench Points 63
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 54.8% 47.7%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 60.0% 70.0% 66.7%
Columbia Basin
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 40.5% 41.1%
3-Pt. FG% 27.3% 38.1% 34.4%
Free Throw% 60.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jacob Holling* 2-9 1-5 5-7 0 2 2 2 10 1 1 0 1 30
#10 Byron Patt* 2-8 2-5 0-0 0 3 3 0 6 0 0 0 3 31
#12 AJ Floyd* 3-5 0-1 1-2 2 8 10 1 7 0 2 1 0 23
#15 Kash Lang* 7-10 1-2 0-1 2 4 6 2 15 2 2 0 2 36
#24 Chad Napoleon* 14-23 0-1 4-5 4 6 10 3 32 1 2 0 0 35
#1 Casey Wright 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 6
#5 Kyan Thompson 1-2 0-0 0-0 0 1 1 2 2 0 6 0 1 17
#14 Keaston Young 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 5
#23 Keegan Glenn 0-3 0-2 0-0 0 4 4 1 0 0 0 0 0 15
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 31-65 4-17 10-15 12 30 42 12 76 4 14 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Leo Gerardo* 1-5 0-3 0-0 3 0 3 1 2 1 0 0 2 13
#3 Donovan Cooper* 2-3 2-2 0-0 0 3 3 3 6 2 1 0 3 15
#23 Nick Gutierrez* 2-3 0-0 0-0 0 2 2 3 4 1 2 1 0 10
#24 Christian Cross* 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#40 Gabe Speranzini* 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 4
#1 Malakai Munoz 0-0 0-0 0-0 0 2 2 0 0 7 0 0 0 24
#4 Amar Rivers 5-10 1-4 2-2 2 4 6 0 13 1 3 0 3 27
#10 TJ Smith 1-6 0-2 0-0 1 2 3 0 2 0 0 1 0 8
#12 Jase Edwards 2-11 1-5 1-2 0 3 3 3 6 2 2 0 2 21
#20 Tyler Kurtz 9-19 1-6 2-2 3 5 8 0 21 4 2 1 1 33
#33 Carson Cloaninger 7-12 6-9 0-0 0 5 5 4 20 1 2 0 1 34
#44 Harry Betts 0-0 0-0 1-2 1 1 2 2 1 0 0 0 0 7
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 30-73 11-32 6-8 14 27 41 17 77 19 13 4 12 201
* = Starter