Official Basketball Box Score

Blue Mountain vs. Pierce

12/9/2022 at 7:00 PM — Pierce College HEC

Officials: ,,Attendance: 75

Team 1 2 Total
Blue Mountain 41 46 - 87
Pierce 35 39 - 74
Blue Mountain   Pierce
51.6% Total FG% 38.4%
33.3% 3-Pt. FG% 19.2%
69.6% Free Throw% 65.0%
None Technical Fouls 1
0 Points in the Paint 0
20 Points off Turnovers 23
14 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 31
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 50.0% 51.6%
3-Pt. FG% 37.5% 28.6% 33.3%
Free Throw% 100.0% 63.2% 69.6%
Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 39.5% 38.4%
3-Pt. FG% 22.2% 17.6% 19.2%
Free Throw% 77.8% 54.5% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Aubin* 4-6 0-1 2-2 0 2 2 4 10 0 1 1 1 23
#12 Mason Van Tine* 2-7 1-4 2-3 1 2 3 2 7 3 3 0 2 29
#15 Kash Lang* 5-8 1-3 4-5 1 4 5 5 15 6 6 0 1 30
#23 Jaquone Gatling* 5-11 0-0 0-0 3 6 9 2 10 1 6 2 3 22
#24 Chad Napoleon* 8-15 0-1 2-4 1 9 10 2 18 1 3 2 1 38
#0 Dylan Westlake 1-2 0-1 3-6 0 1 1 1 5 1 0 0 3 16
#5 Kyan Thompson 3-7 2-4 3-3 0 5 5 2 11 1 2 1 0 23
#10 Josiah Cruz 2-2 1-1 0-0 1 0 1 0 5 1 2 0 0 7
#20 Joseph Primas 1-3 0-0 0-0 1 1 2 1 2 1 1 0 0 6
#30 Conrad Dudley 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 7 3 10 0 0
Totals 33-64 5-15 16-23 16 33 49 19 87 15 24 6 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nymier Brooks* 1-4 0-0 0-0 0 0 0 3 2 0 4 1 1 20
#1 Michael Ajayi* 8-18 1-3 4-6 3 14 17 1 21 3 3 2 2 39
#10 Tai White* 3-10 1-6 7-9 2 2 4 3 14 4 3 0 6 31
#13 Chancellor Hilliard* 2-6 0-2 0-2 1 0 1 0 4 3 1 0 4 25
#21 Michael Steimle* 0-5 0-3 2-2 0 1 1 5 2 1 4 0 2 19
#2 Will Green 3-6 2-5 0-0 1 1 2 0 8 0 1 0 1 13
#4 Jordan Smalls 5-7 0-1 0-0 0 0 0 2 10 0 1 0 1 15
#11 Cameron Williams 2-6 1-4 0-0 1 1 2 3 5 1 1 0 0 17
#12 Donovan Franklin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#20 Ryker Osborn 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#35 Keelen Allen 4-8 0-0 0-1 3 3 6 1 8 0 0 2 0 15
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 28-73 5-26 13-20 18 23 41 18 74 12 18 5 17 201
* = Starter