Official Basketball Box Score

Blue Mountain vs. Portland

12/10/2022 at 5:30 PM — Harold C. Williams Court

Officials: ,,Attendance: 60

Team 1 2 Total
Blue Mountain 44 55 - 99
Portland 41 35 - 76
Blue Mountain   Portland
55.6% Total FG% 44.3%
50.0% 3-Pt. FG% 7.7%
61.5% Free Throw% 76.5%
None Technical Fouls None
32 Points in the Paint 52
9 Points off Turnovers 6
14 2nd Chance Points 7
0 Fast Break Points 0
17 Bench Points 24
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 57.9% 55.6%
3-Pt. FG% 40.0% 52.9% 50.0%
Free Throw% 75.0% 40.0% 61.5%
Portland
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 37.8% 44.3%
3-Pt. FG% 20.0% 0% 7.7%
Free Throw% 75.0% 77.8% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Aubin* 1-6 0-1 2-2 3 6 9 0 4 4 4 0 0 37
#12 Mason Van Tine* 5-9 3-7 0-0 0 4 4 4 13 0 0 0 0 21
#15 Kash Lang* 9-10 7-8 1-1 1 2 3 3 26 1 1 0 2 29
#23 Jaquone Gatling* 6-9 0-0 1-2 2 7 9 2 13 2 0 2 3 34
#24 Chad Napoleon* 11-19 0-0 4-5 1 4 5 0 26 3 1 2 0 32
#0 Dylan Westlake 5-9 1-3 0-1 0 2 2 3 11 4 0 0 1 20
#3 Misael Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#5 Kyan Thompson 2-5 0-1 0-2 1 2 3 3 4 1 0 0 1 21
#10 Josiah Cruz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#13 Denzel Pierre 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Joseph Primas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Conrad Dudley 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 40-72 11-22 8-13 12 31 43 16 99 15 6 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ambrose Johnson* 3-7 0-1 0-0 3 2 5 0 6 1 0 1 0 25
#3 Isreal Edwards* 6-12 0-2 7-10 1 3 4 2 19 1 0 0 1 33
#5 Jonathan Claxton* 3-4 0-0 0-0 1 2 3 0 6 0 0 1 0 7
#10 Marcus Collins* 1-7 0-2 2-2 2 0 2 2 4 2 3 0 1 24
#21 Josiah Sewell* 7-17 1-4 2-2 0 1 1 2 17 2 1 1 1 29
#4 Steven Long 2-4 0-0 2-2 1 3 4 1 6 0 1 0 0 15
#11 Nicolas Perez-LaCosta 1-2 0-1 0-1 0 1 1 3 2 2 0 0 1 16
#20 Jackson Galliardi 1-4 0-1 0-0 1 4 5 2 2 1 0 1 0 13
#23 Hayden Rose 0-3 0-1 0-0 0 1 1 2 0 0 1 0 0 11
#40 Josh Lincoln 7-10 0-1 0-0 2 7 9 1 14 1 2 0 1 27
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-70 1-13 13-17 12 25 37 15 76 10 8 4 5 200
* = Starter