Official Basketball Box Score

Blue Mountain vs. North Idaho

2/11/2023 at 4:00 PM — NIC

Officials: ,,Attendance: 0

Team 1 2 Total
Blue Mountain 33 33 - 66
North Idaho 59 54 - 113
Blue Mountain   North Idaho
41.0% Total FG% 55.1%
30.4% 3-Pt. FG% 45.7%
60.0% Free Throw% 68.8%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 36
9 2nd Chance Points 20
0 Fast Break Points 0
30 Bench Points 54
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 50.0% 41.0%
3-Pt. FG% 20.0% 38.5% 30.4%
Free Throw% 63.6% 50.0% 60.0%
North Idaho
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 57.9% 55.1%
3-Pt. FG% 50.0% 38.5% 45.7%
Free Throw% 75.0% 62.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kyan Thompson* 1-8 0-3 0-0 1 3 4 0 2 2 1 1 0 23
#15 Kash Lang* 0-6 0-5 4-5 0 1 1 3 4 1 5 0 4 33
#22 Tyler Newsom* 3-7 0-0 2-2 0 3 3 1 8 1 2 0 0 25
#23 Jaquone Gatling* 5-10 0-0 1-2 2 2 4 3 11 1 1 1 0 24
#24 Chad Napoleon* 5-11 0-3 1-3 1 2 3 4 11 0 1 0 1 27
#2 Kenny Aubin 3-4 1-1 1-2 0 3 3 1 8 3 2 0 0 21
#3 Misael Perez 1-3 1-2 0-0 0 0 0 0 3 1 1 0 1 7
#10 Josiah Cruz 3-6 3-6 0-0 0 0 0 1 9 0 2 0 0 12
#12 Mason Van Tine 4-6 2-3 0-0 2 0 2 0 10 0 2 0 0 12
#13 Denzel Pierre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Joseph Primas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#30 Conrad Dudley 0-0 0-0 0-1 1 3 4 0 0 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 7-23 9-15 7 17 24 14 66 9 19 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julius Mims* 7-11 2-4 2-3 5 8 13 2 18 4 1 2 4 28
#1 Xavier Bailey* 3-6 0-1 0-0 1 4 5 1 6 5 2 0 2 21
#2 Cobi Campbell* 4-12 3-7 0-0 1 2 3 0 11 4 0 0 1 25
#3 Brendon Johnson* 3-5 2-4 0-0 1 3 4 1 8 2 1 0 1 17
#23 Taden King* 5-8 2-4 4-5 0 2 2 3 16 4 3 0 1 21
#4 Vanti Erving 2-5 0-2 0-0 2 1 3 3 4 0 0 0 0 12
#11 Jeremiah Sibley 3-7 2-3 1-2 1 6 7 1 9 2 2 0 4 16
#12 Michael Durkin 2-5 0-2 0-0 1 0 1 0 4 0 0 0 0 6
#21 Kamryn Thomas 6-9 2-3 1-2 5 1 6 1 15 2 1 2 2 19
#22 Phil Holmes 3-3 0-0 3-4 0 1 1 1 9 1 1 0 0 16
#24 Kyle Karstetter 5-7 3-5 0-0 0 3 3 0 13 1 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-78 16-35 11-16 17 31 48 13 113 25 12 4 15 200
* = Starter