Official Basketball Box Score

Blue Mountain vs. Treasure Valley

2/28/2024 at 7:00 PM — TVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Blue Mountain 28 33 - 61
Treasure Valley 47 36 - 83
Blue Mountain   Treasure Valley
39.7% Total FG% 44.8%
29.2% 3-Pt. FG% 32.3%
42.9% Free Throw% 68.4%
2 Technical Fouls None
28 Points in the Paint 24
19 Points off Turnovers 29
15 2nd Chance Points 16
0 Fast Break Points 0
21 Bench Points 32
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 36.7% 39.7%
3-Pt. FG% 20.0% 35.7% 29.2%
Free Throw% 40.0% 44.4% 42.9%
Treasure Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 37.5% 44.8%
3-Pt. FG% 30.8% 33.3% 32.3%
Free Throw% 58.3% 85.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kaden Johnson* 3-9 2-6 0-0 1 1 2 1 8 1 2 0 1 22
#3 Kenny Aubin* 5-6 0-1 0-0 4 0 4 1 10 2 4 1 1 22
#13 Denzel Pierre* 2-9 1-4 4-6 1 9 10 0 9 1 5 0 2 27
#23 Jaquone Gatling* 2-8 0-0 1-4 2 6 8 2 5 1 7 1 4 34
#30 Conrad Dudley* 3-6 2-5 0-0 0 4 4 3 8 0 1 0 0 30
#1 Jefur Deng 2-3 0-0 0-1 1 2 3 2 4 1 1 0 1 10
#5 Kel Higashi 0-1 0-0 1-2 1 0 1 1 1 1 0 0 0 18
#10 Josiah Cruz 3-10 2-8 0-1 0 1 1 0 8 1 2 0 0 17
#12 Mason Van Tine 3-6 0-0 0-0 0 2 2 1 6 0 3 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 23-58 7-24 6-14 10 25 35 12 59 8 25 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alrek Greenhalgh* 1-6 0-4 0-0 0 0 0 1 2 2 1 0 3 16
#21 Prince Malonge* 0-3 0-0 0-0 0 4 4 4 0 0 3 1 0 27
#22 Ashraf Barsham* 1-4 0-1 1-4 2 4 6 1 3 0 1 1 0 25
#23 Tre'Von Cason* 6-11 1-2 7-9 3 5 8 2 20 5 6 0 12 29
#24 Yel Deeng* 10-16 4-7 2-2 2 1 3 3 26 1 1 1 1 29
#0 Kekoa Beard 0-1 0-0 1-2 1 3 4 0 1 1 1 0 1 16
#1 Lincoln Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#2 Carter Bayes 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 2
#11 Aidan Slater 4-10 2-7 0-0 1 0 1 1 10 1 2 0 2 16
#20 Kirath Makhar 5-10 3-8 0-0 2 3 5 1 13 5 2 0 2 24
#25 Laurence Washington 1-3 0-1 0-0 0 0 0 0 2 0 0 0 1 4
#35 Paul Ebanda 2-2 0-0 0-0 1 2 3 1 4 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 10-31 13-19 12 24 36 14 83 15 18 3 23 201
* = Starter