Official Basketball Box Score

Northwest Indian College vs. Blue Mountain

12/5/2025 at 7:00 PM — BMCC

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Indian College 24 46 - 70
Blue Mountain 31 44 - 75
Northwest Indian College   Blue Mountain
40.3% Total FG% 41.3%
43.8% 3-Pt. FG% 28.0%
68.4% Free Throw% 60.0%
1 Technical Fouls None
20 Points in the Paint 30
12 Points off Turnovers 11
4 2nd Chance Points 16
0 Fast Break Points 0
13 Bench Points 34
Northwest Indian College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 51.6% 40.3%
3-Pt. FG% 20.0% 54.5% 43.8%
Free Throw% 62.5% 72.7% 68.4%
Blue Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 41.9% 41.3%
3-Pt. FG% 18.2% 35.7% 28.0%
Free Throw% 50.0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyasin Burns* 5-11 1-2 2-3 1 2 3 3 13 2 2 0 5 28
#11 Fred Lewis* 11-19 3-7 4-6 0 7 7 3 29 0 1 0 2 40
#12 Josiah Shinbara* 0-2 0-1 1-2 0 1 1 1 1 0 0 0 0 25
#30 Thomas Mack* 1-3 0-1 2-2 1 2 3 0 4 0 0 1 0 25
#44 Keenan Kahoekapu* 4-11 0-0 2-3 1 3 4 2 10 0 0 0 0 40
#0 Makyah Chambers 2-6 1-2 0-0 1 2 3 5 5 0 0 0 2 16
#5 Landon Kauka 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#15 Trevon Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jeph English 0-4 0-1 1-2 1 1 2 0 1 0 1 0 1 15
#24 Brandon Coffee 2-5 2-2 1-1 0 1 1 2 7 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 5
Totals 25-62 7-16 13-19 5 20 25 16 70 3 9 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jessie Tijerina* 3-10 2-8 3-4 1 1 2 1 11 4 0 0 1 35
#3 Xavier Kelly* 1-3 0-0 0-0 2 10 12 3 2 5 3 0 0 30
#14 Jacob Campbell* 4-13 2-6 0-0 0 3 3 3 10 0 1 0 2 18
#15 Zane Nichols* 3-4 0-0 1-2 1 1 2 0 7 1 2 1 0 13
#20 Ezra Carter* 5-10 0-0 1-2 5 1 6 1 11 1 0 0 2 21
#5 Leighton Bess 5-10 3-5 0-0 4 2 6 3 13 0 3 1 0 14
#13 Zachary Smith 0-1 0-1 0-0 0 0 0 4 0 1 1 0 0 11
#21 Ulysses Brown 0-2 0-1 0-0 1 0 1 0 0 0 3 0 0 3
#23 Ahlius Yearout 6-11 0-1 1-2 5 3 8 2 13 0 1 1 1 27
#24 Payton Fowler 4-11 0-3 0-0 1 8 9 1 8 0 0 0 0 26
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 31-75 7-25 6-10 20 30 50 18 75 12 16 3 6 198
* = Starter