Milo Bullock
gp
8
gs
4
min
485:47
ga
13
gaa
2.41
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 4 | 1 |
| Minutes | 485:47 | 215:47 |
| Goals against | 13 | 4 |
| Goals-against average | 2.41 | 1.67 |
| Saves | 36 | 16 |
| Save pct | .735 | .800 |
| Wins | 0 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Portland | W, 3-0 | - | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | - | |
| Aug 22 | vs. Pierce | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 23 | vs. Portland | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | at Whitman | - | - | - | - | - | - | |
| Aug 27 # | Pierce | - | - | - | - | - | - | |
| Sep 1 | Truckee Meadows | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | North Idaho | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Walla Walla | L, 4-0 | - | - | - | - | - | - |
| Sep 16 | Columbia Basin | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 44:28 |
| Sep 23 | at Spokane | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Wenatchee Valley | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | at North Idaho | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | at Columbia Basin | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 19:20 |
| Oct 11 | Walla Walla | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 16:59 |
| Oct 18 | Spokane | L, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Treasure Valley | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | Wenatchee Valley | - | - | - | - | - | - | |
| Oct 25 | Wenatchee Valley | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Portland | W, 3-0 | - | - | - | - | - |
| Aug 17 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 22 | vs. Pierce | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Aug 23 | vs. Portland | L, 5-1 | 1 | 1 | 5 | 7 | .583 |
| Aug 25 | at Whitman | - | - | - | - | - | |
| Aug 27 # | Pierce | - | - | - | - | - | |
| Sep 1 | Truckee Meadows | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 6 | North Idaho | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Walla Walla | L, 4-0 | - | - | - | - | - |
| Sep 16 | Columbia Basin | L, 6-0 | 1 | 0 | 2 | 4 | .667 |
| Sep 23 | at Spokane | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 27 | at Wenatchee Valley | L, 2-1 | - | - | - | - | - |
| Sep 30 | Treasure Valley | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 4 | at North Idaho | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Columbia Basin | L, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 11 | Walla Walla | L, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 18 | Spokane | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Treasure Valley | T, 1-1 | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | - | - | - | - | - | |
| Oct 25 | Wenatchee Valley | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 1.30 | 2.41 | 3.60 |
| Conference | 5 | 1 | .57 | 1.67 | 2.29 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 1.00 | 1.83 | 3.50 |
| Away | 2 | 1 | .50 | 1.65 | 2.00 |
| Neutral | 2 | 2 | 3.50 | 3.50 | 7.00 |
| Wins | 1 | 0 | .00 | 0.00 | 1.50 |
| Losses | 7 | 4 | 1.86 | 2.65 | 4.71 |
| August | 2 | 2 | 3.50 | 3.50 | 7.00 |
| September | 4 | 2 | 1.50 | 2.00 | 5.00 |
| October | 2 | 0 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 0 | 0/1 | 485:47 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 215:47 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 196:27 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 109:20 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | 7 | 0 | 2 | 0 | 0/0 | 440:47 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 269:28 |
| October | 2 | 0 | 0 | 0 | 0/0 | 36:19 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 48:35 |
| Conference | 5 | 30:50 |
| Exhibition | - | 0:00 |
| Home | 4 | 49:07 |
| Away | 2 | 27:20 |
| Neutral | 2 | 90:00 |
| Wins | 1 | 22:30 |
| Losses | 7 | 62:58 |
| August | 2 | 90:00 |
| September | 4 | 67:22 |
| October | 2 | 9:05 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 13 | 36 | .735 |
| Conference | 5 | 1 | 4 | 16 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 4 | 14 | .778 |
| Away | 2 | 1 | 2 | 8 | .800 |
| Neutral | 2 | 2 | 7 | 14 | .667 |
| Wins | 1 | 0 | 0 | 3 | 1.000 |
| Losses | 7 | 4 | 13 | 33 | .717 |
| August | 2 | 2 | 7 | 14 | .667 |
| September | 4 | 2 | 6 | 20 | .769 |
| October | 2 | 0 | 0 | 2 | 1.000 |
