2025-26 Men's Soccer Statistics - Blue Mountain

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Ben Stoyanov........ 12 12 3 5 11 21 .143 14 .667 0-0 0
2 Steven Gonzalez..... 14 13 4 1 9 13 .308 9 .692 0-0 2
10 Jose Lopez.......... 14 13 3 1 7 17 .176 9 .529 0-0 0
17 Cristo Felix........ 9 7 3 0 6 19 .158 11 .579 0-0 1
9 Angel Saldiver...... 12 8 2 1 5 6 .333 4 .667 0-0 0
16 Kason Carlson....... 13 2 2 0 4 10 .200 6 .600 0-0 1
21 Bryan Alba.......... 12 5 1 0 2 2 .500 1 .500 0-0 0
23 Javier Gonzalez..... 13 13 1 0 2 9 .111 7 .778 0-0 0
15 Valentin Toledo..... 4 1 1 0 2 2 .500 1 .500 0-0 0
99 Noa Araiza.......... 10 7 0 1 1 0 - 0 - 0-0 0
8 Alan Cisneros....... 14 12 0 1 1 11 .000 4 .364 0-0 0
3 Maddox Maldonado.... 11 1 0 1 1 4 .000 2 .500 0-0 0
5 Brian Rodriguez..... 11 10 0 1 1 1 .000 0 .000 0-0 0
6 Gael Villalba....... 10 3 0 1 1 0 - 0 - 0-0 0
35 Steve Acosta........ 5 3 0 0 0 1 .000 0 .000 0-0 0
22 Axel Aguirre........ 4 2 0 0 0 0 - 0 - 0-0 0
31 Angel Arellano...... 11 8 0 0 0 0 - 0 - 0-0 0
30 Alan Bedolla........ 7 1 0 0 0 1 .000 1 1.000 0-0 0
13 Luis Candido........ 8 - 0 0 0 1 .000 0 .000 0-0 0
34 Efrain Cardenas..... 8 3 0 0 0 2 .000 0 .000 0-0 0
14 Lucas Colores....... 14 12 0 0 0 11 .000 3 .273 0-0 0
18 Simon Garwood....... 9 3 0 0 0 0 - 0 - 0-0 0
0 Gilmer Gomez........ 9 8 0 0 0 2 .000 2 1.000 0-0 0
20 Edgar Gutierrez..... 8 1 0 0 0 1 .000 1 1.000 0-0 0
36 Luis Rosales........ - - - - 0 - - - - 0-0 -
25 Andrew Sandoval..... 7 4 0 0 0 1 .000 0 .000 0-0 0
12 Festus Tonfa........ 5 1 0 0 0 0 - 0 - 0-0 0

  Total............... 14 14 21 13 55 133 .158 75 .564 0-0 5
  Opponents............... 14 14 50 32 132 221 .226 137 .620 0-2 7
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Noa Araiza.......... 8 7 609:21 15 2.22 37 .712 3 0 0 2
0 Gilmer Gomez........ 8 7 650:28 35 4.84 48 .578 1 2 0 0

  Total............... 14 14 1259:49 50 3.57 85 .630 0 0 0 2
  Opponents............... 14 14 1242:52 21 1.52 56 .727 - - - 6