Official Basketball Box Score

Blue Mountain vs. Spokane

2/28/2019 at 5:30 PM — Spokane Falls CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blue Mountain 5 9 11 10 - 35
Spokane 18 16 21 16 - 71
Blue Mountain   Spokane
25.5% Total FG% 36.9%
8.3% 3-Pt. FG% 47.8%
54.5% Free Throw% 75.0%
None Technical Fouls None
26 Points in the Paint 24
10 Points off Turnovers 12
4 2nd Chance Points 7
0 Fast Break Points 0
2 Bench Points 33
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.7% 33.3% 33.3% 26.7% 25.5%
3-Pt. FG% 0% 0% 0% 20.0% 8.3%
Free Throw% 50.0% 100.0% 50.0% 50.0% 54.5%
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 28.6% 45.0% 41.7% 36.9%
3-Pt. FG% 44.4% 66.7% 50.0% 40.0% 47.8%
Free Throw% 100.0% 75.0% 0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Hayden Meyers* 0-7 0-1 0-0 0 1 1 2 0 1 2 2 0 28
#5 Chloe Morrison* 2-10 1-7 0-2 1 5 6 2 5 1 4 0 3 37
#13 Myka Lee* 0-8 0-3 0-0 1 3 4 2 0 0 3 0 1 32
#20 Alyia Munoz* 5-13 0-0 2-3 3 2 5 1 12 2 4 0 2 37
#22 Brooke Wheeler* 6-13 0-1 4-6 0 5 5 4 16 2 2 2 0 32
#10 Olivia Luna 0-1 0-0 0-0 2 1 3 0 0 0 1 1 1 22
#24 Ashley Hill 1-3 0-0 0-0 0 3 3 1 2 0 3 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-55 1-12 6-11 7 20 27 12 35 6 20 5 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shania Graham* 6-9 6-8 2-4 1 2 3 0 20 3 2 0 1 33
#15 Jessica Olson* 1-3 1-2 3-4 2 4 6 1 6 3 0 0 2 26
#40 Marissa Blair* 1-7 1-4 2-2 0 2 2 0 5 0 0 0 0 17
#42 Lachelle Bearcub* 2-6 1-3 0-0 0 1 1 0 5 2 0 0 0 14
#44 Alyssa Cox* 1-2 0-0 0-0 0 5 5 3 2 1 1 0 1 14
#10 Koyama Young 6-12 2-3 3-4 2 4 6 0 17 1 3 1 1 24
#11 Makenna Grier 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 7
#12 Shae Anderson 1-4 0-2 0-0 0 2 2 1 2 0 1 0 3 9
#24 Willow Risinger 0-3 0-0 0-0 1 2 3 2 0 1 0 0 0 8
#30 Katlyn Ostrowski 3-5 0-0 0-0 1 2 3 1 6 3 1 0 1 16
#32 Alexia Novelli 3-12 0-0 2-2 3 3 6 1 8 0 1 1 1 21
#34 Emily Fletcher 0-1 0-0 0-0 1 5 6 1 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 11-23 12-16 11 34 45 12 71 14 11 2 10 201
* = Starter