Official Basketball Box Score

Blue Mountain vs. North Idaho

2/11/2023 at 2:00 PM — NIC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blue Mountain 13 16 9 19 - 57
North Idaho 21 20 17 20 - 78
Blue Mountain   North Idaho
32.8% Total FG% 49.1%
37.5% 3-Pt. FG% 33.3%
81.3% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 16
9 2nd Chance Points 15
0 Fast Break Points 0
20 Bench Points 31
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 42.9% 33.3% 31.3% 32.8%
3-Pt. FG% 28.6% 66.7% 0% 33.3% 37.5%
Free Throw% 75.0% 100.0% 50.0% 77.8% 81.3%
North Idaho
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 50.0% 42.9% 58.3% 49.1%
3-Pt. FG% 37.5% 33.3% 16.7% 50.0% 33.3%
Free Throw% 66.7% 66.7% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lexi Robertson* 2-11 1-5 5-6 1 3 4 4 10 3 5 0 0 38
#5 Jaelyn Brainard* 7-18 1-3 5-6 1 4 5 4 20 1 2 0 4 40
#20 Nadine French* 0-3 0-2 0-0 0 2 2 1 0 0 0 0 1 6
#24 Ellie Acord* 1-10 0-1 3-4 1 2 3 2 5 1 3 0 2 32
#25 Nane Lokotui* 1-4 0-0 0-0 2 2 4 5 2 0 2 0 2 12
#4 Shayonnie Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 McKaylee Orton 4-5 3-3 0-0 1 4 5 1 11 0 1 1 0 33
#12 Sydney Moore 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Kayleigh Young 1-1 1-1 0-0 0 3 3 1 3 0 1 0 0 12
#32 Taylor Bull 3-6 0-1 0-0 3 1 4 3 6 1 0 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 6-16 13-16 9 21 30 22 57 6 14 1 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Katie Blume* 3-7 2-5 1-1 1 5 6 0 9 1 1 0 0 21
#11 Laney Smith* 3-9 0-4 6-8 1 4 5 2 12 2 0 0 1 18
#12 Sorrell Aldendorf* 3-6 1-4 1-3 2 0 2 3 8 0 2 0 0 24
#14 Solei Elletson* 5-7 1-2 2-2 0 6 6 2 13 3 1 1 2 33
#15 Addie Kiefer* 2-5 0-0 1-2 1 1 2 2 5 1 2 0 2 25
#20 Adior Juang 1-2 0-0 1-3 2 0 2 6 3 0 1 0 0 12
#22 Paige Beem 4-4 0-0 0-0 1 1 2 1 8 1 0 1 3 21
#23 Meghan Calley 0-4 0-1 0-0 0 1 1 0 0 0 1 0 0 14
#24 Kaylee Banks 3-7 1-3 0-0 1 3 4 2 7 1 2 0 1 15
#42 Cami Harris 4-6 3-5 2-2 1 2 3 2 13 2 2 0 0 16
#55 Anguau Makol 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 8-24 14-21 10 25 35 20 78 11 12 2 9 200
* = Starter