Official Basketball Box Score

Blue Mountain vs. Wenatchee Valley

1/13/2024 at 2:00 PM — Smith Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blue Mountain 16 16 27 16 - 75
Wenatchee Valley 13 16 15 18 - 62
Blue Mountain   Wenatchee Valley
40.3% Total FG% 40.4%
45.5% 3-Pt. FG% 33.3%
88.2% Free Throw% 71.4%
None Technical Fouls 1
26 Points in the Paint 30
22 Points off Turnovers 15
10 2nd Chance Points 9
0 Fast Break Points 0
10 Bench Points 9
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 29.4% 50.0% 44.4% 40.3%
3-Pt. FG% 40.0% 33.3% 33.3% 80.0% 45.5%
Free Throw% 100.0% 100.0% 60.0% 100.0% 88.2%
Wenatchee Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 33.3% 41.7% 47.1% 40.4%
3-Pt. FG% 16.7% 33.3% 33.3% 66.7% 33.3%
Free Throw% 66.7% 87.5% 57.1% 0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Leanna Lepe* 6-13 3-7 5-6 0 1 1 3 20 2 1 0 3 31
#3 Lexi Robertson* 4-7 2-2 0-0 0 4 4 3 10 3 3 0 1 25
#10 Josie Wilson* 1-11 0-3 4-4 2 3 5 1 6 1 0 0 1 28
#13 Avery Beatty* 8-14 3-5 3-3 0 2 2 4 22 2 1 0 1 29
#32 Taylor Bull* 3-9 0-1 1-2 5 6 11 3 7 4 0 0 0 26
#00 Kyella Picard 1-4 1-2 2-2 3 4 7 4 5 0 0 0 0 22
#12 Sydney Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kyra Jacobsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jillian Herres 0-2 0-1 0-0 0 3 3 0 0 0 4 0 1 7
#30 Shyann Lamb 2-2 1-1 0-0 2 1 3 1 5 3 3 0 2 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 10-22 15-17 12 24 36 19 75 15 12 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mia Carter* 5-9 1-3 5-6 1 2 3 2 16 2 6 0 2 40
#10 Haili Dennison* 4-13 4-9 2-2 0 2 2 3 14 0 2 1 2 39
#20 Aria Price* 7-12 0-0 5-8 2 4 6 0 19 0 2 4 1 33
#22 Brighid Griffin* 1-5 0-0 2-3 0 2 2 3 4 5 2 0 1 22
#32 Olivia Martinez* 0-5 0-2 0-0 3 6 9 4 0 1 1 0 0 33
#5 Rilee Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#12 Lizbeth Monje 2-4 0-1 1-2 1 2 3 0 5 1 1 0 2 19
#24 Jada McCaffery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Jada Liulamaga 2-4 0-0 0-0 1 1 2 2 4 1 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 5-15 15-21 8 19 27 14 62 10 16 5 9 201
* = Starter