Official Basketball Box Score

Blue Mountain vs. Spokane

2/21/2024 at 5:00 PM — Spokane

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blue Mountain 11 24 10 18 - 63
Spokane 19 16 16 17 - 68
Blue Mountain   Spokane
37.5% Total FG% 42.6%
15.0% 3-Pt. FG% 37.5%
54.5% Free Throw% 76.2%
None Technical Fouls None
40 Points in the Paint 24
12 Points off Turnovers 9
10 2nd Chance Points 7
0 Fast Break Points 0
19 Bench Points 20
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 45.0% 33.3% 35.0% 37.5%
3-Pt. FG% 20.0% 40.0% 0% 0% 15.0%
Free Throw% 0% 100.0% 50.0% 40.0% 54.5%
Spokane
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 43.8% 38.5% 50.0% 42.6%
3-Pt. FG% 14.3% 66.7% 25.0% 100.0% 37.5%
Free Throw% 66.7% 0% 83.3% 87.5% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Leanna Lepe* 3-15 0-5 1-2 2 4 6 3 7 2 2 1 3 32
#3 Lexi Robertson* 5-18 1-8 2-4 1 1 2 2 13 0 5 0 2 34
#10 Josie Wilson* 6-12 1-3 2-5 3 4 7 4 15 0 3 1 3 31
#13 Avery Beatty* 2-4 0-1 0-0 0 5 5 5 4 0 1 0 2 26
#32 Taylor Bull* 2-4 0-1 1-2 1 2 3 5 5 0 1 0 1 19
#00 Kyella Picard 2-3 0-1 1-2 5 4 9 0 5 0 1 0 2 17
#20 Kyra Jacobsen 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#22 Jillian Herres 0-3 0-0 2-2 2 2 4 1 2 0 2 0 0 15
#30 Shyann Lamb 3-4 0-0 3-5 0 4 4 0 9 0 1 0 2 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 3-20 12-22 14 26 40 20 63 2 16 2 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ayeris Jones* 2-6 0-1 2-2 1 3 4 3 6 2 2 0 0 26
#14 Trista Dammel* 1-6 0-2 0-0 2 3 5 1 2 4 6 1 1 25
#15 Shauna Elliott* 5-9 0-0 3-5 1 6 7 1 13 0 0 0 1 26
#20 Kennedy McCorkle* 3-7 1-3 8-8 0 1 1 2 15 0 1 0 2 33
#21 Keely Maves* 5-10 0-0 2-4 0 1 1 4 12 0 2 1 0 24
#3 Jalayla Brown 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#10 Emma Schisler 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 6
#11 Eva LeBlanc 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 3
#12 Kaydin Renken 2-5 2-4 1-2 0 1 1 3 7 1 1 0 0 14
#13 Alyssa Stanley 1-1 0-0 0-0 1 3 4 1 2 1 1 0 0 13
#22 Kahlees Young 3-7 2-4 0-0 0 2 2 3 8 0 2 0 0 20
#24 Karrah Pope 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-54 6-16 16-21 6 20 26 20 68 8 17 3 4 195
* = Starter