Official Basketball Box Score

Blue Mountain vs. Columbia Basin

2/21/2026 at 4:00 PM — Columbia Basin College, Pasco, WA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Blue Mountain 5 2 18 21 - 46
Columbia Basin 14 16 18 18 - 66
Blue Mountain   Columbia Basin
32.0% Total FG% 35.2%
29.4% 3-Pt. FG% 20.0%
75.0% Free Throw% 73.3%
None Technical Fouls None
20 Points in the Paint 26
4 Points off Turnovers 28
10 2nd Chance Points 15
4 Fast Break Points 0
21 Bench Points 8
Blue Mountain
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 8.3% 38.9% 53.8% 32.0%
3-Pt. FG% 25.0% 0% 0% 66.7% 29.4%
Free Throw% 100.0% 0% 80.0% 60.0% 75.0%
Columbia Basin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 33.3% 37.5% 40.0% 35.2%
3-Pt. FG% 11.1% 22.2% 50.0% 0% 20.0%
Free Throw% 25.0% 0% 100.0% 85.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hailey Taylor* 5-13 3-7 0-0 3 2 5 0 13 2 5 0 0 37
#5 Megan Griggs* 1-5 0-2 2-2 1 6 7 3 4 1 2 0 0 23
#10 Brooke McHaffie* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#20 Taimane Tutogi* 2-4 1-1 0-0 2 4 6 0 5 0 1 0 2 27
#32 Ella Stewart* 1-4 0-1 1-1 0 1 1 4 3 0 2 0 1 20
#11 Jordyn Walters 1-2 0-1 0-0 0 3 3 2 2 2 3 0 1 8
#12 Atira Moore 0-6 0-0 2-2 1 2 3 4 2 0 2 0 1 21
#13 Avery Krigbaum 1-6 0-2 0-0 1 0 1 0 2 0 2 0 0 21
#21 Riley Tucker 4-5 1-2 2-5 1 3 4 2 11 0 2 0 2 17
#22 Jillian Herres 1-3 0-1 2-2 1 1 2 1 4 0 5 0 0 15
#24 Ali Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 16-50 5-17 9-12 11 25 36 16 46 5 27 0 7 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kim Wolgemuth* 6-16 3-13 2-2 2 2 4 2 17 1 0 0 3 36
#14 Sadie Tanner* 5-13 0-0 4-5 6 4 10 1 14 10 2 0 3 31
#20 Tayler Adams* 1-3 0-0 0-0 1 3 4 2 2 0 2 0 0 22
#22 Amber Swan* 5-14 2-6 3-4 2 3 5 4 15 2 0 0 2 26
#24 Ezrah Ray* 4-11 0-0 2-4 7 4 11 0 10 1 3 1 5 30
#0 Hailey Jamison 1-5 0-2 0-0 2 1 3 1 2 0 1 0 2 14
#1 Nekha Roehl 1-4 0-2 0-0 0 3 3 2 2 0 1 0 1 11
#2 Sienna Pederson 1-2 0-0 0-0 0 0 0 1 2 2 0 0 0 11
#3 Saphia Lazrak 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#11 Alaina Garza 1-3 0-2 0-0 0 2 2 0 2 1 1 0 0 11
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 25-71 5-25 11-15 22 24 46 13 66 17 13 1 16 202
* = Starter