Official Volleyball Box Score
Treasure Valley at Blue Mountain
9/24/2021 at 6:00 PM
@ BMCC
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 17 | .294 |
| 2 | 4 | 6 | 28 | -.071 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 9 | 3 | 28 | .214 |
| 5 | 4 | 2 | 14 | .143 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 25 | .360 |
| 2 | 13 | 8 | 37 | .135 |
| 3 | 8 | 9 | 30 | -.033 |
| 4 | 16 | 6 | 29 | .345 |
| 5 | 9 | 3 | 22 | .273 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maely Harrigfeld * | 5 | 3 | 4 | 21 | -.048 | 13 | 1 | 4 | 1 | 4 | 0 | 0 | 5 | 0 | 4.0 |
| 2 | Ashlynn Sherrill * | 5 | 10 | 4 | 30 | .200 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 13.0 |
| 3 | Lainey Keppler | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laurel Otto * | 5 | 2 | 3 | 14 | -.071 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | McCall Maxfield * | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 8 | Courtney Van Winkle | 5 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Eva Murphy | 5 | 0 | 0 | 6 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Macey Buesher * | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5.0 |
| 15 | Annalise Pederson * | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 |
| TM | Team | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 114 | .123 | 25 | 4 | 12 | 10 | 43 | 2 | 0 | 15 | 3 | 37.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Savannah Koga * | 5 | 13 | 6 | 33 | .212 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 14.5 |
| 5 | Serina Haneberg | 5 | 0 | 1 | 2 | -.500 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Chloe Vinson * | 5 | 5 | 4 | 13 | .077 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 8.5 |
| 8 | Madelline McClain * | 5 | 5 | 4 | 10 | .100 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 8.0 |
| 9 | Emma Barclay * | 5 | 21 | 6 | 45 | .333 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Kenzie Williams * | 4 | 3 | 0 | 5 | .600 | 32 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Jaycee Weathermon * | 5 | 12 | 9 | 33 | .091 | 2 | 5 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Gwynn Razo | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 31 | 143 | .203 | 53 | 10 | 20 | 4 | 56 | 5 | 2 | 5 | 3 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
