Autumn Daggett
- OH/DS
- Blue Mountain
m
20
k/s
0.11
h %
.048
a/s
0.06
b/s
0.00
sa/s
0.20
d/s
1.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 15 |
| Sets | 54 | 47 |
| Kills | 6 | 6 |
| Kills per set | 0.11 | 0.13 |
| Errors | 5 | 5 |
| Total Attacks | 21 | 21 |
| Total Attacks per set | 0.39 | 0.45 |
| Hitting Percentage | .048 | .048 |
| Assists | 3 | 2 |
| Assists per set | 0.06 | 0.04 |
| Service Total Attempts | 53 | 53 |
| Service Aces | 11 | 11 |
| Service Errors | 23 | 21 |
| Service Aces per set | 0.20 | 0.23 |
| Receptions | 130 | 118 |
| Reception Errors | 6 | 6 |
| Digs | 104 | 99 |
| Digs per set | 1.93 | 2.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 17.0 | 17.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 8 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Walla Walla University | - | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. South Puget Sound | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Linfield JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at North Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | at Big Bend | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 16 | at Clark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Olympic | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Tacoma | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Treasure Valley | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 23 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Yakima Valley | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | at Wenatchee Valley | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 5 | Columbia Basin | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Spokane | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 10 | North Idaho | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 12 | Big Bend | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 14 | at Treasure Valley | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 18 | Walla Walla | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 21 | at Yakima Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Wenatchee Valley | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 4.0 |
| Nov 2 | at Columbia Basin | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Nov 4 | Spokane | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Walla Walla University | - | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. South Puget Sound | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Idaho | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Big Bend | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Clark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Olympic | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Tacoma | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Treasure Valley | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Yakima Valley | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Wenatchee Valley | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Columbia Basin | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Spokane | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Idaho | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Big Bend | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Treasure Valley | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Walla Walla | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Yakima Valley | L, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Wenatchee Valley | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Columbia Basin | L, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Spokane | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Walla Walla University | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 0 |
| Sep 2 | vs. Umpqua | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. South Puget Sound | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Linfield JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 0 |
| Sep 14 | at Big Bend | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 16 | at Clark | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Olympic | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Tacoma | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 2 | 6 | 0 |
| Sep 23 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Yakima Valley | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 8 | 0 |
| Oct 1 | at Wenatchee Valley | W, 3-1 | - | 4 | 0 | 0 | 2 | 16 | 1 |
| Oct 5 | Columbia Basin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Spokane | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Oct 10 | North Idaho | L, 3-1 | - | 2 | 7 | 1 | 0 | 7 | 1 |
| Oct 12 | Big Bend | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 7 | 0 |
| Oct 14 | at Treasure Valley | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 18 | Walla Walla | W, 3-0 | - | 3 | 6 | 0 | 3 | 8 | 1 |
| Oct 21 | at Yakima Valley | L, 3-0 | - | 1 | 0 | 0 | 1 | 9 | 0 |
| Oct 28 | Wenatchee Valley | W, 3-1 | - | 4 | 16 | 4 | 3 | 9 | 0 |
| Nov 2 | at Columbia Basin | L, 3-0 | - | 3 | 7 | 1 | 1 | 6 | 1 |
| Nov 4 | Spokane | L, 3-2 | - | 5 | 17 | 2 | 2 | 6 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 6 | 0.11 | 5 | 21 | 0.39 | .048 | 3 | 0.06 | 17.0 | 0.3 |
| Conference | 15 | 47 | 6 | 0.13 | 5 | 21 | 0.45 | .048 | 2 | 0.04 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 2 | 0.07 | 1 | 10 | 0.36 | .100 | 3 | 0.11 | 10.0 | 0.4 |
| Away | 7 | 22 | 4 | 0.18 | 4 | 11 | 0.50 | .000 | 0 | 0.00 | 7.0 | 0.3 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 19 | 2 | 0.11 | 1 | 9 | 0.47 | .111 | 2 | 0.11 | 8.0 | 0.4 |
| Losses | 14 | 35 | 4 | 0.11 | 4 | 12 | 0.34 | .000 | 1 | 0.03 | 9.0 | 0.3 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| September | 8 | 15 | 2 | 0.13 | 1 | 6 | 0.40 | .167 | 0 | 0.00 | 3.0 | 0.2 |
| October | 9 | 28 | 3 | 0.11 | 3 | 12 | 0.43 | .000 | 2 | 0.07 | 10.0 | 0.4 |
| November | 2 | 8 | 1 | 0.13 | 1 | 3 | 0.38 | .000 | 0 | 0.00 | 4.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 104 | 1.93 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 47 | 99 | 2.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 42 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 62 | 2.82 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 19 | 31 | 1.63 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 35 | 73 | 2.09 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 8 | 15 | 35 | 2.33 | 0 | 0 | 0 | 0.00 |
| October | 9 | 28 | 49 | 1.75 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 15 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 54 | 53 | 11 | 0.20 | 23 | 130 | 6 |
| Conference | 15 | 47 | 53 | 11 | 0.23 | 21 | 118 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 46 | 8 | 0.29 | 15 | 63 | 4 |
| Away | 7 | 22 | 7 | 3 | 0.14 | 8 | 67 | 2 |
| Neutral | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 19 | 22 | 6 | 0.32 | 10 | 52 | 2 |
| Losses | 14 | 35 | 31 | 5 | 0.14 | 13 | 78 | 4 |
| August | 1 | 3 | 0 | 0 | 0.00 | 2 | 12 | 0 |
| September | 8 | 15 | 0 | 1 | 0.07 | 4 | 34 | 0 |
| October | 9 | 28 | 29 | 7 | 0.25 | 14 | 72 | 3 |
| November | 2 | 8 | 24 | 3 | 0.38 | 3 | 12 | 3 |
