Jaydon Yancey
app
3
gs
2
w
0
l
1
sv
0
ip
15.0
era
5.40
whip
1.13
k
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | - |
| Games started | 2 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 15.0 | 0.0 |
| Hits | 14 | - |
| Runs | 12 | - |
| Earned Runs | 9 | - |
| Walks | 3 | - |
| Strikeouts | 16 | - |
| Strikeouts per Game | 9.60 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 59 | - |
| Batting Average Against | .237 | - |
| Earned Run Average | 5.40 | 0.00 |
| Wild pitches | 2 | - |
| Hit Batters | 3 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | Grays Harbor | L, 7-3 |
| Mar 1 | Grays Harbor | W, 5-2 |
| Mar 7 | Southwestern Oregon | L, 10-4 |
| Mar 7 | Southwestern Oregon | W, 7-5 |
| Mar 9 | Walla Walla | W, 11-10 |
| Mar 9 | Walla Walla | W, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Boise Cubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Boise Cubs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Yakima Dirt Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Columbia Basin | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Columbia Basin | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Prarie Baseball Academy | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Prairie Baseball Academy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grays Harbor | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grays Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southwestern Oregon | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Southwestern Oregon | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Walla Walla | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Walla Walla | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Prairie Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Prairie Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 # | Boise Cubs | - | - | - | - | - | |
| Sep 29 # | Boise Cubs | - | - | - | - | - | |
| Oct 12 # | Yakima Dirt Dogs | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | |
| Feb 22 | at Columbia Basin | L, 10-4 | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Columbia Basin | L, 13-10 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | W, 10-4 | - | - | - | - | - |
| Feb 29 | Prarie Baseball Academy | W, 11-10 | 1 | 0 | 0 | - | - |
| Feb 29 | Prairie Baseball Academy | W, 6-3 | - | - | - | - | - |
| Mar 1 | Grays Harbor | L, 7-3 | - | - | - | - | - |
| Mar 1 | Grays Harbor | W, 5-2 | - | - | - | - | - |
| Mar 7 | Southwestern Oregon | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Southwestern Oregon | W, 7-5 | - | - | - | - | - |
| Mar 9 | Walla Walla | W, 11-10 | - | - | - | - | - |
| Mar 9 | Walla Walla | W, 3-2 | - | - | - | - | - |
| Mar 14 | Clark | - | - | - | - | - | |
| Mar 14 | Clark | - | - | - | - | - | |
| Mar 15 | Prairie Baseball Academy | - | - | - | - | - | |
| Mar 15 | Prairie Baseball Academy | - | - | - | - | - | |
| Mar 21 | Shoreline | - | - | - | - | - | |
| Mar 21 | Shoreline | - | - | - | - | - | |
| Mar 22 | Olympic | - | - | - | - | - | |
| Mar 22 | Olympic | - | - | - | - | - | |
| Mar 25 | at Treasure Valley | - | - | - | - | - | |
| Mar 25 | at Treasure Valley | - | - | - | - | - | |
| Mar 28 | at Columbia Basin | - | - | - | - | - | |
| Mar 28 | at Columbia Basin | - | - | - | - | - | |
| Apr 1 | Yakima Valley | - | - | - | - | - | |
| Apr 1 | Yakima Valley | - | - | - | - | - | |
| Apr 4 | at Big Bend | - | - | - | - | - | |
| Apr 4 | at Big Bend | - | - | - | - | - | |
| Apr 8 | at Spokane | - | - | - | - | - | |
| Apr 8 | at Spokane | - | - | - | - | - | |
| Apr 11 | Walla Walla | - | - | - | - | - | |
| Apr 11 | Walla Walla | - | - | - | - | - | |
| Apr 15 | at Wenatchee Valley | - | - | - | - | - | |
| Apr 15 | at Wenatchee Valley | - | - | - | - | - | |
| Apr 18 | Columbia Basin | - | - | - | - | - | |
| Apr 18 | Columbia Basin | - | - | - | - | - | |
| Apr 22 | Treasure Valley | - | - | - | - | - | |
| Apr 22 | Treasure Valley | - | - | - | - | - | |
| Apr 25 | Big Bend | - | - | - | - | - | |
| Apr 25 | Big Bend | - | - | - | - | - | |
| Apr 29 | at Yakima Valley | - | - | - | - | - | |
| Apr 29 | at Yakima Valley | - | - | - | - | - | |
| May 2 | at Walla Walla | - | - | - | - | - | |
| May 2 | at Walla Walla | - | - | - | - | - | |
| May 6 | Spokane | - | - | - | - | - | |
| May 6 | Spokane | - | - | - | - | - | |
| May 9 | Wenatchee Valley | - | - | - | - | - | |
| May 9 | Wenatchee Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Boise Cubs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Boise Cubs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Yakima Dirt Dogs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Columbia Basin | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 5-2 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | 5 | 11.25 | - | - |
| Feb 23 | at Columbia Basin | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Prarie Baseball Academy | W, 11-10 | 0 | 0 | 5.0 | 7 | 6 | 4 | 7.20 | 5 | 9.00 | - | - |
| Feb 29 | Prairie Baseball Academy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grays Harbor | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grays Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southwestern Oregon | L, 10-4 | 0 | 1 | 6.0 | 5 | 6 | 5 | 7.50 | 6 | 9.00 | 1 | - |
| Mar 7 | Southwestern Oregon | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Walla Walla | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Walla Walla | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Prairie Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Prairie Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Spokane | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Boise Cubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Boise Cubs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Yakima Dirt Dogs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Columbia Basin | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Prarie Baseball Academy | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 29 | Prairie Baseball Academy | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grays Harbor | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grays Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southwestern Oregon | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 7 | Southwestern Oregon | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Walla Walla | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Walla Walla | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Prairie Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Prairie Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.40 | 0 | 1 | 3 | 2 | 0 | 15.0 | 14 | 12 | 9 | 3 | 16 | 9.60 | 1 | 1.13 | 67 | 2 | 3 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.36 | 0 | 1 | 2 | 2 | 0 | 11.0 | 12 | 12 | 9 | 3 | 11 | 9.00 | 1 | 1.36 | 51 | 1 | 2 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | - | - | - | 5 | 11.25 | - | .50 | 16 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 7.20 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 6 | 4 | 0 | 5 | 9.00 | - | 1.40 | 24 | - | 2 |
| Losses | 4.50 | 0 | 1 | 2 | 1 | 0 | 10.0 | 7 | 6 | 5 | 3 | 11 | 9.90 | 1 | 1.00 | 43 | 2 | 1 |
| February | 4.00 | 0 | 0 | 2 | 1 | 0 | 9.0 | 9 | 6 | 4 | 0 | 10 | 10.00 | - | 1.00 | 40 | 1 | 3 |
| March | 7.50 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 6 | 5 | 3 | 6 | 9.00 | 1 | 1.33 | 27 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
