2021-22 Baseball Statistics Blue Mountain

  • Games
    48
  • Runs
    126
  • Batting Average
    .178
  • On Base Percentage
    .303
  • Slugging Percentage
    .210
  • Home Runs
    1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2022 at Walla Walla L, 11-1
5/1/2022 at Walla Walla L, 5-2
5/4/2022 at Columbia Basin L, 15-3
5/4/2022 at Columbia Basin L, 4-0
5/7/2022 Columbia Basin L, 8-0
5/7/2022 Columbia Basin L, 8-1
5/11/2022 Spokane L, 13-2
5/11/2022 Spokane L, 15-3
5/14/2022 at Spokane L, 11-2
5/14/2022 at Spokane L, 2-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at Clackamas L, 7-2 35 8 2 4 2 0 0 2 8 .229 .325 .286 1 0 0 1 6 10 .60 40
Feb 25 at Clackamas L, 10-5 20 4 3 8 1 0 0 1 6 .200 .484 .250 3 0 0 2 5 4 1.25 31
Mar 5 Columbia Basin L, 15-1 23 2 1 2 0 0 0 0 10 .087 .192 .087 1 0 0 0 4 7 .57 26
Mar 5 Columbia Basin L, 10-1 28 2 1 5 1 0 0 1 7 .071 .278 .107 3 0 0 0 11 8 1.38 36
Mar 6 at Columbia Basin L, 10-5 36 11 5 3 0 1 0 1 10 .306 .359 .361 0 0 0 1 9 6 1.50 39
Mar 6 at Columbia Basin L, 7-0 30 1 0 5 0 0 0 0 13 .033 .237 .033 3 0 0 0 10 5 2.00 38
Mar 12 Grays Harbor L, 4-1 33 7 1 1 2 0 0 2 5 .212 .257 .273 1 0 0 0 10 10 1.00 35
Mar 12 Grays Harbor L, 7-3 33 7 3 8 0 0 0 0 6 .212 .438 .212 6 1 0 0 12 9 1.33 48
Mar 13 Grays Harbor W, 9-8 43 12 7 3 3 0 0 3 5 .279 .380 .349 4 0 1 0 7 16 .44 51
Mar 13 Grays Harbor L, 11-4 33 6 3 3 2 0 0 2 10 .182 .289 .242 2 0 0 1 7 8 .88 38
Mar 18 Clackamas L, 3-1 30 3 1 3 1 0 0 1 6 .100 .182 .133 0 0 0 0 7 14 .50 33
Mar 18 Clackamas L, 13-8 37 10 5 5 2 0 0 2 8 .270 .372 .324 1 0 1 0 6 13 .46 44
Mar 20 Clark L, 14-0 20 1 0 2 0 0 0 0 11 .050 .174 .050 1 0 1 1 4 5 .80 24
Mar 20 Clark L, 6-1 31 8 1 1 1 0 0 1 7 .258 .324 .290 2 0 0 2 11 5 2.20 34
Mar 21 Clark L, 11-3 31 5 2 7 1 0 0 1 8 .161 .333 .194 1 0 0 0 7 10 .70 39
Mar 21 Clark L, 12-5 34 7 4 4 1 0 0 1 6 .206 .341 .235 3 0 0 0 9 12 .75 41
Mar 25 Southwestern Oregon L, 15-8 35 11 8 5 2 0 0 2 9 .314 .381 .371 0 2 2 0 12 6 2.00 44
Mar 25 Southwestern Oregon L, 6-0 32 6 0 2 0 0 0 0 12 .188 .257 .188 1 0 1 0 3 12 .25 36
Mar 26 Southwestern Oregon W, 5-4 29 4 4 9 1 0 0 1 8 .138 .359 .172 1 0 4 0 10 8 1.25 43
Mar 26 Southwestern Oregon L, 7-2 32 4 2 5 1 0 0 1 10 .125 .243 .156 0 0 0 0 7 9 .78 37
Mar 30 at Big Bend L, 8-2 37 10 2 3 3 0 0 3 13 .270 .325 .351 0 0 1 0 9 4 2.25 41
Mar 30 at Big Bend L, 10-0 24 1 0 2 0 0 0 0 8 .042 .115 .042 0 0 0 0 6 8 .75 26
Apr 2 Big Bend L, 11-0 26 5 0 2 0 0 0 0 3 .192 .276 .192 1 0 0 0 11 7 1.57 29
Apr 2 Big Bend L, 9-1 33 9 1 0 1 0 0 1 3 .273 .294 .303 1 0 0 1 11 10 1.10 34
Apr 6 Yakima Valley L, 8-4 32 6 3 13 0 0 0 0 11 .188 .435 .188 1 0 0 1 10 5 2.00 46
Apr 6 Yakima Valley L, 10-2 36 11 2 5 1 0 0 1 12 .306 .390 .333 0 0 1 1 4 8 .50 42
Apr 9 at Yakima Valley L, 11-2 25 2 2 4 1 0 0 1 8 .080 .233 .120 1 0 2 1 9 8 1.13 32
Apr 9 at Yakima Valley L, 17-9 38 15 5 3 1 0 0 1 13 .395 .455 .421 2 1 2 2 6 6 1.00 46
Apr 13 at Treasure Valley L, 7-5 32 5 5 6 0 1 0 1 7 .156 .317 .219 2 1 1 0 9 11 .82 42
Apr 13 at Treasure Valley L, 4-2 31 5 2 7 1 0 0 1 12 .161 .308 .194 0 1 1 0 5 10 .50 40
Apr 18 Treasure Valley W, 2-1 27 4 2 3 0 0 0 0 5 .148 .250 .148 1 1 1 0 12 7 1.71 33
Apr 18 Treasure Valley L, 10-2 32 5 2 2 0 0 0 0 11 .156 .222 .156 1 1 0 0 4 12 .33 36
Apr 20 at Wenatchee Valley L, 14-3 22 3 3 3 1 0 0 1 4 .136 .231 .182 0 1 0 0 9 6 1.50 26
Apr 20 at Wenatchee Valley L, 8-4 35 6 3 7 0 0 0 0 8 .171 .326 .171 1 0 0 0 10 9 1.11 43
Apr 23 Wenatchee Valley L, 16-3 24 5 2 8 0 1 0 1 3 .208 .412 .292 1 1 1 0 11 7 1.57 35
Apr 23 Wenatchee Valley W, 5-1 32 5 4 3 0 0 0 0 7 .156 .229 .156 0 0 0 0 6 11 .55 35
Apr 27 Walla Walla L, 6-2 27 5 2 1 2 0 0 2 8 .185 .303 .259 4 1 1 2 10 4 2.50 34
Apr 27 Walla Walla L, 4-0 30 4 0 5 0 0 0 0 10 .133 .278 .133 1 0 0 1 7 8 .88 36
May 1 at Walla Walla L, 11-1 22 3 1 1 0 0 0 0 6 .136 .240 .136 2 0 0 1 4 8 .50 25
May 1 at Walla Walla L, 5-2 32 4 2 7 1 0 1 2 17 .125 .282 .250 0 0 0 0 8 2 4.00 39
May 4 at Columbia Basin L, 15-3 23 2 2 3 0 0 0 0 7 .087 .222 .087 1 0 0 0 8 6 1.33 27
May 4 at Columbia Basin L, 4-0 29 1 0 4 0 0 0 0 15 .034 .200 .034 2 0 0 0 9 4 2.25 35
May 7 Columbia Basin L, 8-0 27 2 0 3 1 0 0 1 9 .074 .219 .111 2 0 0 2 7 9 .78 32
May 7 Columbia Basin L, 8-1 33 5 0 2 2 0 0 2 13 .152 .200 .212 0 0 0 0 8 6 1.33 35
May 11 Spokane L, 13-2 20 1 1 4 0 0 0 0 9 .050 .240 .050 1 0 1 1 5 6 .83 26
May 11 Spokane L, 15-3 22 2 1 3 0 0 0 0 8 .091 .333 .091 5 0 0 1 6 6 1.00 30
May 14 at Spokane L, 11-2 31 6 2 4 1 0 0 1 13 .194 .306 .226 1 0 0 1 7 5 1.40 36
May 14 at Spokane L, 2-0 31 5 0 2 0 0 0 0 10 .161 .278 .161 3 0 0 2 8 7 1.14 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 25 at Clackamas L, 7-2 2 10 2 0
Feb 25 at Clackamas L, 10-5 5 5 1 0
Mar 5 Columbia Basin L, 15-1 1 2 0 0
Mar 5 Columbia Basin L, 10-1 1 3 0 0
Mar 6 at Columbia Basin L, 10-5 5 13 1 0
Mar 6 at Columbia Basin L, 7-0 0 1 2 0
Mar 12 Grays Harbor L, 4-1 1 9 3 1
Mar 12 Grays Harbor L, 7-3 3 7 5 0
Mar 13 Grays Harbor W, 9-8 9 15 3 1
Mar 13 Grays Harbor L, 11-4 4 8 0 0
Mar 18 Clackamas L, 3-1 1 4 1 0
Mar 18 Clackamas L, 13-8 8 12 2 0
Mar 20 Clark L, 14-0 0 1 1 0
Mar 20 Clark L, 6-1 1 9 0 0
Mar 21 Clark L, 11-3 3 6 0 0
Mar 21 Clark L, 12-5 5 8 0 0
Mar 25 Southwestern Oregon L, 15-8 8 13 0 0
Mar 25 Southwestern Oregon L, 6-0 0 6 0 0
Mar 26 Southwestern Oregon W, 5-4 5 5 2 0
Mar 26 Southwestern Oregon L, 7-2 2 5 4 0
Mar 30 at Big Bend L, 8-2 2 13 0 0
Mar 30 at Big Bend L, 10-0 0 1 0 0
Apr 2 Big Bend L, 11-0 0 5 0 0
Apr 2 Big Bend L, 9-1 1 10 0 0
Apr 6 Yakima Valley L, 8-4 4 6 1 0
Apr 6 Yakima Valley L, 10-2 2 12 3 0
Apr 9 at Yakima Valley L, 11-2 2 3 0 0
Apr 9 at Yakima Valley L, 17-9 9 16 0 0
Apr 13 at Treasure Valley L, 7-5 5 7 1 1
Apr 13 at Treasure Valley L, 4-2 2 6 0 0
Apr 18 Treasure Valley W, 2-1 2 4 1 0
Apr 18 Treasure Valley L, 10-2 2 5 3 0
Apr 20 at Wenatchee Valley L, 14-3 3 4 1 1
Apr 20 at Wenatchee Valley L, 8-4 4 6 1 0
Apr 23 Wenatchee Valley L, 16-3 3 7 0 0
Apr 23 Wenatchee Valley W, 5-1 5 5 2 0
Apr 27 Walla Walla L, 6-2 2 7 0 0
Apr 27 Walla Walla L, 4-0 0 4 2 0
May 1 at Walla Walla L, 11-1 1 3 0 2
May 1 at Walla Walla L, 5-2 2 8 1 0
May 4 at Columbia Basin L, 15-3 3 2 1 0
May 4 at Columbia Basin L, 4-0 0 1 0 0
May 7 Columbia Basin L, 8-0 0 3 0 0
May 7 Columbia Basin L, 8-1 1 7 0 0
May 11 Spokane L, 13-2 2 1 1 0
May 11 Spokane L, 15-3 3 2 1 0
May 14 at Spokane L, 11-2 2 7 1 0
May 14 at Spokane L, 2-0 0 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 25 at Clackamas L, 7-2 0 1 8.0 12 7 7 7.88 9 10.13 0 2.25
Feb 25 at Clackamas L, 10-5 0 1 6.0 11 10 8 12.00 4 6.00 0 3.00
Mar 5 Columbia Basin L, 15-1 0 1 7.0 13 15 15 19.29 6 7.71 0 2.57
Mar 5 Columbia Basin L, 10-1 0 1 9.0 10 10 10 10.00 12 12.00 0 2.33
Mar 6 at Columbia Basin L, 10-5 0 1 8.0 10 10 10 11.25 7 7.88 0 2.25
Mar 6 at Columbia Basin L, 7-0 0 1 8.0 11 7 7 7.88 7 7.88 0 2.25
Mar 12 Grays Harbor L, 4-1 0 1 9.0 2 4 4 4.00 9 9.00 0 1.33
Mar 12 Grays Harbor L, 7-3 0 1 9.0 14 7 7 7.00 6 6.00 0 2.11
Mar 13 Grays Harbor W, 9-8 1 0 10.0 7 8 3 2.70 11 9.90 0 1.20
Mar 13 Grays Harbor L, 11-4 0 1 9.0 10 11 8 8.00 9 9.00 0 2.78
Mar 18 Clackamas L, 3-1 0 1 9.0 6 3 2 2.00 9 9.00 0 1.22
Mar 18 Clackamas L, 13-8 0 1 9.0 17 13 12 12.00 5 5.00 0 2.44
Mar 20 Clark L, 14-0 0 1 7.0 11 14 10 12.86 8 10.29 0 3.14
Mar 20 Clark L, 6-1 0 1 9.0 7 6 4 4.00 7 7.00 0 1.00
Mar 21 Clark L, 11-3 0 1 9.0 9 11 9 9.00 4 4.00 0 2.56
Mar 21 Clark L, 12-5 0 1 9.0 15 12 6 6.00 5 5.00 0 2.22
Mar 25 Southwestern Oregon L, 15-8 0 1 9.0 17 15 13 13.00 5 5.00 0 2.67
Mar 25 Southwestern Oregon L, 6-0 0 1 9.0 9 6 5 5.00 4 4.00 0 1.67
Mar 26 Southwestern Oregon W, 5-4 1 0 9.0 5 4 1 1.00 15 15.00 0 0.89
Mar 26 Southwestern Oregon L, 7-2 0 1 9.0 12 7 6 6.00 3 3.00 0 1.56
Mar 30 at Big Bend L, 8-2 0 1 8.0 13 8 7 7.88 5 5.63 0 2.00
Mar 30 at Big Bend L, 10-0 0 1 6.0 13 10 9 13.50 8 12.00 2 3.33
Apr 2 Big Bend L, 11-0 0 1 7.0 9 11 6 7.71 3 3.86 0 2.00
Apr 2 Big Bend L, 9-1 0 1 9.0 11 9 9 9.00 7 7.00 1 2.33
Apr 6 Yakima Valley L, 8-4 0 1 9.0 9 8 8 8.00 3 3.00 2 1.56
Apr 6 Yakima Valley L, 10-2 0 1 9.0 14 10 9 9.00 3 3.00 0 2.44
Apr 9 at Yakima Valley L, 11-2 0 1 8.0 17 11 11 12.38 6 6.75 0 3.00
Apr 9 at Yakima Valley L, 17-9 0 1 8.0 17 17 13 14.63 5 5.63 1 2.63
Apr 13 at Treasure Valley L, 7-5 0 1 8.0 12 7 6 6.75 4 4.50 0 1.75
Apr 13 at Treasure Valley L, 4-2 0 1 8.0 7 4 4 4.50 6 6.75 0 1.50
Apr 18 Treasure Valley W, 2-1 1 0 9.0 2 1 0 0.00 11 11.00 0 1.00
Apr 18 Treasure Valley L, 10-2 0 1 9.0 15 10 8 8.00 6 6.00 0 2.33
Apr 20 at Wenatchee Valley L, 14-3 0 0 6.0 12 14 12 18.00 3 4.50 0 2.33
Apr 20 at Wenatchee Valley L, 8-4 0 0 8.0 10 8 8 9.00 10 11.25 0 1.88
Apr 23 Wenatchee Valley L, 16-3 0 1 7.0 16 16 13 16.71 4 5.14 0 3.57
Apr 23 Wenatchee Valley W, 5-1 1 0 9.0 1 1 1 1.00 10 10.00 0 0.67
Apr 27 Walla Walla L, 6-2 0 1 9.0 10 6 6 6.00 8 8.00 0 1.67
Apr 27 Walla Walla L, 4-0 0 1 9.0 3 4 2 2.00 9 9.00 0 0.89
May 1 at Walla Walla L, 11-1 0 1 6.2 9 11 11 14.85 9 12.15 0 2.70
May 1 at Walla Walla L, 5-2 0 1 8.0 9 5 5 5.63 4 4.50 0 1.88
May 4 at Columbia Basin L, 15-3 0 1 6.0 11 15 13 19.50 5 7.50 0 3.17
May 4 at Columbia Basin L, 4-0 0 1 8.0 9 4 4 4.50 6 6.75 0 1.63
May 7 Columbia Basin L, 8-0 0 1 9.0 9 8 5 5.00 5 5.00 0 1.56
May 7 Columbia Basin L, 8-1 0 1 9.0 10 8 7 7.00 5 5.00 0 2.56
May 11 Spokane L, 13-2 0 1 7.0 13 13 12 15.43 7 9.00 1 2.71
May 11 Spokane L, 15-3 0 1 7.0 10 15 11 14.14 3 3.86 2 2.71
May 14 at Spokane L, 11-2 0 1 8.0 10 11 11 12.38 4 4.50 3 1.88
May 14 at Spokane L, 2-0 0 1 8.0 5 2 2 2.25 4 4.50 1 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at Clackamas L, 7-2 31 24 6 1 0 .968 - 2 1 .333 0
Feb 25 at Clackamas L, 10-5 30 18 9 3 0 .900 - - - - 0
Mar 5 Columbia Basin L, 15-1 32 21 6 5 0 .844 - 1 - - 0
Mar 5 Columbia Basin L, 10-1 33 27 4 2 0 .939 - 8 - - 0
Mar 6 at Columbia Basin L, 10-5 36 24 7 5 1 .861 - 4 - - 0
Mar 6 at Columbia Basin L, 7-0 35 24 8 3 0 .914 - 3 1 .250 0
Mar 12 Grays Harbor L, 4-1 40 27 10 3 1 .925 1 1 3 .750 0
Mar 12 Grays Harbor L, 7-3 36 27 8 1 2 .972 1 2 1 .333 0
Mar 13 Grays Harbor W, 9-8 46 30 12 4 2 .913 - - 2 1.000 0
Mar 13 Grays Harbor L, 11-4 36 27 7 2 0 .944 - 1 - - 0
Mar 18 Clackamas L, 3-1 35 27 7 1 2 .971 2 3 - - 0
Mar 18 Clackamas L, 13-8 41 27 10 4 0 .902 - 1 - - 0
Mar 20 Clark L, 14-0 30 21 7 2 2 .933 - 2 - - 0
Mar 20 Clark L, 6-1 41 27 10 4 1 .902 - 2 1 .333 0
Mar 21 Clark L, 11-3 36 27 8 1 1 .972 1 5 - - 0
Mar 21 Clark L, 12-5 42 27 11 4 0 .905 - 6 1 .143 0
Mar 25 Southwestern Oregon L, 15-8 35 27 7 1 0 .971 1 12 1 .077 0
Mar 25 Southwestern Oregon L, 6-0 33 27 5 1 1 .970 2 4 - - 0
Mar 26 Southwestern Oregon W, 5-4 38 27 8 3 5 .921 - 5 2 .286 0
Mar 26 Southwestern Oregon L, 7-2 43 27 14 2 2 .953 1 9 1 .100 0
Mar 30 at Big Bend L, 8-2 39 24 13 2 1 .949 - 2 1 .333 0
Mar 30 at Big Bend L, 10-0 26 18 6 2 4 .923 - 2 2 .500 0
Apr 2 Big Bend L, 11-0 32 21 9 2 2 .938 - 3 - - 0
Apr 2 Big Bend L, 9-1 36 27 9 0 0 1.000 1 2 - - 0
Apr 6 Yakima Valley L, 8-4 38 27 11 0 0 1.000 2 3 1 .250 0
Apr 6 Yakima Valley L, 10-2 41 27 13 1 0 .976 1 6 - - 0
Apr 9 at Yakima Valley L, 11-2 34 24 10 0 0 1.000 - 1 2 .667 0
Apr 9 at Yakima Valley L, 17-9 41 24 9 8 0 .805 1 2 - - 0
Apr 13 at Treasure Valley L, 7-5 37 24 11 2 1 .946 2 1 2 .667 0
Apr 13 at Treasure Valley L, 4-2 35 24 11 0 3 1.000 1 5 - - 0
Apr 18 Treasure Valley W, 2-1 36 27 8 1 0 .972 1 - - - 0
Apr 18 Treasure Valley L, 10-2 37 27 9 1 3 .973 1 3 1 .250 0
Apr 20 at Wenatchee Valley L, 14-3 28 18 6 4 0 .857 - 4 - - 0
Apr 20 at Wenatchee Valley L, 8-4 31 24 7 0 0 1.000 - 1 - - 0
Apr 23 Wenatchee Valley L, 16-3 31 21 9 1 0 .968 - - 1 1.000 0
Apr 23 Wenatchee Valley W, 5-1 37 27 9 1 0 .973 1 - 1 1.000 0
Apr 27 Walla Walla L, 6-2 38 27 11 0 1 1.000 - 2 - - 0
Apr 27 Walla Walla L, 4-0 40 27 11 2 0 .950 1 2 - - 0
May 1 at Walla Walla L, 11-1 25 20 5 0 0 1.000 - 4 - - 0
May 1 at Walla Walla L, 5-2 37 24 11 2 0 .946 1 1 2 .667 0
May 4 at Columbia Basin L, 15-3 28 18 7 3 0 .893 - 2 - - 0
May 4 at Columbia Basin L, 4-0 31 24 7 0 0 1.000 - 7 - - 0
May 7 Columbia Basin L, 8-0 40 27 9 4 0 .900 - - - - 0
May 7 Columbia Basin L, 8-1 40 27 10 3 0 .925 3 - - - 0
May 11 Spokane L, 13-2 26 21 4 1 2 .962 1 2 1 .333 0
May 11 Spokane L, 15-3 30 21 7 2 0 .933 2 1 1 .500 0
May 14 at Spokane L, 11-2 32 24 8 0 0 1.000 - 1 - - 0
May 14 at Spokane L, 2-0 35 24 9 2 0 .943 2 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1438 256 102 195 37 3 1 41 418 .178 .303 .210 68 11 22 25 376 377 1.00 1734
Conference 28 813 137 49 110 16 2 1 19 253 .169 .291 .197 34 8 12 17 219 200 1.09 977
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 905 164 63 119 25 1 0 26 240 .181 .305 .211 46 7 15 14 239 258 .93 1092
Away 18 533 92 39 76 12 2 1 15 178 .173 .299 .208 22 4 7 11 137 119 1.15 642
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 4 131 25 17 18 4 0 0 4 25 .191 .314 .221 6 1 6 0 35 42 .83 162
Losses 44 1307 231 85 177 33 3 1 37 393 .177 .302 .209 62 10 16 25 341 335 1.02 1572
 
February 2 55 12 5 12 3 0 0 3 14 .218 .394 .273 4 0 0 3 11 14 .79 71
March 20 631 118 50 78 21 1 0 22 172 .187 .305 .223 30 3 11 5 161 175 .92 753
April 16 482 95 38 72 8 2 0 10 125 .197 .318 .222 17 8 10 9 134 129 1.04 589
May 10 270 31 9 33 5 0 1 6 107 .115 .253 .144 17 0 1 8 70 59 1.19 321
Base Running — Split Statistics
gp r tb sb cs
Total 48 126 302 48 6
Conference 28 62 160 21 4
Exhibition - - 0 - -
 
Home 30 79 191 35 2
Away 18 47 111 13 4
Neutral - - 0 - -
 
Wins 4 21 29 8 1
Losses 44 105 273 40 5
 
February 2 7 15 3 0
March 20 59 141 24 2
April 16 46 107 15 2
May 10 14 39 6 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.23 4 42 48 48 2 393.2 494 427 360 309 308 7.04 13 2.04 - 65 98
Conference 8.61 2 24 28 28 2 222.2 286 247 213 170 163 6.59 13 2.05 - 34 66
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.37 4 26 30 30 2 259.0 296 266 212 209 202 7.02 6 1.95 - 38 62
Away 9.89 0 16 18 18 0 134.2 198 161 148 100 106 7.08 7 2.21 - 27 36
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.22 4 0 4 4 2 37.0 15 14 5 20 47 11.43 0 0.95 - 6 4
Losses 8.96 0 42 44 44 0 356.2 479 413 355 289 261 6.59 13 2.15 - 59 94
 
February 9.64 0 2 2 2 0 14.0 23 17 15 13 13 8.36 0 2.57 - 5 1
March 7.79 2 18 20 20 0 171.0 211 181 148 136 145 7.63 2 2.03 - 26 33
April 7.91 2 12 16 16 2 132.0 165 137 116 90 98 6.68 4 1.93 - 18 34
May 9.51 0 10 10 10 0 76.2 95 92 81 70 52 6.10 7 2.15 - 16 30
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1690 1181 413 96 37 .943 30 130 29 .182 0
Conference 28 961 668 249 44 17 .954 21 59 15 .203 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 1099 777 263 59 27 .946 23 86 18 .173 0
Away 18 591 404 150 37 10 .937 7 44 11 .200 0
Neutral - 0 - - - - - - - - - -
 
Wins 4 157 111 37 9 7 .943 2 5 5 .500 0
Losses 44 1533 1070 376 87 30 .943 28 125 24 .161 0
 
February 2 61 42 15 4 0 .934 - 2 1 .333 0
March 20 733 513 168 52 25 .929 9 73 16 .180 0
April 16 572 396 153 23 10 .960 12 35 8 .186 0
May 10 324 230 77 17 2 .948 9 20 4 .167 0
Attendance Statistics
Date Opponent Score Attend
Feb 25 at Clackamas L, 7-2 0
Feb 25 at Clackamas L, 10-5 0
Mar 5 Columbia Basin L, 15-1 0
Mar 5 Columbia Basin L, 10-1 0
Mar 6 at Columbia Basin L, 10-5 0
Mar 6 at Columbia Basin L, 7-0 0
Mar 12 Grays Harbor L, 4-1 0
Mar 12 Grays Harbor L, 7-3 0
Mar 13 Grays Harbor W, 9-8 0
Mar 13 Grays Harbor L, 11-4 0
Mar 18 Clackamas L, 3-1 0
Mar 18 Clackamas L, 13-8 0
Mar 20 Clark L, 14-0 0
Mar 20 Clark L, 6-1 0
Mar 21 Clark L, 11-3 0
Mar 21 Clark L, 12-5 0
Mar 25 Southwestern Oregon L, 15-8 0
Mar 25 Southwestern Oregon L, 6-0 0
Mar 26 Southwestern Oregon W, 5-4 0
Mar 26 Southwestern Oregon L, 7-2 0
Mar 30 at Big Bend L, 8-2 0
Mar 30 at Big Bend L, 10-0 0
Apr 2 Big Bend L, 11-0 0
Apr 2 Big Bend L, 9-1 0
Apr 6 Yakima Valley L, 8-4 0
Apr 6 Yakima Valley L, 10-2 0
Apr 9 at Yakima Valley L, 11-2 0
Apr 9 at Yakima Valley L, 17-9 0
Apr 13 at Treasure Valley L, 7-5 0
Apr 13 at Treasure Valley L, 4-2 0
Apr 18 Treasure Valley W, 2-1 0
Apr 18 Treasure Valley L, 10-2 0
Apr 20 at Wenatchee Valley L, 14-3 0
Apr 20 at Wenatchee Valley L, 8-4 0
Apr 23 Wenatchee Valley L, 16-3 0
Apr 23 Wenatchee Valley W, 5-1 0
Apr 27 Walla Walla L, 6-2 0
Apr 27 Walla Walla L, 4-0 0
May 1 at Walla Walla L, 11-1 0
May 1 at Walla Walla L, 5-2 0
May 4 at Columbia Basin L, 15-3 0
May 4 at Columbia Basin L, 4-0 0
May 7 Columbia Basin L, 8-0 0
May 7 Columbia Basin L, 8-1 0
May 11 Spokane L, 13-2 0
May 11 Spokane L, 15-3 0
May 14 at Spokane L, 11-2 0
May 14 at Spokane L, 2-0 0