2022-23 Baseball Statistics Blue Mountain

  • Games
    46
  • Runs
    227
  • Batting Average
    .220
  • On Base Percentage
    .328
  • Slugging Percentage
    .277
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2023 Walla Walla W, 6-2
4/29/2023 Walla Walla W, 9-3
5/3/2023 Columbia Basin L, 6-4
5/3/2023 Columbia Basin L, 10-0
5/6/2023 at Columbia Basin L, 8-7
5/6/2023 at Columbia Basin L, 5-1
5/10/2023 at Spokane W, 1-0
5/10/2023 at Spokane L, 5-0
5/13/2023 Spokane L, 7-2
5/13/2023 Spokane L, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 Treasure Valley W, 11-5 38 12 10 0 2 1 0 3 7 .316 .386 .421 5 1 0 1 7 8 .88 44
Feb 20 Treasure Valley W, 3-0 24 5 3 2 1 0 0 1 6 .208 .269 .250 0 0 0 0 3 9 .33 26
Feb 26 Grays Harbor   - - - - - - - - - - - - - - - - - - - -
Feb 26 Grays Harbor   - - - - - - - - - - - - - - - - - - - -
Feb 27 Grays Harbor W, 11-1 32 10 10 5 2 0 0 2 5 .313 .436 .375 2 0 1 0 4 12 .33 40
Feb 27 Grays Harbor L, 8-6 31 9 5 6 4 1 0 5 11 .290 .400 .484 1 2 0 0 4 8 .50 40
Mar 3 Southwestern Oregon W, 4-3 33 9 4 1 2 1 0 3 11 .273 .294 .394 0 0 0 0 5 7 .71 34
Mar 3 Southwestern Oregon W, 8-7 28 8 7 12 2 0 0 2 13 .286 .477 .357 1 3 3 0 8 5 1.60 47
Mar 4 Southwestern Oregon L, 10-3 30 5 2 2 3 0 0 3 7 .167 .206 .267 0 2 0 0 3 17 .18 34
Mar 4 Southwestern Oregon L, 9-1 20 1 1 4 1 0 0 1 7 .050 .231 .100 1 1 1 1 5 8 .63 27
Mar 11 Clark L, 6-5 36 9 4 3 2 0 0 2 6 .250 .325 .306 1 0 0 1 4 14 .29 40
Mar 11 Clark L, 12-0 31 4 0 6 0 0 0 0 16 .129 .270 .129 0 0 2 0 6 4 1.50 39
Mar 12 Clark W, 8-2 28 7 7 8 2 1 0 3 10 .250 .432 .393 1 0 3 0 8 4 2.00 40
Mar 12 Clark L, 5-0 25 4 0 1 0 0 0 0 8 .160 .192 .160 0 0 0 0 5 6 .83 26
Mar 18 Prarie Baseball Academy W, 5-1 28 4 3 4 0 0 0 0 7 .143 .242 .143 0 1 0 0 4 12 .33 33
Mar 18 Prarie Baseball Academy L, 11-2 31 6 1 2 0 0 0 0 6 .194 .286 .194 2 0 2 1 7 12 .58 37
Mar 19 Prarie Baseball Academy W, 14-13 43 13 12 5 0 1 0 1 11 .302 .392 .349 2 1 0 0 12 5 2.40 51
Mar 19 Prarie Baseball Academy L, 6-0 24 4 0 0 1 0 0 1 9 .167 .167 .208 0 0 1 0 8 4 2.00 25
Mar 25 Olympic W, 6-4 30 8 4 4 0 1 0 1 5 .267 .343 .333 0 1 1 0 7 11 .64 36
Mar 25 Olympic W, 16-0 33 12 13 9 0 2 0 2 7 .364 .553 .485 5 0 0 0 3 8 .38 47
Mar 29 Big Bend W, 5-2 30 7 4 2 1 1 0 2 4 .233 .303 .333 1 0 1 0 10 9 1.11 34
Mar 29 Big Bend W, 5-4 29 6 5 3 2 0 1 3 8 .207 .343 .379 3 0 1 1 8 6 1.33 36
Apr 1 at Big Bend L, 5-3 36 7 3 6 0 0 0 0 12 .194 .341 .194 2 0 0 1 6 8 .75 44
Apr 1 at Big Bend L, 15-8 32 9 6 8 1 0 1 2 5 .281 .465 .406 3 0 2 1 9 11 .82 45
Apr 5 at Yakima Valley L, 5-2 34 8 1 0 1 0 0 1 8 .235 .257 .265 1 0 0 0 10 8 1.25 35
Apr 5 at Yakima Valley W, 6-4 44 10 4 1 0 1 0 1 10 .227 .292 .273 3 0 1 1 9 12 .75 49
Apr 8 Yakima Valley L, 10-5 49 12 5 5 0 0 0 0 14 .245 .351 .245 3 0 3 0 10 14 .71 60
Apr 8 Yakima Valley L, 7-1 33 8 0 3 1 1 0 2 10 .242 .359 .333 3 0 0 1 11 4 2.75 39
Apr 12 Treasure Valley W, 5-1 28 6 3 5 1 0 1 2 5 .214 .371 .357 2 0 2 0 8 9 .89 37
Apr 12 Treasure Valley L, 5-3 34 8 2 1 1 0 0 1 12 .235 .257 .265 0 0 1 0 7 7 1.00 36
Apr 15 at Treasure Valley L, 11-4 29 4 3 5 0 0 0 0 8 .138 .286 .138 1 0 2 0 8 10 .80 37
Apr 15 at Treasure Valley L, 9-8 35 6 8 3 0 0 0 0 8 .171 .293 .171 3 0 3 0 8 8 1.00 44
Apr 19 Wenatchee Valley L, 21-11 29 10 9 9 3 0 1 4 7 .345 .524 .552 3 1 1 0 3 11 .27 43
Apr 19 Wenatchee Valley L, 3-2 31 6 1 4 0 1 0 1 9 .194 .306 .258 1 0 2 1 6 11 .55 38
Apr 22 at Wenatchee Valley L, 10-0 31 8 0 4 0 0 0 0 4 .258 .343 .258 0 0 0 0 3 16 .19 35
Apr 22 at Wenatchee Valley W, 8-5 35 7 8 4 3 0 0 3 9 .200 .326 .286 3 1 0 0 5 11 .45 43
Apr 26 at Walla Walla L, 8-7 40 9 7 3 2 0 0 2 4 .225 .289 .275 1 1 0 0 10 15 .67 45
Apr 26 at Walla Walla W, 11-5 37 13 10 10 2 0 0 2 9 .351 .510 .405 2 0 1 0 8 6 1.33 50
Apr 29 Walla Walla W, 6-2 30 6 4 0 0 0 1 1 6 .200 .242 .300 2 1 2 0 11 7 1.57 35
Apr 29 Walla Walla W, 9-3 28 6 8 5 0 0 0 0 3 .214 .361 .214 2 1 4 0 8 12 .67 40
May 3 Columbia Basin L, 6-4 32 6 3 3 0 0 0 0 3 .188 .333 .188 4 0 1 1 15 7 2.14 40
May 3 Columbia Basin L, 10-0 25 2 0 3 1 0 0 1 10 .080 .207 .120 1 0 0 0 6 7 .86 29
May 6 at Columbia Basin L, 8-7 35 7 4 5 1 0 0 1 4 .200 .317 .229 1 0 0 0 11 10 1.10 41
May 6 at Columbia Basin L, 5-1 32 4 1 2 1 0 0 1 6 .125 .176 .156 0 0 0 0 7 14 .50 34
May 10 at Spokane W, 1-0 31 5 1 2 1 0 0 1 3 .161 .212 .194 0 0 1 2 11 11 1.00 34
May 10 at Spokane L, 5-0 29 4 0 1 1 0 0 1 9 .138 .194 .172 1 0 1 0 6 11 .55 32
May 13 Spokane L, 7-2 30 3 2 1 0 0 0 0 9 .100 .156 .100 1 0 1 0 8 9 .89 33
May 13 Spokane L, 9-0 32 5 0 3 0 0 0 0 14 .156 .229 .156 0 0 1 0 7 5 1.40 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 20 Treasure Valley W, 11-5 11 16 1 1
Feb 20 Treasure Valley W, 3-0 3 6 0 0
Feb 26 Grays Harbor   - - - -
Feb 26 Grays Harbor   - - - -
Feb 27 Grays Harbor W, 11-1 11 12 0 1
Feb 27 Grays Harbor L, 8-6 6 15 1 2
Mar 3 Southwestern Oregon W, 4-3 4 13 0 1
Mar 3 Southwestern Oregon W, 8-7 8 10 1 0
Mar 4 Southwestern Oregon L, 10-3 3 8 1 0
Mar 4 Southwestern Oregon L, 9-1 1 2 3 0
Mar 11 Clark L, 6-5 5 11 3 1
Mar 11 Clark L, 12-0 0 4 0 0
Mar 12 Clark W, 8-2 8 11 2 1
Mar 12 Clark L, 5-0 0 4 0 1
Mar 18 Prarie Baseball Academy W, 5-1 5 4 3 1
Mar 18 Prarie Baseball Academy L, 11-2 2 6 1 0
Mar 19 Prarie Baseball Academy W, 14-13 14 15 2 0
Mar 19 Prarie Baseball Academy L, 6-0 0 5 0 0
Mar 25 Olympic W, 6-4 6 10 2 1
Mar 25 Olympic W, 16-0 16 16 4 0
Mar 29 Big Bend W, 5-2 5 10 1 0
Mar 29 Big Bend W, 5-4 5 11 1 1
Apr 1 at Big Bend L, 5-3 3 7 1 0
Apr 1 at Big Bend L, 15-8 8 13 0 1
Apr 5 at Yakima Valley L, 5-2 2 9 1 1
Apr 5 at Yakima Valley W, 6-4 6 12 0 0
Apr 8 Yakima Valley L, 10-5 5 12 3 0
Apr 8 Yakima Valley L, 7-1 1 11 0 0
Apr 12 Treasure Valley W, 5-1 5 10 2 1
Apr 12 Treasure Valley L, 5-3 3 9 2 1
Apr 15 at Treasure Valley L, 11-4 4 4 1 0
Apr 15 at Treasure Valley L, 9-8 8 6 0 1
Apr 19 Wenatchee Valley L, 21-11 11 16 1 0
Apr 19 Wenatchee Valley L, 3-2 2 8 1 0
Apr 22 at Wenatchee Valley L, 10-0 0 8 1 1
Apr 22 at Wenatchee Valley W, 8-5 8 10 2 0
Apr 26 at Walla Walla L, 8-7 7 11 3 0
Apr 26 at Walla Walla W, 11-5 11 15 1 1
Apr 29 Walla Walla W, 6-2 6 9 3 0
Apr 29 Walla Walla W, 9-3 9 6 2 0
May 3 Columbia Basin L, 6-4 4 6 3 1
May 3 Columbia Basin L, 10-0 0 3 0 0
May 6 at Columbia Basin L, 8-7 7 8 2 0
May 6 at Columbia Basin L, 5-1 1 5 1 0
May 10 at Spokane W, 1-0 1 6 1 0
May 10 at Spokane L, 5-0 0 5 0 1
May 13 Spokane L, 7-2 2 3 1 0
May 13 Spokane L, 9-0 0 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 20 Treasure Valley W, 11-5 1 0 9.0 6 5 5 5.00 10 10.00 0 1.56
Feb 20 Treasure Valley W, 3-0 1 0 7.0 4 0 0 0.00 7 9.00 0 1.00
Feb 26 Grays Harbor   - - - - - - - - - - -
Feb 26 Grays Harbor   - - - - - - - - - - -
Feb 27 Grays Harbor W, 11-1 1 0 8.0 2 1 0 0.00 11 12.38 0 1.38
Feb 27 Grays Harbor L, 8-6 0 1 9.0 6 8 3 3.00 12 12.00 0 1.44
Mar 3 Southwestern Oregon W, 4-3 1 0 9.0 5 3 3 3.00 9 9.00 0 1.44
Mar 3 Southwestern Oregon W, 8-7 1 0 9.0 8 7 3 3.00 6 6.00 0 1.22
Mar 4 Southwestern Oregon L, 10-3 0 1 9.0 12 10 9 9.00 7 7.00 0 1.89
Mar 4 Southwestern Oregon L, 9-1 0 1 7.0 7 9 8 10.29 2 2.57 0 2.29
Mar 11 Clark L, 6-5 0 1 9.0 7 6 3 3.00 3 3.00 0 1.33
Mar 11 Clark L, 12-0 0 1 9.0 7 12 10 10.00 1 1.00 0 2.11
Mar 12 Clark W, 8-2 1 0 9.0 3 2 2 2.00 9 9.00 0 0.89
Mar 12 Clark L, 5-0 0 1 7.0 5 5 5 6.43 1 1.29 0 1.71
Mar 18 Prarie Baseball Academy W, 5-1 1 0 9.0 5 1 1 1.00 4 4.00 0 0.78
Mar 18 Prarie Baseball Academy L, 11-2 0 1 9.0 14 11 11 11.00 4 4.00 1 2.67
Mar 19 Prarie Baseball Academy W, 14-13 1 0 10.0 17 13 11 9.90 7 6.30 0 2.50
Mar 19 Prarie Baseball Academy L, 6-0 0 1 7.0 7 6 6 7.71 6 7.71 0 2.00
Mar 25 Olympic W, 6-4 1 0 9.0 11 4 3 3.00 12 12.00 0 1.67
Mar 25 Olympic W, 16-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.86
Mar 29 Big Bend W, 5-2 1 0 9.0 7 2 2 2.00 15 15.00 0 1.33
Mar 29 Big Bend W, 5-4 1 0 9.0 8 4 3 3.00 5 5.00 1 1.44
Apr 1 at Big Bend L, 5-3 0 1 8.0 9 5 4 4.50 5 5.63 0 1.50
Apr 1 at Big Bend L, 15-8 0 1 8.0 18 15 14 15.75 3 3.38 1 3.50
Apr 5 at Yakima Valley L, 5-2 0 1 8.0 8 5 5 5.63 5 5.63 0 1.75
Apr 5 at Yakima Valley W, 6-4 1 0 11.0 13 4 4 3.27 6 4.91 0 1.45
Apr 8 Yakima Valley L, 10-5 0 1 13.0 14 10 5 3.46 10 6.92 0 1.54
Apr 8 Yakima Valley L, 7-1 0 1 9.0 10 7 6 6.00 4 4.00 0 1.44
Apr 12 Treasure Valley W, 5-1 1 0 9.0 1 1 1 1.00 10 10.00 0 0.44
Apr 12 Treasure Valley L, 5-3 0 1 9.0 6 5 5 5.00 12 12.00 0 1.33
Apr 15 at Treasure Valley L, 11-4 0 1 8.0 16 11 11 12.38 8 9.00 1 2.75
Apr 15 at Treasure Valley L, 9-8 0 1 8.1 13 9 9 9.72 4 4.32 0 1.68
Apr 19 Wenatchee Valley L, 21-11 0 1 7.0 16 21 7 9.00 4 5.14 1 3.57
Apr 19 Wenatchee Valley L, 3-2 0 1 9.0 8 3 3 3.00 8 8.00 0 1.11
Apr 22 at Wenatchee Valley L, 10-0 0 1 7.2 10 10 6 7.04 2 2.35 0 1.83
Apr 22 at Wenatchee Valley W, 8-5 1 0 9.0 8 5 5 5.00 4 4.00 0 1.22
Apr 26 at Walla Walla L, 8-7 0 1 9.2 10 8 7 6.52 4 3.72 0 1.34
Apr 26 at Walla Walla W, 11-5 1 0 9.0 10 5 5 5.00 7 7.00 0 1.56
Apr 29 Walla Walla W, 6-2 1 0 9.0 10 2 2 2.00 5 5.00 0 1.33
Apr 29 Walla Walla W, 9-3 1 0 9.0 3 3 1 1.00 6 6.00 0 0.67
May 3 Columbia Basin L, 6-4 0 1 9.0 12 6 4 4.00 3 3.00 0 1.67
May 3 Columbia Basin L, 10-0 0 1 8.0 17 10 7 7.88 5 5.63 0 3.13
May 6 at Columbia Basin L, 8-7 0 1 8.2 13 8 8 8.31 4 4.15 1 1.96
May 6 at Columbia Basin L, 5-1 0 1 8.0 8 5 5 5.63 2 2.25 0 1.38
May 10 at Spokane W, 1-0 1 0 9.0 5 0 0 0.00 6 6.00 0 0.78
May 10 at Spokane L, 5-0 0 1 8.0 7 5 4 4.50 3 3.38 1 1.25
May 13 Spokane L, 7-2 0 1 9.0 8 7 6 6.00 2 2.00 0 1.78
May 13 Spokane L, 9-0 0 1 9.0 7 9 6 6.00 8 8.00 0 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 20 Treasure Valley W, 11-5 38 27 11 0 5 1.000 - - 2 1.000 0
Feb 20 Treasure Valley W, 3-0 30 21 9 0 0 1.000 1 1 1 .500 0
Feb 26 Grays Harbor   - - - - - - - - - - -
Feb 26 Grays Harbor   - - - - - - - - - - -
Feb 27 Grays Harbor W, 11-1 33 24 7 2 0 .939 - - - - 0
Feb 27 Grays Harbor L, 8-6 38 27 7 4 0 .895 1 - - - 0
Mar 3 Southwestern Oregon W, 4-3 37 27 7 3 0 .919 - 5 1 .167 0
Mar 3 Southwestern Oregon W, 8-7 36 27 5 4 2 .889 - 11 1 .083 0
Mar 4 Southwestern Oregon L, 10-3 37 27 9 1 2 .973 1 7 2 .222 0
Mar 4 Southwestern Oregon L, 9-1 35 21 12 2 0 .943 - 7 2 .222 0
Mar 11 Clark L, 6-5 44 27 14 3 2 .932 - 2 - - 0
Mar 11 Clark L, 12-0 38 27 8 3 0 .921 - 5 1 .167 0
Mar 12 Clark W, 8-2 35 27 8 0 1 1.000 1 2 - - 0
Mar 12 Clark L, 5-0 25 21 4 0 0 1.000 - 5 - - 0
Mar 18 Prarie Baseball Academy W, 5-1 35 27 7 1 0 .971 1 1 - - 0
Mar 18 Prarie Baseball Academy L, 11-2 39 27 11 1 0 .974 - 4 1 .200 0
Mar 19 Prarie Baseball Academy W, 14-13 42 30 8 4 1 .905 1 3 - - 0
Mar 19 Prarie Baseball Academy L, 6-0 31 21 9 1 0 .968 1 2 - - 0
Mar 25 Olympic W, 6-4 41 27 10 4 0 .902 - - 3 1.000 0
Mar 25 Olympic W, 16-0 28 21 7 0 0 1.000 1 - - - 0
Mar 29 Big Bend W, 5-2 34 27 6 1 1 .971 - 2 - - 0
Mar 29 Big Bend W, 5-4 40 27 10 3 0 .925 - - 1 1.000 0
Apr 1 at Big Bend L, 5-3 36 24 11 1 1 .972 - 1 - - 0
Apr 1 at Big Bend L, 15-8 34 24 8 2 1 .941 1 3 1 .250 0
Apr 5 at Yakima Valley L, 5-2 32 24 5 3 0 .906 2 2 - - 0
Apr 5 at Yakima Valley W, 6-4 45 33 12 0 1 1.000 - 2 2 .500 0
Apr 8 Yakima Valley L, 10-5 62 39 18 5 0 .919 1 4 1 .200 0
Apr 8 Yakima Valley L, 7-1 40 27 10 3 0 .925 - 3 1 .250 0
Apr 12 Treasure Valley W, 5-1 39 27 9 3 0 .923 - - - - 0
Apr 12 Treasure Valley L, 5-3 36 27 8 1 0 .972 - 1 1 .500 0
Apr 15 at Treasure Valley L, 11-4 30 24 5 1 3 .967 - 3 - - 0
Apr 15 at Treasure Valley L, 9-8 37 25 11 1 0 .973 - 3 - - 0
Apr 19 Wenatchee Valley L, 21-11 32 21 8 3 1 .906 1 5 - - 0
Apr 19 Wenatchee Valley L, 3-2 30 27 1 2 0 .933 - 1 - - 0
Apr 22 at Wenatchee Valley L, 10-0 42 23 15 4 0 .905 - 7 1 .125 0
Apr 22 at Wenatchee Valley W, 8-5 37 27 10 0 0 1.000 - 2 2 .500 0
Apr 26 at Walla Walla L, 8-7 38 29 5 4 1 .895 - 3 - - 0
Apr 26 at Walla Walla W, 11-5 33 27 5 1 0 .970 - 3 1 .250 0
Apr 29 Walla Walla W, 6-2 37 27 9 1 1 .973 2 1 2 .667 0
Apr 29 Walla Walla W, 9-3 42 27 12 3 0 .929 - - - - 0
May 3 Columbia Basin L, 6-4 39 27 10 2 0 .949 1 1 - - 0
May 3 Columbia Basin L, 10-0 31 24 5 2 1 .935 2 - - - 0
May 6 at Columbia Basin L, 8-7 40 26 12 2 0 .950 1 2 - - 0
May 6 at Columbia Basin L, 5-1 34 24 9 1 1 .971 1 2 - - 0
May 10 at Spokane W, 1-0 37 27 10 0 0 1.000 1 1 - - 0
May 10 at Spokane L, 5-0 38 24 11 3 0 .921 2 2 1 .333 0
May 13 Spokane L, 7-2 38 27 10 1 0 .974 1 2 1 .333 0
May 13 Spokane L, 9-0 37 27 6 4 0 .892 1 - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1465 322 188 175 45 12 5 62 365 .220 .328 .277 68 17 45 13 332 423 .78 1770
Conference 28 920 192 102 101 23 4 5 32 213 .209 .317 .259 47 5 31 9 229 269 .85 1104
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 985 221 132 121 32 11 4 47 266 .224 .333 .291 47 15 34 8 221 272 .81 1202
Away 14 480 101 56 54 13 1 1 15 99 .210 .316 .248 21 2 11 5 111 151 .74 568
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 19 609 154 120 82 21 9 3 33 139 .253 .367 .332 34 10 21 5 139 164 .85 756
Losses 27 856 168 68 93 24 3 2 29 226 .196 .298 .238 34 7 24 8 193 259 .75 1014
 
February 4 125 36 28 13 9 2 0 11 29 .288 .383 .392 8 3 1 1 18 37 .49 150
March 16 479 107 67 66 16 7 1 24 135 .223 .333 .292 17 9 15 4 103 132 .78 586
April 18 615 143 82 76 15 3 4 22 143 .233 .347 .286 35 5 24 5 140 180 .78 755
May 8 246 36 11 20 5 0 0 5 58 .146 .234 .167 8 0 5 3 71 74 .96 279
Base Running — Split Statistics
gp r tb sb cs
Total 46 227 406 59 20
Conference 28 124 238 35 10
Exhibition - - 0 - -
 
Home 32 161 287 45 14
Away 14 66 119 14 6
Neutral - - 0 - -
 
Wins 19 142 202 28 9
Losses 27 85 204 31 11
 
February 4 31 49 2 4
March 16 82 140 24 7
April 18 99 176 24 7
May 8 15 41 9 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.14 19 27 46 46 5 399.1 404 288 228 241 276 6.22 7 1.62 - 44 81
Conference 5.28 9 19 28 28 2 247.1 275 185 145 126 160 5.82 6 1.62 - 24 52
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.55 15 17 32 32 5 279.0 256 193 141 186 213 6.87 3 1.58 - 34 56
Away 6.51 4 10 14 14 0 120.1 148 95 87 55 63 4.71 4 1.69 - 10 25
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.72 19 0 19 19 5 169.0 129 62 51 83 144 7.67 1 1.25 - 18 25
Losses 6.92 0 27 27 27 0 230.1 275 226 177 158 132 5.16 6 1.88 - 26 56
 
February 2.18 3 1 4 4 1 33.0 18 14 8 27 40 10.91 0 1.36 - 5 7
March 5.26 9 7 16 16 3 137.0 126 95 80 98 96 6.31 2 1.64 - 17 26
April 5.60 6 12 18 18 1 160.2 183 129 100 77 107 5.99 3 1.62 - 16 31
May 5.24 1 7 8 8 0 68.2 77 50 40 39 33 4.33 2 1.69 - 6 17
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1692 1198 404 90 25 .947 25 111 30 .213 0
Conference 28 1050 742 251 57 12 .946 17 56 16 .222 0
Exhibition - 0 - - - - - - - - - -
 
Home 32 1179 837 275 67 17 .943 17 75 22 .227 0
Away 14 513 361 129 23 8 .955 8 36 8 .182 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 699 507 162 30 12 .957 8 34 16 .320 0
Losses 27 993 691 242 60 13 .940 17 77 14 .154 0
 
February 4 139 99 34 6 5 .957 2 1 3 .750 0
March 16 577 411 135 31 9 .946 6 56 12 .176 0
April 18 682 482 162 38 9 .944 7 44 12 .214 0
May 8 294 206 73 15 2 .949 10 10 3 .231 0
Attendance Statistics
Date Opponent Score Attend
Feb 20 Treasure Valley W, 11-5 150
Feb 20 Treasure Valley W, 3-0 0
Feb 26 Grays Harbor   -
Feb 26 Grays Harbor   -
Feb 27 Grays Harbor W, 11-1 0
Feb 27 Grays Harbor L, 8-6 0
Mar 3 Southwestern Oregon W, 4-3 0
Mar 3 Southwestern Oregon W, 8-7 0
Mar 4 Southwestern Oregon L, 10-3 0
Mar 4 Southwestern Oregon L, 9-1 0
Mar 11 Clark L, 6-5 0
Mar 11 Clark L, 12-0 0
Mar 12 Clark W, 8-2 0
Mar 12 Clark L, 5-0 0
Mar 18 Prarie Baseball Academy W, 5-1 0
Mar 18 Prarie Baseball Academy L, 11-2 0
Mar 19 Prarie Baseball Academy W, 14-13 0
Mar 19 Prarie Baseball Academy L, 6-0 0
Mar 25 Olympic W, 6-4 0
Mar 25 Olympic W, 16-0 0
Mar 29 Big Bend W, 5-2 0
Mar 29 Big Bend W, 5-4 0
Apr 1 at Big Bend L, 5-3 0
Apr 1 at Big Bend L, 15-8 0
Apr 5 at Yakima Valley L, 5-2 0
Apr 5 at Yakima Valley W, 6-4 0
Apr 8 Yakima Valley L, 10-5 0
Apr 8 Yakima Valley L, 7-1 0
Apr 12 Treasure Valley W, 5-1 0
Apr 12 Treasure Valley L, 5-3 0
Apr 15 at Treasure Valley L, 11-4 150
Apr 15 at Treasure Valley L, 9-8 150
Apr 19 Wenatchee Valley L, 21-11 0
Apr 19 Wenatchee Valley L, 3-2 0
Apr 22 at Wenatchee Valley L, 10-0 0
Apr 22 at Wenatchee Valley W, 8-5 0
Apr 26 at Walla Walla L, 8-7 0
Apr 26 at Walla Walla W, 11-5 0
Apr 29 Walla Walla W, 6-2 0
Apr 29 Walla Walla W, 9-3 0
May 3 Columbia Basin L, 6-4 100
May 3 Columbia Basin L, 10-0 0
May 6 at Columbia Basin L, 8-7 0
May 6 at Columbia Basin L, 5-1 0
May 10 at Spokane W, 1-0 0
May 10 at Spokane L, 5-0 0
May 13 Spokane L, 7-2 0
May 13 Spokane L, 9-0 0