2023-24 Baseball Statistics Blue Mountain

  • Games
    50
  • Runs
    255
  • Batting Average
    .236
  • On Base Percentage
    .348
  • Slugging Percentage
    .296
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2024 Walla Walla W, 4-3
5/3/2024 Walla Walla W, 5-4
5/8/2024 Columbia Basin W, 9-6
5/8/2024 Columbia Basin W, 7-6
5/11/2024 at Columbia Basin L, 4-3
5/11/2024 at Columbia Basin W, 6-5
5/17/2024 Lane W, 1-0
5/18/2024 Lane W, 8-6
5/23/2024 vs. Everett L, 3-1
5/24/2024 vs. Lower Columbia L, 6-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 Mt Hood   - - - - - - - - - - - - - - - - - - - -
Feb 18 Mt Hood   - - - - - - - - - - - - - - - - - - - -
Feb 24 Chemeketa L, 6-3 35 7 3 4 1 0 0 1 14 .200 .300 .229 1 0 0 1 2 10 .20 40
Feb 24 Chemeketa L, 11-5 34 9 5 6 0 0 0 0 8 .265 .375 .265 0 0 2 0 9 7 1.29 42
Feb 25 Chemeketa W, 2-1 26 5 1 2 1 0 0 1 8 .192 .276 .231 1 0 0 2 9 4 2.25 29
Feb 25 Chemeketa L, 6-4 31 6 2 2 0 0 0 0 4 .194 .286 .194 2 0 1 2 13 7 1.86 36
Mar 3 Big Bend W, 9-5 32 6 8 9 2 0 0 2 12 .188 .381 .250 1 0 0 0 6 5 1.20 42
Mar 3 Big Bend L, 6-2 34 5 2 1 1 0 0 1 12 .147 .171 .176 0 0 0 0 7 6 1.17 35
Mar 8 Clark W, 14-9 36 10 12 8 1 0 0 1 10 .278 .409 .306 0 0 0 0 7 7 1.00 44
Mar 8 Clark L, 6-2 35 4 1 3 0 0 0 0 19 .114 .184 .114 0 0 0 0 7 3 2.33 38
Mar 9 Walla Walla W, 14-7 39 17 9 6 3 2 1 6 8 .436 .522 .692 1 0 2 1 9 7 1.29 48
Mar 9 at Olympic   - - - - - - - - - - - - - - - - - - - -
Mar 9 Walla Walla L, 14-4 29 9 3 4 2 0 0 2 10 .310 .400 .379 1 1 0 0 0 10 .00 35
Mar 9 at Olympic   - - - - - - - - - - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - - - - - - - - - - -
Mar 16 Prarie Baseball Academy W, 4-2 29 5 2 2 1 1 0 2 9 .172 .314 .276 4 0 1 0 1 14 .07 36
Mar 16 Prarie Baseball Academy L, 5-4 28 4 3 6 0 0 0 0 9 .143 .316 .143 2 2 1 0 7 10 .70 39
Mar 17 Prarie Baseball Academy W, 11-7 37 13 6 2 3 0 0 3 6 .351 .442 .432 4 0 2 1 10 6 1.67 45
Mar 17 Prarie Baseball Academy L, 7-5 34 7 1 3 3 0 0 3 9 .206 .325 .294 3 0 1 0 7 7 1.00 41
Mar 22 Grays Harbor L, 5-3 31 6 3 3 0 0 0 0 6 .194 .286 .194 1 0 1 1 10 8 1.25 36
Mar 22 Grays Harbor W, 6-3 33 10 5 0 1 1 0 2 2 .303 .324 .394 1 0 1 0 9 11 .82 35
Mar 23 Grays Harbor L, 9-7 36 10 6 3 3 0 1 4 6 .278 .333 .444 0 0 0 0 6 13 .46 39
Mar 23 Grays Harbor L, 1-0 21 2 0 1 0 0 0 0 6 .095 .240 .095 3 0 1 2 5 8 .63 26
Mar 28 Treasure Valley W, 1-0 26 5 0 5 0 0 0 0 7 .192 .344 .192 1 0 1 2 7 8 .88 33
Mar 28 Treasure Valley L, 8-2 28 4 1 1 1 0 0 1 11 .143 .172 .179 0 0 3 0 8 7 1.14 32
Mar 30 at Treasure Valley L, 12-3 36 9 3 2 2 0 0 2 8 .250 .289 .306 0 0 0 1 9 9 1.00 38
Mar 30 at Treasure Valley L, 7-6 46 14 6 4 1 0 1 2 8 .304 .373 .391 1 0 0 1 12 12 1.00 51
Apr 3 at Big Bend W, 9-7 46 12 9 1 3 0 2 5 13 .261 .306 .457 2 0 1 0 8 12 .67 50
Apr 3 at Big Bend W, 7-6 40 15 7 5 1 0 0 1 7 .375 .447 .400 1 1 1 0 6 12 .50 48
Apr 6 Big Bend W, 7-2 34 14 5 7 1 1 0 2 8 .412 .512 .500 1 1 3 1 8 7 1.14 46
Apr 6 Big Bend W, 6-5 40 9 5 5 3 0 0 3 10 .225 .326 .300 1 0 1 0 9 10 .90 47
Apr 10 Yakima Valley W, 9-5 33 10 7 6 3 0 0 3 7 .303 .439 .394 2 0 2 1 9 7 1.29 43
Apr 10 Yakima Valley W, 7-5 33 9 6 6 0 0 0 0 9 .273 .419 .273 3 1 0 0 4 12 .33 43
Apr 13 at Yakima Valley W, 8-4 37 9 7 7 1 0 0 1 6 .243 .391 .270 2 0 2 0 7 14 .50 48
Apr 13 at Yakima Valley W, 6-5 33 9 5 6 0 0 1 1 7 .273 .442 .364 4 0 1 1 6 12 .50 44
Apr 17 at Spokane L, 2-1 32 4 1 0 0 0 0 0 15 .125 .152 .125 1 0 0 0 8 4 2.00 33
Apr 17 at Spokane L, 4-1 31 8 1 3 0 0 0 0 6 .258 .333 .258 1 1 1 0 7 12 .58 37
Apr 20 Spokane W, 3-2 26 5 3 7 2 0 0 2 10 .192 .432 .269 4 0 2 0 7 6 1.17 39
Apr 20 Spokane L, 4-3 36 7 2 1 0 0 0 0 15 .194 .237 .194 1 0 2 0 9 6 1.50 40
Apr 24 at Wenatchee Valley L, 3-2 30 3 2 6 0 0 0 0 6 .100 .289 .100 2 0 1 0 10 10 1.00 39
Apr 24 at Wenatchee Valley W, 10-6 35 8 10 10 1 0 0 1 6 .229 .471 .257 6 0 1 0 11 9 1.22 52
Apr 27 Wenatchee Valley W, 3-2 25 3 3 7 0 0 0 0 12 .120 .333 .120 1 0 3 0 10 3 3.33 36
Apr 27 Wenatchee Valley W, 10-4 33 11 9 5 2 0 0 2 6 .333 .439 .394 2 1 2 1 10 7 1.43 43
May 1 at Walla Walla L, 8-6 39 16 6 0 5 1 0 6 5 .410 .405 .590 1 2 1 1 12 9 1.33 43
May 1 at Walla Walla L, 6-0 32 5 0 4 1 0 0 1 11 .156 .289 .188 2 0 1 0 7 9 .78 39
May 3 Walla Walla W, 4-3 26 5 4 4 2 0 0 2 1 .192 .333 .269 2 1 1 1 6 15 .40 34
May 3 Walla Walla W, 5-4 27 6 4 5 2 1 0 3 4 .222 .344 .370 0 0 3 0 9 11 .82 35
May 8 Columbia Basin W, 9-6 32 8 9 8 1 0 0 1 9 .250 .467 .281 5 0 1 0 10 5 2.00 46
May 8 Columbia Basin W, 7-6 30 7 5 8 1 0 0 1 10 .233 .395 .267 0 0 1 0 3 10 .30 39
May 11 at Columbia Basin L, 4-3 33 9 3 2 0 0 0 0 6 .273 .342 .273 2 1 1 1 12 8 1.50 39
May 11 at Columbia Basin W, 6-5 35 7 5 3 1 1 1 3 7 .200 .282 .371 1 0 0 1 10 9 1.11 39
May 17 Lane W, 1-0 23 1 1 10 0 0 0 0 8 .043 .324 .043 0 1 0 1 6 9 .67 34
May 18 Lane W, 8-6 33 11 8 3 1 2 0 3 9 .333 .436 .485 3 0 1 1 9 4 2.25 40
May 23 vs. Everett L, 3-1 30 3 1 3 0 0 0 0 8 .100 .206 .100 1 0 2 0 9 9 1.00 36
May 24 vs. Lower Columbia L, 6-2 29 3 1 0 0 0 0 0 10 .103 .133 .103 1 0 1 0 7 10 .70 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 Mt Hood   - - - -
Feb 18 Mt Hood   - - - -
Feb 24 Chemeketa L, 6-3 3 8 2 0
Feb 24 Chemeketa L, 11-5 5 9 2 0
Feb 25 Chemeketa W, 2-1 2 6 2 1
Feb 25 Chemeketa L, 6-4 4 6 2 1
Mar 3 Big Bend W, 9-5 9 8 6 0
Mar 3 Big Bend L, 6-2 2 6 1 1
Mar 8 Clark W, 14-9 14 11 1 0
Mar 8 Clark L, 6-2 2 4 1 0
Mar 9 Walla Walla W, 14-7 14 27 1 0
Mar 9 at Olympic   - - - -
Mar 9 Walla Walla L, 14-4 4 11 3 1
Mar 9 at Olympic   - - - -
Mar 10 at Olympic   - - - -
Mar 10 at Olympic   - - - -
Mar 16 Prarie Baseball Academy W, 4-2 4 8 0 0
Mar 16 Prarie Baseball Academy L, 5-4 4 4 2 0
Mar 17 Prarie Baseball Academy W, 11-7 11 16 0 0
Mar 17 Prarie Baseball Academy L, 7-5 5 10 2 1
Mar 22 Grays Harbor L, 5-3 3 6 1 2
Mar 22 Grays Harbor W, 6-3 6 13 2 0
Mar 23 Grays Harbor L, 9-7 7 16 0 0
Mar 23 Grays Harbor L, 1-0 0 2 1 0
Mar 28 Treasure Valley W, 1-0 1 5 1 0
Mar 28 Treasure Valley L, 8-2 2 5 0 1
Mar 30 at Treasure Valley L, 12-3 3 11 0 0
Mar 30 at Treasure Valley L, 7-6 6 18 1 0
Apr 3 at Big Bend W, 9-7 9 21 4 0
Apr 3 at Big Bend W, 7-6 7 16 2 1
Apr 6 Big Bend W, 7-2 7 17 0 0
Apr 6 Big Bend W, 6-5 6 12 1 0
Apr 10 Yakima Valley W, 9-5 9 13 0 0
Apr 10 Yakima Valley W, 7-5 7 9 3 0
Apr 13 at Yakima Valley W, 8-4 8 10 4 0
Apr 13 at Yakima Valley W, 6-5 6 12 1 0
Apr 17 at Spokane L, 2-1 1 4 2 0
Apr 17 at Spokane L, 4-1 1 8 1 2
Apr 20 Spokane W, 3-2 3 7 3 0
Apr 20 Spokane L, 4-3 3 7 0 0
Apr 24 at Wenatchee Valley L, 3-2 2 3 2 1
Apr 24 at Wenatchee Valley W, 10-6 10 9 1 0
Apr 27 Wenatchee Valley W, 3-2 3 3 0 0
Apr 27 Wenatchee Valley W, 10-4 10 13 0 0
May 1 at Walla Walla L, 8-6 6 23 2 0
May 1 at Walla Walla L, 6-0 0 6 0 0
May 3 Walla Walla W, 4-3 4 7 2 0
May 3 Walla Walla W, 5-4 5 10 1 0
May 8 Columbia Basin W, 9-6 9 9 1 0
May 8 Columbia Basin W, 7-6 7 8 1 0
May 11 at Columbia Basin L, 4-3 3 9 1 0
May 11 at Columbia Basin W, 6-5 6 13 1 0
May 17 Lane W, 1-0 1 1 4 0
May 18 Lane W, 8-6 8 16 2 0
May 23 vs. Everett L, 3-1 1 3 0 1
May 24 vs. Lower Columbia L, 6-2 2 3 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 Mt Hood   - - - - - - - - - - -
Feb 18 Mt Hood   - - - - - - - - - - -
Feb 24 Chemeketa L, 6-3 0 1 9.0 5 6 4 4.00 6 6.00 0 1.44
Feb 24 Chemeketa L, 11-5 0 1 9.0 14 11 10 10.00 14 14.00 0 2.11
Feb 25 Chemeketa W, 2-1 1 0 9.0 3 1 1 1.00 13 13.00 0 0.67
Feb 25 Chemeketa L, 6-4 0 1 9.0 5 6 2 2.00 7 7.00 0 0.89
Mar 3 Big Bend W, 9-5 1 0 9.0 7 5 3 3.00 9 9.00 0 1.11
Mar 3 Big Bend L, 6-2 0 1 9.0 5 6 4 4.00 5 5.00 1 1.22
Mar 8 Clark W, 14-9 1 0 9.0 10 9 8 8.00 5 5.00 0 2.22
Mar 8 Clark L, 6-2 0 1 9.0 4 6 3 3.00 4 4.00 0 1.56
Mar 9 Walla Walla W, 14-7 1 0 9.0 9 7 7 7.00 8 8.00 0 1.33
Mar 9 at Olympic   - - - - - - - - - - -
Mar 9 Walla Walla L, 14-4 0 1 7.0 11 14 9 11.57 8 10.29 1 2.71
Mar 9 at Olympic   - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - -
Mar 16 Prarie Baseball Academy W, 4-2 1 0 9.0 7 2 1 1.00 5 5.00 0 1.22
Mar 16 Prarie Baseball Academy L, 5-4 0 1 9.0 8 5 5 5.00 9 9.00 0 1.33
Mar 17 Prarie Baseball Academy W, 11-7 1 0 9.0 9 7 3 3.00 13 13.00 2 1.44
Mar 17 Prarie Baseball Academy L, 7-5 0 1 9.0 10 7 5 5.00 5 5.00 0 1.78
Mar 22 Grays Harbor L, 5-3 0 1 9.0 4 5 2 2.00 5 5.00 0 1.00
Mar 22 Grays Harbor W, 6-3 1 0 9.0 5 3 3 3.00 9 9.00 1 1.22
Mar 23 Grays Harbor L, 9-7 0 1 9.0 14 9 7 7.00 2 2.00 0 2.22
Mar 23 Grays Harbor L, 1-0 0 1 7.0 6 1 0 0.00 7 9.00 0 1.29
Mar 28 Treasure Valley W, 1-0 1 0 9.0 5 0 0 0.00 13 13.00 0 0.89
Mar 28 Treasure Valley L, 8-2 0 1 9.0 9 8 8 8.00 9 9.00 0 1.44
Mar 30 at Treasure Valley L, 12-3 0 1 8.0 13 12 11 12.38 4 4.50 0 2.25
Mar 30 at Treasure Valley L, 7-6 0 1 10.1 14 7 7 6.10 10 8.71 0 2.13
Apr 3 at Big Bend W, 9-7 1 0 11.0 12 7 6 4.91 8 6.55 0 1.27
Apr 3 at Big Bend W, 7-6 1 0 9.0 7 6 2 2.00 9 9.00 0 1.22
Apr 6 Big Bend W, 7-2 1 0 9.0 5 2 1 1.00 7 7.00 0 0.56
Apr 6 Big Bend W, 6-5 1 0 10.0 4 5 2 1.80 11 9.90 0 0.50
Apr 10 Yakima Valley W, 9-5 1 0 9.0 6 5 2 2.00 9 9.00 1 0.89
Apr 10 Yakima Valley W, 7-5 1 0 9.0 11 5 5 5.00 4 4.00 0 2.00
Apr 13 at Yakima Valley W, 8-4 1 0 9.0 10 4 4 4.00 6 6.00 1 1.56
Apr 13 at Yakima Valley W, 6-5 1 0 9.0 11 5 5 5.00 5 5.00 0 1.44
Apr 17 at Spokane L, 2-1 0 1 8.0 8 2 2 2.25 6 6.75 0 1.13
Apr 17 at Spokane L, 4-1 0 1 8.0 11 4 4 4.50 4 4.50 1 1.88
Apr 20 Spokane W, 3-2 1 0 9.0 5 2 1 1.00 7 7.00 0 1.00
Apr 20 Spokane L, 4-3 0 1 10.0 7 4 4 3.60 6 5.40 0 1.20
Apr 24 at Wenatchee Valley L, 3-2 0 1 8.0 8 3 2 2.25 4 4.50 0 2.00
Apr 24 at Wenatchee Valley W, 10-6 1 0 9.0 8 6 6 6.00 11 11.00 0 2.11
Apr 27 Wenatchee Valley W, 3-2 1 0 9.0 6 2 2 2.00 10 10.00 0 1.11
Apr 27 Wenatchee Valley W, 10-4 1 0 9.0 4 4 4 4.00 12 12.00 0 1.11
May 1 at Walla Walla L, 8-6 0 1 8.0 8 8 8 9.00 6 6.75 0 2.25
May 1 at Walla Walla L, 6-0 0 1 8.0 10 6 6 6.75 6 6.75 1 1.75
May 3 Walla Walla W, 4-3 1 0 9.0 3 3 2 2.00 7 7.00 0 0.33
May 3 Walla Walla W, 5-4 1 0 9.0 9 4 1 1.00 7 7.00 0 1.44
May 8 Columbia Basin W, 9-6 1 0 9.0 7 6 4 4.00 9 9.00 0 2.00
May 8 Columbia Basin W, 7-6 1 0 9.0 6 6 5 5.00 4 4.00 1 1.44
May 11 at Columbia Basin L, 4-3 0 1 8.0 8 4 4 4.50 9 10.13 0 1.50
May 11 at Columbia Basin W, 6-5 1 0 9.0 10 5 5 5.00 10 10.00 0 1.44
May 17 Lane W, 1-0 1 0 9.0 2 0 0 0.00 11 11.00 0 1.00
May 18 Lane W, 8-6 1 0 9.0 9 6 4 4.00 4 4.00 0 1.56
May 23 vs. Everett L, 3-1 0 1 8.0 7 3 3 3.38 3 3.38 0 1.38
May 24 vs. Lower Columbia L, 6-2 0 1 8.0 6 6 3 3.38 2 2.25 0 1.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 Mt Hood   - - - - - - - - - - -
Feb 18 Mt Hood   - - - - - - - - - - -
Feb 24 Chemeketa L, 6-3 45 27 14 4 0 .911 1 1 1 .500 0
Feb 24 Chemeketa L, 11-5 35 27 4 4 0 .886 - 1 - - 0
Feb 25 Chemeketa W, 2-1 39 27 11 1 0 .974 - 1 1 .500 0
Feb 25 Chemeketa L, 6-4 44 27 13 4 0 .909 - 3 2 .400 0
Mar 3 Big Bend W, 9-5 45 27 14 4 0 .911 3 - 1 1.000 0
Mar 3 Big Bend L, 6-2 47 27 15 5 2 .894 - 3 - - 0
Mar 8 Clark W, 14-9 48 27 16 5 0 .896 1 4 1 .200 0
Mar 8 Clark L, 6-2 42 27 12 3 0 .929 1 - 2 1.000 0
Mar 9 Walla Walla W, 14-7 41 27 12 2 0 .951 - 1 - - 0
Mar 9 at Olympic   - - - - - - - - - - -
Mar 9 Walla Walla L, 14-4 30 21 5 4 0 .867 1 1 - - 0
Mar 9 at Olympic   - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - -
Mar 10 at Olympic   - - - - - - - - - - -
Mar 16 Prarie Baseball Academy W, 4-2 41 27 12 2 0 .951 - - 1 1.000 0
Mar 16 Prarie Baseball Academy L, 5-4 37 27 9 1 1 .973 - 2 - - 0
Mar 17 Prarie Baseball Academy W, 11-7 39 27 9 3 0 .923 1 1 - - 0
Mar 17 Prarie Baseball Academy L, 7-5 39 27 7 5 0 .872 1 1 0 .000 0
Mar 22 Grays Harbor L, 5-3 41 27 10 4 1 .902 1 3 1 .250 0
Mar 22 Grays Harbor W, 6-3 36 27 9 0 0 1.000 - - 1 1.000 0
Mar 23 Grays Harbor L, 9-7 43 27 13 3 0 .930 1 5 1 .167 0
Mar 23 Grays Harbor L, 1-0 30 21 5 4 1 .867 - 2 - - 0
Mar 28 Treasure Valley W, 1-0 33 27 6 0 0 1.000 - - - - 0
Mar 28 Treasure Valley L, 8-2 36 27 8 1 0 .972 - - 1 1.000 0
Mar 30 at Treasure Valley L, 12-3 33 24 6 3 1 .909 1 1 - - 0
Mar 30 at Treasure Valley L, 7-6 42 31 10 1 1 .976 1 2 - - 0
Apr 3 at Big Bend W, 9-7 53 33 18 2 0 .962 - 3 0 .000 0
Apr 3 at Big Bend W, 7-6 40 27 8 5 1 .875 - 1 - - 0
Apr 6 Big Bend W, 7-2 40 27 12 1 0 .975 1 - - - 0
Apr 6 Big Bend W, 6-5 47 30 13 4 0 .915 - 1 - - 0
Apr 10 Yakima Valley W, 9-5 36 27 6 3 0 .917 - - - - 0
Apr 10 Yakima Valley W, 7-5 43 27 15 1 0 .977 2 1 - - 0
Apr 13 at Yakima Valley W, 8-4 37 27 9 1 0 .973 - 1 - - 0
Apr 13 at Yakima Valley W, 6-5 43 27 14 2 1 .953 2 2 - - 0
Apr 17 at Spokane L, 2-1 31 24 7 0 0 1.000 - 1 1 .500 0
Apr 17 at Spokane L, 4-1 35 24 9 2 0 .943 1 3 1 .250 0
Apr 20 Spokane W, 3-2 40 27 12 1 2 .975 - 4 - - 0
Apr 20 Spokane L, 4-3 44 30 12 2 0 .955 1 7 - - 0
Apr 24 at Wenatchee Valley L, 3-2 33 24 7 2 0 .939 - 5 - - 0
Apr 24 at Wenatchee Valley W, 10-6 34 27 6 1 2 .971 - 1 - - 0
Apr 27 Wenatchee Valley W, 3-2 38 27 9 2 1 .947 - 3 - - 1
Apr 27 Wenatchee Valley W, 10-4 32 27 4 1 0 .969 - 4 - - 0
May 1 at Walla Walla L, 8-6 34 24 9 1 0 .971 - 5 - - 0
May 1 at Walla Walla L, 6-0 38 24 14 0 0 1.000 1 2 1 .333 0
May 3 Walla Walla W, 4-3 42 27 13 2 0 .952 - 1 1 .500 0
May 3 Walla Walla W, 5-4 37 27 8 2 0 .946 - 5 1 .167 0
May 8 Columbia Basin W, 9-6 38 27 8 3 1 .921 - 2 - - 0
May 8 Columbia Basin W, 7-6 42 27 11 4 0 .905 1 1 - - 0
May 11 at Columbia Basin L, 4-3 31 24 7 0 1 1.000 - 1 - - 0
May 11 at Columbia Basin W, 6-5 38 27 11 0 1 1.000 1 - - - 0
May 17 Lane W, 1-0 33 27 6 0 0 1.000 - 2 - - 0
May 18 Lane W, 8-6 45 27 16 2 0 .956 - 1 2 .667 0
May 23 vs. Everett L, 3-1 34 24 10 0 0 1.000 - 2 1 .333 0
May 24 vs. Lower Columbia L, 6-2 32 24 7 1 2 .969 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1629 384 211 209 57 10 7 74 423 .236 .348 .296 79 13 53 24 389 430 .90 1983
Conference 28 934 231 128 128 34 4 5 43 230 .247 .364 .308 49 9 36 12 234 255 .92 1156
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 34 1065 250 144 153 41 8 2 51 294 .235 .356 .294 51 8 39 18 248 270 .92 1316
Away 14 505 128 65 53 16 2 5 23 111 .253 .351 .323 26 5 11 6 125 141 .89 600
Neutral 2 59 6 2 3 0 0 0 0 18 .102 .172 .102 2 0 3 0 16 19 .84 67
 
Wins 27 879 230 155 147 37 9 5 51 211 .262 .396 .341 53 6 33 14 206 236 .87 1118
Losses 23 750 154 56 62 20 1 2 23 212 .205 .286 .243 26 7 20 10 183 194 .94 865
 
February 4 126 27 11 14 2 0 0 2 34 .214 .313 .230 4 0 3 5 33 28 1.18 147
March 18 590 140 71 63 24 4 3 31 158 .237 .333 .307 23 3 14 9 127 151 .84 693
April 16 544 136 82 82 17 1 3 21 143 .250 .379 .301 34 5 23 4 129 143 .90 688
May 12 369 81 47 50 14 5 1 20 88 .220 .337 .293 18 5 13 6 100 108 .93 455
Base Running — Split Statistics
gp r tb sb cs
Total 50 255 482 72 13
Conference 28 144 288 35 5
Exhibition - - 0 - -
 
Home 34 184 313 48 8
Away 14 68 163 22 4
Neutral 2 3 6 2 1
 
Wins 27 186 300 44 2
Losses 23 69 182 28 11
 
February 4 14 29 8 2
March 18 97 181 23 6
April 16 92 164 24 4
May 12 52 108 17 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.07 27 23 50 50 17 442.1 385 260 200 244 367 7.47 10 1.42 2040 57 80
Conference 4.06 18 10 28 28 13 250.1 225 135 113 128 213 7.66 5 1.41 1148 20 43
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.61 21 13 34 34 12 304.0 234 172 122 167 264 7.82 7 1.32 1382 48 56
Away 5.30 6 8 14 14 5 122.1 138 79 72 70 98 7.21 3 1.70 586 6 20
Neutral 3.38 0 2 2 2 0 16.0 13 9 6 7 5 2.81 0 1.25 72 3 4
 
Wins 3.18 27 0 27 27 17 246.0 190 117 87 120 226 8.27 6 1.26 1088 26 37
Losses 5.18 0 23 23 23 0 196.1 195 143 113 124 141 6.46 4 1.62 952 31 43
 
February 4.25 1 3 4 4 1 36.0 27 24 17 19 40 10.00 0 1.28 163 8 9
March 4.89 7 11 18 18 1 158.1 150 113 86 98 130 7.39 5 1.57 756 25 29
April 3.23 12 4 16 16 8 145.0 123 66 52 65 119 7.39 3 1.30 648 12 24
May 3.93 7 5 12 12 7 103.0 85 57 45 62 78 6.82 2 1.43 473 12 18
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1936 1327 501 108 19 .944 23 92 21 .186 1
Conference 28 1070 751 272 47 12 .956 12 57 6 .095 1
Exhibition - 0 - - - - - - - - - -
 
Home 34 1348 912 349 87 9 .935 16 61 17 .218 1
Away 14 522 367 135 20 8 .962 7 28 3 .097 0
Neutral 2 66 48 17 1 2 .985 - 3 1 .250 0
 
Wins 27 1080 738 288 54 9 .950 12 40 9 .184 1
Losses 23 856 589 213 54 10 .937 11 52 12 .188 0
 
February 4 163 108 42 13 0 .920 1 6 4 .400 0
March 18 703 475 178 50 7 .929 12 26 9 .257 0
April 16 626 435 161 30 7 .952 7 37 2 .051 1
May 12 444 309 120 15 5 .966 3 23 6 .207 0
Attendance Statistics
Date Opponent Score Attend
Feb 18 Mt Hood   -
Feb 18 Mt Hood   -
Feb 24 Chemeketa L, 6-3 0
Feb 24 Chemeketa L, 11-5 0
Feb 25 Chemeketa W, 2-1 0
Feb 25 Chemeketa L, 6-4 150
Mar 3 Big Bend W, 9-5 0
Mar 3 Big Bend L, 6-2 0
Mar 8 Clark W, 14-9 0
Mar 8 Clark L, 6-2 0
Mar 9 Walla Walla W, 14-7 0
Mar 9 at Olympic   -
Mar 9 Walla Walla L, 14-4 0
Mar 9 at Olympic   -
Mar 10 at Olympic   -
Mar 10 at Olympic   -
Mar 16 Prarie Baseball Academy W, 4-2 100
Mar 16 Prarie Baseball Academy L, 5-4 100
Mar 17 Prarie Baseball Academy W, 11-7 0
Mar 17 Prarie Baseball Academy L, 7-5 0
Mar 22 Grays Harbor L, 5-3 0
Mar 22 Grays Harbor W, 6-3 0
Mar 23 Grays Harbor L, 9-7 0
Mar 23 Grays Harbor L, 1-0 0
Mar 28 Treasure Valley W, 1-0 0
Mar 28 Treasure Valley L, 8-2 0
Mar 30 at Treasure Valley L, 12-3 0
Mar 30 at Treasure Valley L, 7-6 0
Apr 3 at Big Bend W, 9-7 0
Apr 3 at Big Bend W, 7-6 0
Apr 6 Big Bend W, 7-2 0
Apr 6 Big Bend W, 6-5 0
Apr 10 Yakima Valley W, 9-5 0
Apr 10 Yakima Valley W, 7-5 0
Apr 13 at Yakima Valley W, 8-4 0
Apr 13 at Yakima Valley W, 6-5 0
Apr 17 at Spokane L, 2-1 0
Apr 17 at Spokane L, 4-1 0
Apr 20 Spokane W, 3-2 150
Apr 20 Spokane L, 4-3 150
Apr 24 at Wenatchee Valley L, 3-2 0
Apr 24 at Wenatchee Valley W, 10-6 0
Apr 27 Wenatchee Valley W, 3-2 0
Apr 27 Wenatchee Valley W, 10-4 0
May 1 at Walla Walla L, 8-6 0
May 1 at Walla Walla L, 6-0 0
May 3 Walla Walla W, 4-3 0
May 3 Walla Walla W, 5-4 0
May 8 Columbia Basin W, 9-6 0
May 8 Columbia Basin W, 7-6 0
May 11 at Columbia Basin L, 4-3 0
May 11 at Columbia Basin W, 6-5 0
May 17 Lane W, 1-0 0
May 18 Lane W, 8-6 0
May 23 vs. Everett L, 3-1 300
May 24 vs. Lower Columbia L, 6-2 0