Shannon Pando
26 Shannon Pando
-
- Height:
- 5-11
-
- Hometown:
- Milwaukie, OR
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Rex Putnam
-
- gp
- 38
-
- avg
- .245
-
- hr
- -
-
- rbi
- 15
-
- r
- 11
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 25 |
| Plate appearances | 138 | 103 |
| At Bats | 110 | 80 |
| Runs | 11 | 8 |
| Hits | 27 | 21 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 12 |
| Total bases | 30 | 22 |
| Walks | 11 | 11 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 15 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 8 | 6 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .245 | .263 |
| On Base Percentage | .362 | .392 |
| Slugging Percentage | .273 | .275 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Columbia Basin | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Grays Harbor | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Treasure Valley | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Clark | L, 19-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 15 | Clark | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Olympic | L, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 20 | Olympic | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Olympic | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | 1 | 1 | - | - | 5 |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Yakima Valley | L, 8-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Yakima Valley | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 31 | Treasure Valley | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 31 | Treasure Valley | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 4 | at Treasure Valley | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Treasure Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Spokane | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 14 | Spokane | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Spokane | L, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at Spokane | L, 6-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Columbia Basin | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | Columbia Basin | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Columbia Basin | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | at Big Bend | L, 6-4 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| May 2 | Big Bend | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | Big Bend | W, 5-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 6 | Walla Walla | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | 3 | 1 | 3.00 | 5 |
| May 9 | at Walla Walla | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Walla Walla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Utah Yaks | - | - | - | - | - | |
| Sep 27 | Mt Hood | - | - | - | - | - | |
| Oct 4 | Alumni | - | - | - | - | - | |
| Oct 18 | at Eastern Oregon University | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 0 | 0 | - | 1 |
| Feb 14 | at Walla Walla | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 0 | 1 | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 1 | 1 | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | - | - | - | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Grays Harbor | W, 8-3 | 1 | 0 | 0 | - | 1 |
| Mar 10 | at Treasure Valley | L, 16-6 | - | - | - | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | - | - | - | - | - |
| Mar 14 | Clark | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 15 | Clark | L, 19-7 | 1 | 1 | 2 | - | - |
| Mar 15 | Clark | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Olympic | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Olympic | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Olympic | L, 7-4 | - | - | - | - | - |
| Mar 21 | Olympic | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Spokane | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Spokane | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Spokane | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Spokane | L, 6-3 | 1 | 0 | 2 | 1 | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Big Bend | L, 6-4 | 1 | 1 | 2 | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 1 | 2 | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 1 | 2 | - | - |
| May 6 | Walla Walla | W, 17-9 | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 1 | 1 | 0 | - | - |
| May 9 | at Walla Walla | W, 7-4 | 1 | 0 | 1 | - | - |
| May 9 | at Walla Walla | W, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grays Harbor | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Grays Harbor | W, 5-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 1 | at Grays Harbor | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Treasure Valley | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clark | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clark | W, 5-4 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | 6.00 |
| Mar 20 | Olympic | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Olympic | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Olympic | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Yakima Valley | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Spokane | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Spokane | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Spokane | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Spokane | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Big Bend | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Big Bend | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Big Bend | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Walla Walla | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Walla Walla | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Walla Walla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Utah Yaks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Walla Walla | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Walla Walla | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Columbia Basin | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Columbia Basin | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grays Harbor | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 28 | at Grays Harbor | W, 4-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grays Harbor | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Grays Harbor | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Treasure Valley | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Treasure Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clark | W, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Clark | L, 19-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Clark | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Olympic | L, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Olympic | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Olympic | L, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Yakima Valley | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Yakima Valley | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Yakima Valley | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Treasure Valley | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Treasure Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Treasure Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Wenatchee Valley | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Wenatchee Valley | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Wenatchee Valley | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Spokane | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Spokane | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Spokane | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Spokane | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Columbia Basin | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Columbia Basin | L, 4-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Columbia Basin | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Columbia Basin | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Big Bend | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Big Bend | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Walla Walla | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Walla Walla | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Walla Walla | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Walla Walla | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 110 | 27 | 15 | 11 | 3 | - | - | 3 | 15 | .245 | .362 | .273 | 9 | - | 8 | 3 | 39 | 28 | 1.39 | 138 |
| Total | 38 | 110 | 27 | 15 | 11 | 3 | - | - | 3 | 15 | .245 | .362 | .273 | 9 | - | 8 | 3 | 39 | 28 | 1.39 | 138 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 38 | 11 | 30 | 1 | 2 |
| Total | 38 | 11 | 30 | 1 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 2 | 0 | 1 | 1.1 | - | - | - | 3 | 2 | 13.50 | - | 2.25 | 7 | - | - |
