Kash Lang
15

Kash Lang

gp
27
pts/g
13.9
fg %
47.2
3pt %
31.5
ft %
76.9
reb/g
4.4
a/g
2.6
Player Stats
  Overall Conference
Games 27 16
Games started 27 16
Minutes 936 582
Minutes per game 34.7 36.4
FG 135-286 80-177
FG Pct 47.2 45.2
3PT 46-146 21-86
3PT Pct 31.5 24.4
FT 60-78 40-54
FT Pct 76.9 74.1
Off rebounds 23 19
Def rebounds 97 62
Total rebounds 120 81
Rebounds per game 4.4 5.1
Personal fouls 76 44
Disqualifications 4 2
Assists 71 42
Turnovers 49 32
Assist to turnover ratio 1.4 1.3
Steals 32 21
Blocks 6 6
Points 376 221
Points per game 13.9 13.8
Points per 40 min 16.1 15.2
Recent Results
Date Opponent Result
Feb 11 at North Idaho L, 113-66
Feb 15 Treasure Valley W, 93-84
Feb 18 Wenatchee Valley W, 86-83
Feb 24 Walla Walla L, 98-62
Feb 25 Big Bend W, 78-63
Mar 1 at Yakima Valley L, 87-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Spokane   - - - - - - - - -
Oct 25 # at Walla Walla University   - - - - - - - - -
Oct 29 # BMCC Alumni   - - - - - - - - -
Nov 18 vs. Gonzaga Club W, 90-83 1 38 3-8 37.5 1-4 25.0 2-2 100.0 9
Nov 19 WWCC/BMCC Alumni W, 118-100 1 25 9-14 64.3 3-7 42.9 2-2 100.0 23
Dec 2 at Spokane L, 103-76 1 25 3-5 60.0 1-3 33.3 0-1 0.0 7
Dec 3 vs. Big Bend L, 88-87 1 39 7-15 46.7 5-10 50.0 0-0 - 19
Dec 4 vs. Yakima Valley W, 84-75 1 28 4-9 44.4 1-6 16.7 0-2 0.0 9
Dec 9 at Pierce W, 87-74 1 30 5-8 62.5 1-3 33.3 4-5 80.0 15
Dec 10 at Portland W, 99-76 1 29 9-10 90.0 7-8 87.5 1-1 100.0 26
Dec 11 at Lower Columbia L, 87-70 1 27 3-10 30.0 0-4 0.0 2-2 100.0 8
Dec 16 Grays Harbor W, 100-35 1 40 0-5 0.0 0-3 0.0 0-0 - 0
Dec 17 Everett L, 97-91 1 38 10-15 66.7 5-8 62.5 3-3 100.0 28
Dec 18 Chemeketa W, 82-72 1 35 2-10 20.0 1-4 25.0 6-6 100.0 11
Jan 4 Spokane L, 92-78 1 32 3-5 60.0 2-2 100.0 1-3 33.3 9
Jan 7 Columbia Basin W, 96-87 1 38 8-13 61.5 1-6 16.7 10-12 83.3 27
Jan 14 at Wenatchee Valley W, 74-70 1 35 10-16 62.5 0-0 - 5-8 62.5 25
Jan 16 North Idaho L, 94-92 1 45 5-12 41.7 3-8 37.5 4-4 100.0 17
Jan 18 at Treasure Valley L, 78-69 1 29 2-10 20.0 0-6 0.0 0-0 - 4
Jan 21 at Walla Walla L, 94-79 1 40 3-11 27.3 2-7 28.6 0-0 - 8
Jan 25 Yakima Valley L, 68-49 1 36 5-10 50.0 2-6 33.3 3-3 100.0 15
Jan 28 at Big Bend W, 84-71 1 40 7-14 50.0 2-5 40.0 1-2 50.0 17
Feb 4 at Columbia Basin L, 82-70 1 39 3-9 33.3 1-6 16.7 2-2 100.0 9
Feb 8 at Spokane L, 99-78 1 26 5-8 62.5 2-4 50.0 0-0 - 12
Feb 11 at North Idaho L, 113-66 1 33 0-6 0.0 0-5 0.0 4-5 80.0 4
Feb 15 Treasure Valley W, 93-84 1 40 4-9 44.4 2-6 33.3 3-3 100.0 13
Feb 18 Wenatchee Valley W, 86-83 1 40 6-10 60.0 1-5 20.0 1-4 25.0 14
Feb 24 Walla Walla L, 98-62 1 35 3-11 27.3 1-4 25.0 0-1 0.0 7
Feb 25 Big Bend W, 78-63 1 36 10-17 58.8 1-7 14.3 4-5 80.0 25
Mar 1 at Yakima Valley L, 87-72 1 38 6-16 37.5 1-9 11.1 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 # at Spokane   - - - - - - - - -
Oct 25 # at Walla Walla University   - - - - - - - - -
Oct 29 # BMCC Alumni   - - - - - - - - -
Nov 18 vs. Gonzaga Club W, 90-83 1 38 0 1 1 5 0 4 0
Nov 19 WWCC/BMCC Alumni W, 118-100 1 25 0 2 2 0 0 0 0
Dec 2 at Spokane L, 103-76 1 25 0 0 0 2 1 0 0
Dec 3 vs. Big Bend L, 88-87 1 39 0 3 3 1 2 0 0
Dec 4 vs. Yakima Valley W, 84-75 1 28 0 5 5 2 1 1 0
Dec 9 at Pierce W, 87-74 1 30 1 4 5 6 6 1 0
Dec 10 at Portland W, 99-76 1 29 1 2 3 1 1 2 0
Dec 11 at Lower Columbia L, 87-70 1 27 0 6 6 2 5 0 0
Dec 16 Grays Harbor W, 100-35 1 40 1 6 7 2 0 1 0
Dec 17 Everett L, 97-91 1 38 1 5 6 4 0 1 0
Dec 18 Chemeketa W, 82-72 1 35 0 1 1 4 1 1 0
Jan 4 Spokane L, 92-78 1 32 0 2 2 1 4 0 0
Jan 7 Columbia Basin W, 96-87 1 38 2 4 6 4 1 1 0
Jan 14 at Wenatchee Valley W, 74-70 1 35 4 3 7 5 1 2 0
Jan 16 North Idaho L, 94-92 1 45 0 4 4 5 2 0 0
Jan 18 at Treasure Valley L, 78-69 1 29 1 4 5 0 1 1 2
Jan 21 at Walla Walla L, 94-79 1 40 0 6 6 3 1 3 0
Jan 25 Yakima Valley L, 68-49 1 36 1 4 5 2 2 1 0
Jan 28 at Big Bend W, 84-71 1 40 2 6 8 6 1 1 0
Feb 4 at Columbia Basin L, 82-70 1 39 0 5 5 0 2 0 0
Feb 8 at Spokane L, 99-78 1 26 0 5 5 1 2 1 0
Feb 11 at North Idaho L, 113-66 1 33 0 1 1 1 5 4 0
Feb 15 Treasure Valley W, 93-84 1 40 1 2 3 4 4 1 1
Feb 18 Wenatchee Valley W, 86-83 1 40 1 5 6 4 1 1 0
Feb 24 Walla Walla L, 98-62 1 35 1 1 2 1 0 3 1
Feb 25 Big Bend W, 78-63 1 36 3 7 10 1 2 2 1
Mar 1 at Yakima Valley L, 87-72 1 38 3 3 6 4 3 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 # at Spokane   - - - -
Oct 25 # at Walla Walla University   - - - -
Oct 29 # BMCC Alumni   - - - -
Nov 18 vs. Gonzaga Club W, 90-83 1 2 - -
Nov 19 WWCC/BMCC Alumni W, 118-100 1 1 - -
Dec 2 at Spokane L, 103-76 1 4 - 2.0
Dec 3 vs. Big Bend L, 88-87 1 2 - 0.5
Dec 4 vs. Yakima Valley W, 84-75 1 4 - 2.0
Dec 9 at Pierce W, 87-74 1 5 1 1.0
Dec 10 at Portland W, 99-76 1 3 - 1.0
Dec 11 at Lower Columbia L, 87-70 1 5 1 0.4
Dec 16 Grays Harbor W, 100-35 1 2 - -
Dec 17 Everett L, 97-91 1 2 - -
Dec 18 Chemeketa W, 82-72 1 2 - 4.0
Jan 4 Spokane L, 92-78 1 5 1 0.3
Jan 7 Columbia Basin W, 96-87 1 2 - 4.0
Jan 14 at Wenatchee Valley W, 74-70 1 5 1 5.0
Jan 16 North Idaho L, 94-92 1 3 - 2.5
Jan 18 at Treasure Valley L, 78-69 1 2 - 0.0
Jan 21 at Walla Walla L, 94-79 1 2 - 3.0
Jan 25 Yakima Valley L, 68-49 1 2 - 1.0
Jan 28 at Big Bend W, 84-71 1 3 - 6.0
Feb 4 at Columbia Basin L, 82-70 1 2 - 0.0
Feb 8 at Spokane L, 99-78 1 4 - 0.5
Feb 11 at North Idaho L, 113-66 1 3 - 0.2
Feb 15 Treasure Valley W, 93-84 1 3 - 1.0
Feb 18 Wenatchee Valley W, 86-83 1 2 - 4.0
Feb 24 Walla Walla L, 98-62 1 2 - -
Feb 25 Big Bend W, 78-63 1 1 - 0.5
Mar 1 at Yakima Valley L, 87-72 1 3 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 25 33.2 5.3-10.8 1.4-3.7 2.8-3.5 14.7
2022-23 27 34.7 5.0-10.6 1.7-5.4 2.2-2.9 13.9
Total 52 34.0 5.1-10.7 1.5-4.6 2.5-3.2 14.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 830 132-270 48.9 34-92 37.0 69-87 79.3 367
2022-23 27 27 936 135-286 47.2 46-146 31.5 60-78 76.9 376
Total 52 52 1766 267-556 48.0 80-238 33.6 129-165 78.2 743
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 25 830 33.2 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
2022-23 27 936 34.7 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Total 52 1766 34.0 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 25 1.7 3.4 5.1 2.9 1.6 1.7 0.2
2022-23 27 0.9 3.6 4.4 2.6 1.8 1.2 0.2
Total 52 1.3 3.5 4.8 2.8 1.7 1.4 0.2
  gp gs off def reb ast to stl blk
2021-22 25 25 43 85 128 72 40 43 5
2022-23 27 27 23 97 120 71 49 32 6
Total 52 52 66 182 248 143 89 75 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 34.7 5.0-10.6 1.7-5.4 2.2-2.9 13.9
Conference 16 36.4 5.0-11.1 1.3-5.4 2.5-3.4 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 36.7 5.4-10.9 1.8-5.5 3.1-3.8 15.8
Away 12 32.6 4.7-10.2 1.4-5.0 1.8-2.3 12.5
Neutral 3 35.0 4.7-10.7 2.3-6.7 0.7-1.3 12.3
             
Wins 13 34.9 5.9-11.0 1.6-4.9 3.0-4.0 16.5
Losses 14 34.4 4.1-10.2 1.8-5.9 1.5-1.9 11.6
             
November 2 31.5 6.0-11.0 2.0-5.5 2.0-2.0 16.0
December 9 32.3 4.8-9.7 2.3-5.4 1.8-2.2 13.7
January 8 36.9 5.4-11.4 1.5-5.0 3.0-4.0 15.3
February 7 35.6 4.4-10.0 1.1-5.3 2.0-2.9 12.0
March 1 38.0 6.0-16.0 1.0-9.0 2.0-2.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 936 135-286 47.2 46-146 31.5 60-78 76.9 376
Conference 16 16 582 80-177 45.2 21-86 24.4 40-54 74.1 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 440 65-131 49.6 22-66 33.3 37-46 80.4 189
Away 12 12 391 56-123 45.5 17-60 28.3 21-28 75.0 150
Neutral 3 3 105 14-32 43.8 7-20 35.0 2-4 50.0 37
                     
Wins 13 13 454 77-143 53.8 21-64 32.8 39-52 75.0 214
Losses 14 14 482 58-143 40.6 25-82 30.5 21-26 80.8 162
                     
November 2 2 63 12-22 54.5 4-11 36.4 4-4 100.0 32
December 9 9 291 43-87 49.4 21-49 42.9 16-20 80.0 123
January 8 8 295 43-91 47.3 12-40 30.0 24-32 75.0 122
February 7 7 249 31-70 44.3 8-37 21.6 14-20 70.0 84
March 1 1 38 6-16 37.5 1-9 11.1 2-2 100.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 936 34.7 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Conference 16 582 36.4 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 440 36.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 12 391 32.6 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 3 105 35.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
Wins 13 454 34.9 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Losses 14 482 34.4 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
                 
November 2 63 31.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 9 291 32.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 8 295 36.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 249 35.6 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.9 3.6 4.4 2.6 1.8 1.2 0.2
Conference 16 1.2 3.9 5.1 2.6 2.0 1.3 0.4
Exhibition - - - - - - - -
                 
Home 12 0.9 3.6 4.5 2.7 1.4 1.0 0.3
Away 12 1.0 3.8 4.8 2.6 2.4 1.3 0.3
Neutral 3 0.0 3.0 3.0 2.7 1.0 1.7 0.0
                 
Wins 13 1.2 3.7 4.9 3.4 1.5 1.4 0.2
Losses 14 0.5 3.5 4.0 1.9 2.1 1.0 0.3
                 
November 2 0.0 1.5 1.5 2.5 0.0 2.0 0.0
December 9 0.4 3.6 4.0 2.7 1.9 0.8 0.0
January 8 1.3 4.1 5.4 3.3 1.6 1.1 0.3
February 7 0.9 3.7 4.6 1.7 2.3 1.7 0.4
March 1 3.0 3.0 6.0 4.0 3.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 27 27 23 97 120 71 49 32 6
Conference 16 16 19 62 81 42 32 21 6
Exhibition - - - - - - - - -
                   
Home 12 12 11 43 54 32 17 12 3
Away 12 12 12 45 57 31 29 15 3
Neutral 3 3 0 9 9 8 3 5 0
                   
Wins 13 13 16 48 64 44 19 18 2
Losses 14 14 7 49 56 27 30 14 4
                   
November 2 2 0 3 3 5 0 4 0
December 9 9 4 32 36 24 17 7 0
January 8 8 10 33 43 26 13 9 2
February 7 7 6 26 32 12 16 12 3
March 1 1 3 3 6 4 3 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0