Blue Mountain at Wenatchee Valley October 2, 2021
Box Score
Blue Mountain
Wenatchee Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 21 | |
|
rw 5
sergio varela
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 69 | |
| 2 | 2 | 0 | 0 | 43 | |
| 1 | 1 | 1 | 0 | 90 | |
|
11
Steven Rubio
|
3 | 1 | 0 | 0 | 62 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Alexis Leal
|
1 | 0 | 0 | 0 | 65 |
|
18
Omar Benites
|
0 | 0 | 0 | 0 | 19 |
|
22
Liam Coyle
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 49 | |
|
24
Oswaldo Sosa
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 21 | |
|
32
Mac Bingham
|
0 | 0 | 0 | 0 | 71 |
|
TM
Team
|
2 | 2 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Luis Mendoza
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 59:12
3
Sebastian Aviles
|
0 | 0 | 0 | 0 | 90 |
|
5
Victor Andrade
|
0 | 0 | 0 | 0 | 32 |
|
8
Carlos Viramontes
|
1 | 1 | 0 | 0 | 90 |
|
9
Sergio Bravo
|
3 | 2 | 0 | 0 | 59 |
|
10
Jose Camarillo
|
6 | 5 | 1 | 0 | 40 |
|
11
Javier Reyna
|
0 | 0 | 0 | 0 | 56 |
|
12
Oscar Orozco
|
1 | 1 | 0 | 0 | 53 |
|
15
Braydon Simpson
|
0 | 0 | 0 | 0 | 3 |
|
19
Eliseo Romero
|
0 | 0 | 0 | 0 | 58 |
|
20
Israel Rocha
|
0 | 0 | 0 | 0 | 90 |
|
21
Jose Lopez
|
1 | 0 | 0 | 0 | 44 |
|
22
Diego Sitio
|
1 | 1 | 0 | 0 | 90 |
|
24
Kenneth Chirinos
|
0 | 0 | 0 | 0 | 68 |
|
- Yellow card 50:42
25
Gino Miranda
|
2 | 1 | 0 | 0 | 37 |
|
26
Chris Rivera
|
3 | 1 | 0 | 0 | 46 |
|
30
Isaiah Rojas
|
2 | 0 | 0 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 1 | 0 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Levi Pedaggi | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Mendoza | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wenatchee Valley
1st
|
24:47 | Jose Camarillo (unassisted) - * | 0 - 1 |
|
Blue Mountain
2nd
|
87:25 | Oscar Arguello (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
30:58 | Yellow card - Oscar Arguello |
|
Blue Mountain
2nd
|
49:57 | Yellow card - Rogelio Ceja |
|
Blue Mountain
2nd
|
50:42 | Yellow card - Gino Miranda |
|
Blue Mountain
2nd
|
59:12 | Yellow card - Sebastian Aviles |
|
Blue Mountain
2nd
|
73:57 | Yellow card - Rogelio Ceja |
|
Blue Mountain
2nd
|
73:57 | Red card - Rogelio Ceja |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 6 | 11 |
| Wenatchee Valley | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 6 | 11 |
| Wenatchee Valley | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Wenatchee Valley | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 5 | 8 |
| Wenatchee Valley | 4 | 7 | 11 |
| Date/Time | October 2, 2021 - 12:00 PM |
|---|---|
| Location | Hollis |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kyle Vierck |
Play By Play
| 0:00 | Levi Pedaggi at goalie for Blue Mountain. | ||
| 0:00 | Luis Mendoza at goalie for Wenatchee Valley. | ||
| Foul on Blue Mountain. | |||
| Foul on Wenatchee Valley. | |||
| 7:07 | Header Shot by Blue Mountain Team, Save (by goalie) Luis Mendoza. | ||
| 7:25 | Substitution!Blue Mountain substitution: Oswaldo Sosa for Erick Rivera Gomez. | ||
| Foul on Wenatchee Valley. | |||
| 10:06 | Shot by Blue Mountain Rogelio Ceja, Defensive Save by Israel Rocha. | ||
| 11:43 | Shot by Blue Mountain Rogelio Ceja, Save (by goalie) Luis Mendoza. | ||
| 12:08 | Shot by Wenatchee Valley Jose Camarillo, Save (by goalie) Levi Pedaggi. | ||
| 12:24 | Corner kick by Wenatchee Valley Jose Camarillo [12:24]. | ||
| 14:19 | Shot by Wenatchee Valley Jose Camarillo, Hit Post. | ||
| 15:19 | Shot by Wenatchee Valley Sergio Bravo, Save (by goalie) Levi Pedaggi. | ||
| 18:19 | Shot by Wenatchee Valley Chris Rivera, High. | ||
| 19:17 | Substitution!Blue Mountain substitution: Mac Bingham for Oswaldo Sosa. | ||
| 19:17 | Substitution!Blue Mountain substitution: Steven Rubio for Omar Benites. | ||
| 21:17 | Substitution!Blue Mountain substitution: Coleman Solano for Sebastian Szweda Mit. | ||
| 21:17 | Substitution!Blue Mountain substitution: Kameron Murdock for Jesus Ruiz Alvarez. | ||
| Foul on Blue Mountain. | |||
| Foul on Wenatchee Valley. | |||
| 24:47 | Goal!GOAL by Wenatchee Valley Jose Camarillo (FIRST GOAL) * ( 0 - 1 ) |
||
| 24:55 | Substitution!Blue Mountain substitution: Alexis Leal for sergio varela. | ||
| 24:55 | Substitution!Wenatchee Valley substitution: Isaiah Rojas for Sergio Bravo. | ||
| 24:55 | Substitution!Wenatchee Valley substitution: Victor Andrade for Eliseo Romero. | ||
| 25:56 | Shot by Wenatchee Valley Gino Miranda, Defensive Save by Oscar Arguello. | ||
| 26:28 | Shot by Wenatchee Valley Isaiah Rojas, Wide. | ||
| 27:30 | Header Shot by Wenatchee Valley Chris Rivera, High. | ||
| Foul on Wenatchee Valley. | |||
| Foul on Blue Mountain. | |||
| 30:58 | Yellow card on Blue Mountain Oscar Arguello. | ||
| 31:29 | Shot by Wenatchee Valley Gino Miranda, High. | ||
| 31:36 | Corner kick by Wenatchee Valley Jose Camarillo [31:36]. | ||
| 31:54 | Shot by Wenatchee Valley Diego Sitio, Save (by goalie) Levi Pedaggi. | ||
| 34:24 | Substitution!Wenatchee Valley substitution: Jose Lopez for Jose Camarillo. | ||
| 34:24 | Substitution!Wenatchee Valley substitution: Javier Reyna for Chris Rivera. | ||
| 37:11 | Shot by Blue Mountain Alexis Leal, High. | ||
| 37:18 | Substitution!Wenatchee Valley substitution: Oscar Orozco for Gino Miranda. | ||
| 37:18 | Substitution!Blue Mountain substitution: Ily Perez for Rogelio Ceja. | ||
| 38:18 | Shot by Wenatchee Valley Oscar Orozco, Defensive Save by Liam Coyle. | ||
| 41:14 | Corner kick by Blue Mountain Alexis Leal [41:14]. | ||
| 43:26 | Shot by Wenatchee Valley Isaiah Rojas, High. | ||
| 45:00 | Shot by Blue Mountain Steven Rubio, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Levi Pedaggi, #2 Emilio Nunez, #3 Ily Perez, #6 Coleman Solano, #10 Oscar Arguello, #11 Steven Rubio, #12 Alan Contreras, #15 Alexis Leal, #22 Liam Coyle, #23 Kameron Murdock, #32 Mac Bingham. | ||
| 45:00 | For Wenatchee Valley: #0 Luis Mendoza, #3 Sebastian Aviles, #5 Victor Andrade, #8 Carlos Viramontes, #11 Javier Reyna, #12 Oscar Orozco, #20 Israel Rocha, #21 Jose Lopez, #22 Diego Sitio, #24 Kenneth Chirinos, #30 Isaiah Rojas. | ||
| Foul on Blue Mountain. | |||
| Foul on Wenatchee Valley. | |||
| Foul on Wenatchee Valley. | |||
| Foul on Wenatchee Valley. | |||
| Foul on Blue Mountain. | |||
| 49:57 | Yellow card on Blue Mountain Rogelio Ceja. | ||
| Foul on Wenatchee Valley. | |||
| 49:57 | Substitution!Blue Mountain substitution: Ily Perez for Rogelio Ceja. | ||
| 50:42 | Yellow card on Wenatchee Valley Gino Miranda. | ||
| 54:34 | Shot by Wenatchee Valley Jose Camarillo, Save (by goalie) Levi Pedaggi. | ||
| 55:54 | Shot by Blue Mountain Steven Rubio, High. | ||
| 55:59 | Substitution!Wenatchee Valley substitution: Carlos Viramontes for Kenneth Chirinos. | ||
| 55:59 | Substitution!Wenatchee Valley substitution: Sergio Bravo for Isaiah Rojas. | ||
| 57:24 | Substitution!Wenatchee Valley substitution: Eliseo Romero for Victor Andrade. | ||
| 57:35 | Corner kick by Wenatchee Valley Jose Camarillo [57:35]. | ||
| 58:03 | Shot by Wenatchee Valley Chris Rivera, Save (by goalie) Levi Pedaggi. | ||
| 58:24 | Corner kick by Wenatchee Valley Eliseo Romero [58:24]. | ||
| 59:12 | Yellow card on Wenatchee Valley Sebastian Aviles. | ||
| 59:12 | Shot by Blue Mountain Emilio Nunez, Save (by goalie) Luis Mendoza. | ||
| Foul on Wenatchee Valley. | |||
| Foul on Blue Mountain. | |||
| 61:09 | Substitution!Blue Mountain substitution: Alexis Leal for William Dominguez. | ||
| 61:09 | Substitution!Blue Mountain substitution: Coleman Solano for Kameron Murdock. | ||
| 62:58 | Shot by Wenatchee Valley Jose Camarillo, Save (by goalie) Levi Pedaggi. | ||
| 63:27 | Corner kick by Wenatchee Valley Jose Camarillo [63:27]. | ||
| 63:35 | Substitution!Wenatchee Valley substitution: Jose Lopez for Chris Rivera. | ||
| Foul on Blue Mountain. | |||
| 67:16 | Shot by Wenatchee Valley Sergio Bravo, Save (by goalie) Levi Pedaggi. | ||
| 68:10 | Substitution!Blue Mountain substitution: Rogelio Ceja for Ily Perez. | ||
| Foul on Blue Mountain. | |||
| 69:37 | Corner kick by Wenatchee Valley Gino Miranda [69:37]. | ||
| 70:39 | Header Shot by Wenatchee Valley Jose Lopez, High. | ||
| 72:54 | Substitution!Blue Mountain substitution: Coleman Solano for Omar Benites. | ||
| 73:57 | Yellow card on Blue Mountain Rogelio Ceja. | ||
| 73:57 | Red card on Blue Mountain Rogelio Ceja. | ||
| 76:31 | Shot by Blue Mountain Steven Rubio, Save (by goalie) Luis Mendoza. | ||
| Foul on Wenatchee Valley. | |||
| 78:03 | Substitution!Wenatchee Valley substitution: Chris Rivera for Jose Lopez. | ||
| 78:03 | Substitution!Wenatchee Valley substitution: Kenneth Chirinos for Gino Miranda. | ||
| 78:03 | Substitution!Blue Mountain substitution: Coleman Solano for Omar Benites. | ||
| 78:39 | Corner kick by Wenatchee Valley Jose Camarillo [78:39]. | ||
| 78:47 | Shot by Wenatchee Valley Sergio Bravo, High. | ||
| 81:19 | Substitution!Wenatchee Valley substitution: Braydon Simpson for Jose Camarillo. | ||
| 81:19 | Substitution!Blue Mountain substitution: Kameron Murdock for Steven Rubio. | ||
| 83:10 | Shot by Blue Mountain Team, Save (by goalie) Luis Mendoza. | ||
| Foul on Wenatchee Valley. | |||
| 84:43 | Shot by Blue Mountain Liam Coyle, Wide Left. | ||
| 84:47 | Substitution!Wenatchee Valley substitution: Jose Camarillo for Braydon Simpson. | ||
| 85:30 | Shot by Wenatchee Valley Jose Camarillo, Save (by goalie) Levi Pedaggi. | ||
| 85:37 | Shot by Wenatchee Valley Carlos Viramontes, Save (by goalie) Levi Pedaggi. | ||
| 86:09 | Corner kick by Wenatchee Valley Jose Camarillo [86:09]. | ||
| 87:25 | Goal!GOAL by Blue Mountain Oscar Arguello * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


