Walla Walla at Blue Mountain September 24, 2022
Box Score
Walla Walla
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ryan Solis
|
0 | 0 | 0 | 0 | 90 |
|
c 4
Brian Ramirez
|
1 | 0 | 0 | 0 | 52 |
|
c 6
Dino Ibrulj
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Julio Tapia
|
1 | 0 | 0 | 0 | 90 |
|
c 10
Cristian Sanchez
|
1 | 0 | 0 | 0 | 19 |
|
c 11
Kiko Solis
|
2 | 1 | 0 | 0 | 90 |
|
f 12
Alejandro Cerritos
|
0 | 0 | 0 | 0 | 13 |
|
d 14
Osvaldo Moreno
|
0 | 0 | 0 | 0 | 77 |
|
d 17
Isaiah Luna
|
1 | 1 | 0 | 0 | 38 |
|
c 18
Caleb Manker
|
0 | 0 | 0 | 0 | 25 |
|
f 19
Antonio Rossi
|
1 | 0 | 0 | 0 | 38 |
|
c 20
Nathan Alvarado
|
1 | 0 | 0 | 0 | 90 |
|
d 21
Cristian Aguilera
|
0 | 0 | 0 | 0 | 90 |
|
d 24
Hector Castillo
|
0 | 0 | 0 | 0 | 90 |
|
d 32
Tanner Mullins
|
0 | 0 | 0 | 0 | 52 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 944 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 44 | |
|
33
Brian Nava
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Solis | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
38:52 | Cristian Rea (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 11 | 12 |
| Blue Mountain | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 0 | 2 | 2 |
| Blue Mountain | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 2 | 4 |
| Blue Mountain | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 7 | 9 | 16 |
| Blue Mountain | 6 | 10 | 16 |
| Date/Time | September 24, 2022 - 2:00 PM |
|---|---|
| Location | bmcc |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Jordan Hillmick |
Play By Play
| 0:00 | Ryan Solis at goalie for Walla Walla. | ||
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| 9:19 | Corner kick by Walla Walla Dino Ibrulj [9:19]. | ||
| 9:53 | Corner kick by Walla Walla Dino Ibrulj [9:53]. | ||
| Foul on Blue Mountain. | |||
| 13:31 | Shot by Blue Mountain Kameron Murdock, High. | ||
| 15:47 | Offside against Walla Walla. | ||
| Foul on Blue Mountain. | |||
| Foul on Walla Walla. | |||
| 18:49 | Substitution!Walla Walla substitution: Caleb Manker for Cristian Sanchez. | ||
| Foul on Walla Walla. | |||
| 23:02 | Shot by Blue Mountain Moises Lopez Carrillo, Wide. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 27:08 | Substitution!Blue Mountain substitution: Dominic Sanchez for Ily Perez. | ||
| 29:14 | Substitution!Walla Walla substitution: Nathan Alvarado for Ricardo Contreras. | ||
| Foul on Walla Walla. | |||
| 32:08 | Substitution!Blue Mountain substitution: Cristian Rea for Moises Lopez Carrillo. | ||
| 32:36 | Corner kick by Blue Mountain Coleman Solano [32:36]. | ||
| 33:28 | Corner kick by Blue Mountain Coleman Solano [33:28]. | ||
| 34:32 | Offside against Walla Walla. | ||
| Foul on Walla Walla. | |||
| 37:56 | Substitution!Walla Walla substitution: Brian Ramirez for Antonio Rossi. | ||
| 37:56 | Substitution!Walla Walla substitution: Tanner Mullins for Isaiah Luna. | ||
| 38:52 | Goal!GOAL by Blue Mountain Cristian Rea (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| 43:35 | Shot by Walla Walla Kiko Solis, Save (by goalie) Anthony Lemus. | ||
| 43:57 | Substitution!Walla Walla substitution: Nathan Alvarado for Caleb Manker. | ||
| 43:57 | Substitution!Blue Mountain substitution: Ily Perez for Coleman Solano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #1 Ryan Solis, #4 Brian Ramirez, #6 Dino Ibrulj, #9 Julio Tapia, #11 Kiko Solis, #14 Osvaldo Moreno, #20 Nathan Alvarado, #21 Cristian Aguilera, #24 Hector Castillo, #32 Tanner Mullins. | ||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #2 Cristian Rea, #3 Ily Perez, #8 William Dominguez, #11 Jesus Ruiz Alvarez, #12 Kameron Murdock, #21 Hernan Dominguez, #22 Rolando Castillo, #23 Michael Montanez Ramirez, #26 Dominic Sanchez, #33 Brian Nava. | ||
| Foul on Blue Mountain. | |||
| Foul on Walla Walla. | |||
| 48:55 | Shot by Blue Mountain Moises Lopez Carrillo, Save (by goalie) Ryan Solis. | ||
| Foul on Blue Mountain. | |||
| 50:13 | Shot by Walla Walla Brian Ramirez, Wide Left. | ||
| 53:25 | Shot by Walla Walla Ricardo Contreras, High. | ||
| Foul on Walla Walla. | |||
| 54:36 | Shot by Blue Mountain Ily Perez, High. | ||
| 55:53 | Shot by Walla Walla Ricardo Contreras, High. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 61:37 | Shot by Blue Mountain Moises Lopez Carrillo, High. | ||
| 63:07 | Shot by Blue Mountain Rolando Castillo, Wide Right. | ||
| 64:56 | Shot by Walla Walla Kiko Solis, Wide Right. | ||
| Foul on Blue Mountain. | |||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| 68:13 | Shot by Walla Walla Isaiah Luna, Save (by goalie) Anthony Lemus. | ||
| 69:30 | Shot by Blue Mountain Kameron Murdock, Hit Crossbar. | ||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| 71:37 | Shot by Walla Walla Nathan Alvarado, High. | ||
| Foul on Blue Mountain. | |||
| 73:11 | Shot by Walla Walla Ricardo Contreras, Wide Right. | ||
| 74:42 | Shot by Walla Walla Ricardo Contreras, Save (by goalie) Anthony Lemus. | ||
| 75:47 | Corner kick by Walla Walla Dino Ibrulj [75:47]. | ||
| 76:55 | Shot by Walla Walla Cristian Sanchez, Wide Right. | ||
| 77:04 | Substitution!Walla Walla substitution: Alejandro Cerritos for Osvaldo Moreno. | ||
| Foul on Blue Mountain. | |||
| 80:39 | Offside against Walla Walla. | ||
| 81:16 | Corner kick by Walla Walla Dino Ibrulj [81:16]. | ||
| Foul on Walla Walla. | |||
| 82:47 | Shot by Walla Walla Julio Tapia, Wide Left. | ||
| Foul on Walla Walla. | |||
| Foul on Blue Mountain. | |||
| Foul on Walla Walla. | |||
| 87:11 | Shot by Walla Walla Antonio Rossi, High. | ||
| Foul on Walla Walla. | |||
| 88:46 | Shot by Blue Mountain Coleman Solano, Save (by goalie) Ryan Solis. | ||
| Foul on Walla Walla. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


