Wenatchee Valley at Blue Mountain October 25, 2023
Box Score
Wenatchee Valley
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 4
Gaetan Mainaud
|
2 | 0 | 0 | 0 | 90 |
|
mid 8
Josue Lopez
|
0 | 0 | 0 | 0 | 12 |
|
for 9
Luis Rodriguez
|
1 | 1 | 0 | 0 | 87 |
|
mid 14
Shota Kato
|
2 | 2 | 1 | 0 | 90 |
|
gk 15
Gabe Lindley
|
0 | 0 | 0 | 0 | 0 |
|
def 16
Haruto Kondo
|
0 | 0 | 0 | 1 | 90 |
|
mid 17
Pierre Vega
|
4 | 0 | 0 | 0 | 90 |
|
mid 18
Oscar Chazalet
|
4 | 3 | 1 | 0 | 90 |
|
mid 19
Isaac Lopez
|
2 | 1 | 1 | 0 | 78 |
|
mid 21
Gabriel Mata
|
0 | 0 | 0 | 0 | 90 |
|
mid 27
Ulises Maldonado
|
0 | 0 | 0 | 0 | 90 |
|
for 29
Caden Mcnett
|
0 | 0 | 0 | 0 | 3 |
|
def 32
Noe Martinez
|
0 | 0 | 0 | 0 | 90 |
|
gk 88
Osvaldo Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 23 | |
| 2 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 1 | 1 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 910 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Osvaldo Sanchez | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 7 | 3 | 4 | 78:26 | |
| 31 - Gilmer Gomez | 0 | 0 | 0 | 11:34 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wenatchee Valley
1st
|
19:24 | Isaac Lopez (Haruto Kondo) - * | 1 - 0 |
|
Wenatchee Valley
2nd
|
57:04 | Oscar Chazalet (unassisted) - * | 2 - 0 |
|
Blue Mountain
2nd
|
72:19 | Magdiel Valenzuela (Moises Lopez Carrillo) - * | 2 - 1 |
|
Wenatchee Valley
2nd
|
72:22 | Shota Kato (unassisted) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 8 | 7 | 15 |
| Blue Mountain | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 0 | 1 | 1 |
| Blue Mountain | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 2 | 3 | 5 |
| Blue Mountain | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 1 | 2 | 3 |
| Blue Mountain | 2 | 3 | 5 |
| Date/Time | October 25, 2023 - 1:00 PM |
|---|---|
| Location | Pendleton, OR |
| Game length | 2:00 |
| Attendance | 100 |
| Timekeeper: | Brad Baker |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Osvaldo Sanchez at goalie for Wenatchee Valley. | ||
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 0:05 | Offside against Blue Mountain. | ||
| 0:09 | Corner kick by Blue Mountain Moises Lopez Carrillo [0:09]. | ||
| 0:51 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Miguel Ortiz. | ||
| 2:34 | Corner kick by Blue Mountain Alexis Ruiz Araiza [2:34]. | ||
| Foul on Wenatchee Valley. | |||
| 4:48 | Shot by Blue Mountain Moises Lopez Carrillo, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 10:10 | Offside against Wenatchee Valley. | ||
| 11:55 | Offside against Wenatchee Valley. | ||
| 16:14 | Shot by Wenatchee Valley Isaac Lopez, High. | ||
| 17:10 | Shot by Wenatchee Valley Pierre Vega, Wide. | ||
| 17:25 | Substitution!Blue Mountain substitution: Miguel Ortiz for Magdiel Valenzuela. | ||
| 17:25 | Substitution!Blue Mountain substitution: Erick Zavala for Ariel Asan-Ortiz. | ||
| 17:25 | Substitution!Blue Mountain substitution: Esai Avila for Michael Duran. | ||
| 18:39 | Shot by Wenatchee Valley Luis Rodriguez, Save (by goalie) Anthony Lemus. | ||
| 19:02 | Corner kick by Wenatchee Valley Haruto Kondo [19:02]. | ||
| 19:24 | Goal!GOAL by Wenatchee Valley Isaac Lopez (FIRST GOAL), Assist by Haruto Kondo * ( 1 - 0 ) |
||
| 19:48 | Shot by Blue Mountain Dominic Sanchez, High. | ||
| 22:44 | Corner kick by Wenatchee Valley Shota Kato [22:44]. | ||
| 23:12 | Shot by Wenatchee Valley Gaetan Mainaud, Wide Right. | ||
| 23:20 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Kaneck Hernandez. | ||
| 25:47 | Shot by Wenatchee Valley Pierre Vega, Wide Right. | ||
| 26:56 | Shot by Wenatchee Valley Shota Kato, Save (by goalie) Anthony Lemus. | ||
| 28:13 | Substitution!Blue Mountain substitution: Michael Duran for Dominic Sanchez. | ||
| Foul on Blue Mountain. | |||
| 31:32 | Shot by Wenatchee Valley Oscar Chazalet, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wenatchee Valley: #4 Gaetan Mainaud, #9 Luis Rodriguez, #14 Shota Kato, #16 Haruto Kondo, #17 Pierre Vega, #18 Oscar Chazalet, #19 Isaac Lopez, #21 Gabriel Mata, #27 Ulises Maldonado, #32 Noe Martinez, #88 Osvaldo Sanchez. | ||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #6 Miguel Ortiz, #7 Michael Duran, #8 Ariel Asan-Ortiz, #14 Brian Nava, #15 Erick Zavala, #18 Esai Avila, #19 Moises Lopez Carrillo, #20 Alexis Ruiz Araiza, #21 Nicholas Ferreira, #25 Efrain Cardenas. | ||
| Foul on Blue Mountain. | |||
| 47:20 | Offside against Wenatchee Valley. | ||
| 48:31 | Offside against Wenatchee Valley. | ||
| 49:13 | Offside against Wenatchee Valley. | ||
| Foul on Wenatchee Valley. | |||
| 55:16 | Corner kick by Wenatchee Valley Shota Kato [55:16]. | ||
| 56:14 | Shot by Wenatchee Valley Oscar Chazalet, Save (by goalie) Anthony Lemus. | ||
| 57:04 | Goal!Wenatchee Valley Oscar Chazalet PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| Foul on Blue Mountain. | |||
| 60:50 | Offside against Wenatchee Valley. | ||
| 61:14 | Shot by Blue Mountain Kaneck Hernandez, High. | ||
| 61:22 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Michael Duran. | ||
| 61:22 | Substitution!Blue Mountain substitution: Erick Zavala for Ariel Asan-Ortiz. | ||
| 64:30 | Shot by Wenatchee Valley Oscar Chazalet, Save (by goalie) Anthony Lemus. | ||
| 65:08 | Shot by Blue Mountain Moises Lopez Carrillo, Save (by goalie) Osvaldo Sanchez. | ||
| 65:58 | Shot by Wenatchee Valley Pierre Vega, Wide. | ||
| 67:14 | Offside against Wenatchee Valley. | ||
| 67:59 | Substitution!Blue Mountain substitution: Esai Avila for Miguel Ortiz. | ||
| Foul on Wenatchee Valley. | |||
| Foul on Blue Mountain. | |||
| 71:54 | Shot by Wenatchee Valley Pierre Vega, High. | ||
| 72:19 | Goal!GOAL by Blue Mountain Magdiel Valenzuela, Assist by Moises Lopez Carrillo * ( 2 - 1 ) |
||
| 72:22 | Goal!GOAL by Wenatchee Valley Shota Kato * ( 3 - 1 ) |
||
| 77:58 | Substitution!Blue Mountain substitution: Gilmer Gomez for Anthony Lemus. | ||
| 77:58 | Substitution!Wenatchee Valley substitution: Josue Lopez for Isaac Lopez. | ||
| 78:26 | Gilmer Gomez at goalie for Blue Mountain. | ||
| 78:29 | Offside against Wenatchee Valley. | ||
| 78:53 | Shot by Blue Mountain Nicholas Ferreira, High. | ||
| 81:53 | Corner kick by Wenatchee Valley Shota Kato [81:53]. | ||
| 83:25 | Shot by Wenatchee Valley Gaetan Mainaud, Wide. | ||
| 86:37 | Substitution!Wenatchee Valley substitution: Caden Mcnett for Luis Rodriguez. | ||
| 87:29 | Corner kick by Wenatchee Valley Shota Kato [87:29]. | ||
| 88:58 | Shot by Blue Mountain Dominic Sanchez, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


