Maddie Dalke
app
6
gs
4
w
0
l
1
sv
0
ip
18.0
era
13.61
whip
3.17
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | - |
| Games started | 4 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 18.0 | 0.0 |
| Hits | 49 | - |
| Runs | 38 | - |
| Earned Runs | 35 | - |
| Walks | 8 | - |
| Strikeouts | 7 | - |
| Strikeouts per Game | 2.72 | .00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 4 | - |
| At Bats Against | 77 | - |
| Batting Average Against | .636 | - |
| Earned Run Average | 13.61 | 0.00 |
| Wild pitches | 1 | - |
| Hit Batters | 5 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | at Chemeketa | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southwestern Oregon | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 6 | Southwestern Oregon | L, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Chemeketa | L, 16-7 | - | - | - | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Clark | L, 7-3 | - | - | - | - | - |
| Mar 6 | Southwestern Oregon | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Southwestern Oregon | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 0 | 0 | - | - |
| Mar 7 | Mt Hood | L, 14-3 | - | - | - | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 0 | 1 | 5.0 | 9 | 5 | 5 | 7.00 | 0 | .00 | - | - |
| Feb 21 | at Chemeketa | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | 1 | 0 | 0 | 5.1 | 10 | 8 | 7 | 9.19 | 3 | 3.94 | 1 | - |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 0 | 0 | 0.0 | 6 | 5 | 5 | INF | - | .00 | - | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 1 | 0 | 0 | 4.0 | 11 | 5 | 5 | 8.75 | 2 | 3.50 | - | - |
| Mar 1 | vs. Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southwestern Oregon | L, 16-1 | 1 | 0 | 0 | 3.0 | 8 | 8 | 7 | 16.33 | 1 | 2.33 | 2 | - |
| Mar 6 | Southwestern Oregon | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 0 | 0 | 0.2 | 5 | 7 | 6 | 63.00 | 1 | 10.50 | 1 | - |
| Mar 7 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | at Chemeketa | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Clark | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southwestern Oregon | L, 16-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | Southwestern Oregon | L, 18-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 1 | 1 | 2 | - | - | - | 0 | 4 | .077 | .250 | .077 | 1 | - | - | - | - | 4 | - | 16 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Away | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Neutral | 3 | 9 | 1 | 1 | 1 | - | - | - | 0 | 2 | .111 | .200 | .111 | - | - | - | - | - | 2 | - | 10 |
| Wins | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Losses | 6 | 10 | 1 | 0 | 1 | - | - | - | 0 | 4 | .100 | .250 | .100 | 1 | - | - | - | - | 4 | - | 12 |
| February | 3 | 7 | 1 | 0 | 1 | - | - | - | 0 | 3 | .143 | .333 | .143 | 1 | - | - | - | - | 2 | - | 9 |
| March | 4 | 6 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .143 | .000 | - | - | - | - | - | 2 | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 3 | 0 | 1 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 6 | 0 | 1 | - | - |
| February | 3 | 0 | 1 | - | - |
| March | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.61 | 0 | 1 | 6 | 4 | 0 | 18.0 | 49 | 38 | 35 | 8 | 7 | 2.72 | 4 | 3.17 | 101 | 1 | 5 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 24.82 | 0 | 0 | 2 | 1 | 0 | 3.2 | 13 | 15 | 13 | 4 | 2 | 3.82 | 3 | 4.64 | 32 | - | 2 |
| Away | 7.00 | 0 | 1 | 1 | 1 | 0 | 5.0 | 9 | 5 | 5 | 2 | 0 | .00 | - | 2.20 | 26 | - | 2 |
| Neutral | 12.75 | 0 | 0 | 3 | 2 | 0 | 9.1 | 27 | 18 | 17 | 2 | 5 | 3.75 | 1 | 3.11 | 43 | 1 | 1 |
| Wins | 8.75 | 0 | 0 | 1 | 1 | 0 | 4.0 | 11 | 5 | 5 | 1 | 2 | 3.50 | - | 3.00 | 26 | - | - |
| Losses | 15.00 | 0 | 1 | 5 | 3 | 0 | 14.0 | 38 | 33 | 30 | 7 | 5 | 2.50 | 4 | 3.21 | 75 | 1 | 5 |
| February | 11.52 | 0 | 1 | 3 | 2 | 0 | 10.1 | 25 | 18 | 17 | 3 | 3 | 2.03 | 1 | 2.71 | 43 | 1 | 3 |
| March | 16.43 | 0 | 0 | 3 | 2 | 0 | 7.2 | 24 | 20 | 18 | 5 | 4 | 3.65 | 3 | 3.78 | 58 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 10 | 4 | 1 | - | .933 | - | 3 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 2 | 2 | 1 | - | .800 | - | 2 | - | - | - |
| Away | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | 3 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 6 | 11 | 8 | 2 | 1 | - | .909 | - | 3 | - | - | - |
| February | 3 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| March | 4 | 9 | 4 | 4 | 1 | - | .889 | - | 2 | - | - | - |
