Rylee Mangum
gp
40
avg
.368
hr
6
rbi
22
r
43
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 27 |
| Plate appearances | 140 | 100 |
| At Bats | 125 | 87 |
| Runs | 43 | 32 |
| Hits | 46 | 31 |
| Doubles | 4 | 3 |
| Triples | 0 | 0 |
| Home Runs | 6 | 5 |
| Runs Batted In | 22 | 17 |
| Total bases | 68 | 49 |
| Walks | 10 | 8 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 10 |
| Caught Stealing | 1 | 1 |
| Batting Average | .368 | .356 |
| On Base Percentage | .428 | .429 |
| Slugging Percentage | .544 | .563 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Mt Hood | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | Mt Hood | L, 15-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. Olympic | W, 26-1 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Pierce | W, 10-9 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Douglas | W, 22-13 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 8 | vs. Southwestern Oregon | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Columbia Basin | L, 15-7 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 20 | at Columbia Basin | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Walla Walla | L, 22-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Walla Walla | W, 9-6 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .667 | 1.667 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 27 | at Big Bend | W, 16-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | at Big Bend | W, 8-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Spokane | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | at Spokane | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Wenatchee Valley | W, 18-10 | 1 | 5 | 4 | 4 | - | 1 | - | 2 | 3 | - | .800 | .800 | 2.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 3 | Wenatchee Valley | L, 13-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Yakima Valley | L, 7-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Yakima Valley | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | Clark | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 10 | Clark | W, 14-6 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | vs. Shoreline | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | vs. Bellevue | W, 10-8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | vs. Edmonds | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | vs. Highline | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | North Idaho | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | North Idaho | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | Treasure Valley | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Treasure Valley | L, 7-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Columbia Basin | W, 8-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 24 | Columbia Basin | W, 12-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 25 | Walla Walla | L, 18-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Walla Walla | L, 15-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | at Wenatchee Valley | W, 7-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | at Wenatchee Valley | W, 10-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Yakima Valley | L, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Yakima Valley | W, 13-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 5 | at Treasure Valley | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 5 | at Treasure Valley | L, 17-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 8 | Big Bend | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| May 8 | Big Bend | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spokane | W, 12-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| May 9 | Spokane | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | at North Idaho | - | - | - | - | - | |
| Sep 14 # | at North Idaho | - | - | - | - | - | |
| Sep 27 # | at Eastern Oregon University | - | - | - | - | - | |
| Sep 27 # | at Eastern Oregon University | - | - | - | - | - | |
| Feb 27 | Mt Hood | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Mt Hood | L, 15-7 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Olympic | W, 26-1 | 1 | 2 | 5 | - | - |
| Mar 7 | vs. Pierce | W, 10-9 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Douglas | W, 22-13 | 1 | 3 | 3 | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Columbia Basin | L, 15-7 | 1 | 1 | 1 | 1 | - |
| Mar 20 | at Columbia Basin | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | at Walla Walla | L, 22-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Walla Walla | W, 9-6 | 1 | 2 | 5 | 0 | 0 |
| Mar 27 | at Big Bend | W, 16-1 | 1 | 1 | 0 | - | - |
| Mar 27 | at Big Bend | W, 8-3 | 1 | 1 | 4 | - | - |
| Mar 28 | at Spokane | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Spokane | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 3 | Wenatchee Valley | W, 18-10 | 1 | 3 | 11 | 1 | - |
| Apr 3 | Wenatchee Valley | L, 13-12 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Yakima Valley | L, 7-4 | 1 | 1 | 3 | - | - |
| Apr 4 | Yakima Valley | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Clark | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Clark | W, 14-6 | 1 | 1 | 2 | - | - |
| Apr 11 | vs. Shoreline | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 11 | vs. Bellevue | W, 10-8 | 1 | 1 | 1 | 0 | 0 |
| Apr 12 | vs. Edmonds | L, 7-6 | 1 | 2 | 2 | - | - |
| Apr 12 | vs. Highline | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Apr 16 | North Idaho | W, 5-3 | - | - | - | - | - |
| Apr 16 | North Idaho | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 17 | Treasure Valley | L, 12-4 | 1 | 0 | 2 | 1 | - |
| Apr 17 | Treasure Valley | L, 7-5 | 1 | 2 | 5 | 1 | - |
| Apr 24 | Columbia Basin | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 24 | Columbia Basin | W, 12-4 | 1 | 3 | 1 | 1 | - |
| Apr 25 | Walla Walla | L, 18-5 | 1 | 2 | 0 | - | - |
| Apr 25 | Walla Walla | L, 15-5 | 1 | 1 | 2 | - | - |
| May 1 | at Wenatchee Valley | W, 7-5 | 1 | 1 | 2 | 0 | 0 |
| May 1 | at Wenatchee Valley | W, 10-2 | 1 | 1 | 1 | 0 | 0 |
| May 2 | at Yakima Valley | L, 11-9 | 1 | 2 | 1 | 2 | - |
| May 2 | at Yakima Valley | W, 13-11 | 1 | 2 | 2 | 2 | - |
| May 5 | at Treasure Valley | W, 4-2 | 1 | 2 | 1 | - | - |
| May 5 | at Treasure Valley | L, 17-6 | 1 | 1 | 1 | - | - |
| May 8 | Big Bend | W, 9-1 | 1 | 1 | 0 | - | - |
| May 8 | Big Bend | W, 12-6 | - | - | - | - | - |
| May 9 | Spokane | W, 12-4 | 1 | 2 | 3 | - | 1 |
| May 9 | Spokane | L, 10-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Mt Hood | L, 14-4 | 1 | 0 | 1 | 3.0 | 9 | 11 | 8 | 18.67 | 3 | 7.00 | 1 | 4.00 |
| Feb 27 | Mt Hood | L, 15-7 | 1 | 0 | 0 | 2.0 | 6 | 5 | 5 | 17.50 | 0 | .00 | 2 | 4.00 |
| Mar 7 | vs. Olympic | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Pierce | W, 10-9 | 1 | 0 | 0 | 2.0 | 9 | 5 | 5 | 17.50 | 1 | 3.50 | 2 | 6.50 |
| Mar 8 | vs. Douglas | W, 22-13 | 1 | 1 | 0 | 3.0 | 8 | 7 | 5 | 11.67 | 2 | 4.67 | - | 3.67 |
| Mar 8 | vs. Southwestern Oregon | L, 10-2 | 1 | 0 | 1 | 2.0 | 1 | 2 | 2 | 7.00 | 1 | 3.50 | - | 1.50 |
| Mar 20 | at Columbia Basin | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Columbia Basin | L, 8-7 | 1 | 0 | 1 | 3.0 | 7 | 8 | 8 | 18.67 | 5 | 11.67 | 3 | 3.33 |
| Mar 21 | at Walla Walla | L, 22-4 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 14.00 | 0 | 1.00 |
| Mar 21 | at Walla Walla | W, 9-6 | 1 | 1 | 0 | 7.0 | 8 | 6 | 6 | 6.00 | 8 | 8.00 | 1 | 1.86 |
| Mar 27 | at Big Bend | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Big Bend | W, 8-3 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 9 | 12.60 | 1 | .80 |
| Mar 28 | at Spokane | L, 10-1 | 1 | 0 | 0 | 2.2 | 7 | 6 | 2 | 5.25 | 0 | .00 | - | 3.00 |
| Mar 28 | at Spokane | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Wenatchee Valley | W, 18-10 | 1 | 1 | 0 | 4.0 | 8 | 8 | 8 | 14.00 | 4 | 7.00 | 1 | 3.50 |
| Apr 3 | Wenatchee Valley | L, 13-12 | 1 | 0 | 1 | 2.0 | 3 | 3 | 3 | 10.50 | 2 | 7.00 | 3 | 1.50 |
| Apr 4 | Yakima Valley | L, 7-4 | 1 | 0 | 1 | 7.0 | 15 | 7 | 7 | 7.00 | 1 | 1.00 | 1 | 2.43 |
| Apr 4 | Yakima Valley | L, 11-3 | 1 | 0 | 0 | 2.0 | - | 2 | 1 | 3.50 | 4 | 14.00 | - | .50 |
| Apr 10 | Clark | W, 7-2 | 1 | 1 | 0 | 4.2 | 2 | - | - | 0.00 | 7 | 10.50 | - | .43 |
| Apr 10 | Clark | W, 14-6 | 1 | 1 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | 7 | 18.38 | 1 | 1.13 |
| Apr 11 | vs. Shoreline | W, 10-2 | 1 | 1 | 0 | 6.0 | 2 | 2 | - | 0.00 | 7 | 8.17 | - | 1.00 |
| Apr 11 | vs. Bellevue | W, 10-8 | 1 | 1 | 0 | 6.1 | 5 | 3 | 2 | 2.21 | 3 | 3.32 | 0 | .95 |
| Apr 12 | vs. Edmonds | L, 7-6 | 1 | 0 | 1 | 7.0 | 9 | 7 | 7 | 7.00 | 4 | 4.00 | 2 | 1.86 |
| Apr 12 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | North Idaho | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | North Idaho | L, 6-3 | 1 | 0 | 1 | 3.0 | 4 | 4 | 4 | 9.33 | 1 | 2.33 | 3 | 2.00 |
| Apr 17 | Treasure Valley | L, 12-4 | 1 | 0 | 0 | 2.2 | 5 | 6 | 6 | 15.75 | 1 | 2.63 | 2 | 4.13 |
| Apr 17 | Treasure Valley | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Columbia Basin | W, 8-7 | 1 | 0 | 0 | 6.0 | 6 | 5 | 5 | 5.83 | 6 | 7.00 | - | 1.83 |
| Apr 24 | Columbia Basin | W, 12-4 | 1 | 1 | 0 | 6.0 | 6 | 4 | 3 | 3.50 | 7 | 8.17 | 1 | 1.67 |
| Apr 25 | Walla Walla | L, 18-5 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 42.00 | 0 | .00 | 3 | 7.50 |
| Apr 25 | Walla Walla | L, 15-5 | 1 | 0 | 0 | 5.0 | 10 | 11 | 11 | 15.40 | 1 | 1.40 | 3 | 3.60 |
| May 1 | at Wenatchee Valley | W, 7-5 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 7 | 8.17 | 0 | .33 |
| May 1 | at Wenatchee Valley | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 5 | 7.00 | 1 | 1.20 |
| May 2 | at Yakima Valley | L, 11-9 | 1 | 0 | 1 | 6.0 | 10 | 11 | 8 | 9.33 | 3 | 3.50 | - | 2.17 |
| May 2 | at Yakima Valley | W, 13-11 | 1 | 0 | 0 | 7.0 | 14 | 8 | 8 | 8.00 | 3 | 3.00 | - | 2.57 |
| May 5 | at Treasure Valley | W, 4-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 6 | 6.00 | - | 1.29 |
| May 5 | at Treasure Valley | L, 17-6 | 1 | 0 | 0 | 3.1 | 10 | 9 | 7 | 14.70 | 1 | 2.10 | 2 | 3.00 |
| May 8 | Big Bend | W, 9-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 5 | 7.00 | 1 | .40 |
| May 8 | Big Bend | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spokane | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Spokane | L, 10-4 | 1 | 0 | 1 | 5.2 | 9 | 10 | 10 | 12.35 | 0 | .00 | 4 | 2.29 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Mt Hood | L, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | Mt Hood | L, 15-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Mar 7 | vs. Olympic | W, 26-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Pierce | W, 10-9 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | vs. Douglas | W, 22-13 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | at Columbia Basin | L, 15-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | at Columbia Basin | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 21 | at Walla Walla | L, 22-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Walla Walla | W, 9-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 |
| Mar 27 | at Big Bend | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Big Bend | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| Mar 28 | at Spokane | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 28 | at Spokane | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Wenatchee Valley | W, 18-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Wenatchee Valley | L, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Yakima Valley | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 4 | Yakima Valley | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Clark | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Clark | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 11 | vs. Shoreline | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Bellevue | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Apr 12 | vs. Edmonds | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | North Idaho | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | North Idaho | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Treasure Valley | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 17 | Treasure Valley | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Columbia Basin | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 24 | Columbia Basin | W, 12-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Wenatchee Valley | W, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| May 1 | at Wenatchee Valley | W, 10-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | at Yakima Valley | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| May 2 | at Yakima Valley | W, 13-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| May 5 | at Treasure Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 5 | at Treasure Valley | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| May 8 | Big Bend | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Big Bend | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spokane | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Spokane | L, 10-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 125 | 46 | 22 | 10 | 4 | 0 | 6 | 10 | 11 | .368 | .428 | .544 | 3 | 0 | 2 | - | 25 | 17 | 1.47 | 140 |
| Total | 40 | 125 | 46 | 22 | 10 | 4 | 0 | 6 | 10 | 11 | .368 | .428 | .544 | 3 | 0 | 2 | - | 25 | 17 | 1.47 | 140 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 40 | 43 | 68 | 11 | 1 |
| Total | 40 | 43 | 68 | 11 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.02 | 13 | 9 | 33 | 17 | 1 | 140.2 | 195 | 161 | 141 | 87 | 116 | 5.77 | 38 | 2.00 | 734 | 12 | 22 |
| Total | 7.02 | 13 | 9 | 33 | 17 | 1 | 140.2 | 195 | 161 | 141 | 87 | 116 | 5.77 | 38 | 2.00 | 734 | 12 | 22 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 42 | 19 | 15 | 8 | 0 | .810 | 0 | 38 | 4 | .095 | 0 |
| Total | 40 | 42 | 19 | 15 | 8 | 0 | .810 | 0 | 38 | 4 | .095 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 125 | 46 | 22 | 10 | 4 | 0 | 6 | 10 | 11 | .368 | .428 | .544 | 3 | 0 | 2 | - | 25 | 17 | 1.47 | 140 |
