2025-26 Basketball Statistics Blue Mountain

  • Games
    24
  • Pts
    55.7
  • FG %
    32.6
  • 3PT %
    24.8
  • FT %
    63.9
  • Reb
    37.1
  • Ast
    9.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Treasure Valley L, 86-59
1/24/2026 at Big Bend L, 81-29
1/28/2026 Yakima Valley L, 63-48
1/31/2026 Columbia Basin L, 72-44
2/7/2026 at Walla Walla L, 70-52
2/11/2026 Spokane W, 62-54
2/14/2026 Big Bend L, 77-56
2/18/2026 at Wenatchee Valley L, 76-64
2/21/2026 at Columbia Basin L, 66-46
2/25/2026 Treasure Valley L, 93-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 at Green River L, 80-69 25-70 35.7 3-24 12.5 16-23 69.6 69.0
Nov 15 at Lower Columbia L, 82-66 16-49 32.7 5-18 27.8 29-42 69.0 66.0
Nov 21 Northwest Indian College L, 77-58 18-47 38.3 7-22 31.8 15-27 55.6 58.0
Dec 6 Linn-Benton W, 76-65 23-71 32.4 7-34 20.6 23-32 71.9 76.0
Dec 8 # at North Idaho College L, 87-52 19-61 31.1 2-19 10.5 12-20 60.0 52.0
Dec 11 at South Puget Sound L, 70-49 20-68 29.4 5-33 15.2 4-10 40.0 49.0
Dec 12 vs. Skagit Valley W, 82-65 29-61 47.5 9-21 42.9 15-19 78.9 82.0
Dec 13 vs. Umpqua L, 73-53 19-73 26.0 3-24 12.5 12-25 48.0 53.0
Dec 18 at Portland W, 60-48 23-57 40.4 8-18 44.4 6-10 60.0 60.0
Dec 30 at Lane Community College L, 85-43 17-60 28.3 3-20 15.0 6-14 42.9 43.0
Jan 3 Pierce W, 62-57 21-70 30.0 7-27 25.9 13-20 65.0 62.0
Jan 7 at Yakima Valley L, 62-49 17-57 29.8 4-19 21.1 11-13 84.6 49.0
Jan 10 Walla Walla L, 80-29 10-55 18.2 4-25 16.0 5-8 62.5 29.0
Jan 14 Wenatchee Valley L, 81-75 26-58 44.8 9-25 36.0 14-24 58.3 75.0
Jan 17 at Spokane L, 76-60 23-67 34.3 4-23 17.4 10-13 76.9 60.0
Jan 21 at Treasure Valley L, 86-59 19-48 39.6 6-13 46.2 15-27 55.6 59.0
Jan 24 at Big Bend L, 81-29 9-51 17.6 1-17 5.9 10-13 76.9 29.0
Jan 28 Yakima Valley L, 63-48 16-61 26.2 6-24 25.0 10-16 62.5 48.0
Jan 31 Columbia Basin L, 72-44 18-54 33.3 2-15 13.3 6-12 50.0 44.0
Feb 7 at Walla Walla L, 70-52 19-59 32.2 7-28 25.0 7-9 77.8 52.0
Feb 11 Spokane W, 62-54 20-50 40.0 4-19 21.1 13-22 59.1 62.0
Feb 14 Big Bend L, 77-56 19-60 31.7 6-17 35.3 12-16 75.0 56.0
Feb 18 at Wenatchee Valley L, 76-64 21-53 39.6 10-22 45.5 12-18 66.7 64.0
Feb 21 at Columbia Basin L, 66-46 16-50 32.0 5-17 29.4 9-12 75.0 46.0
Feb 25 Treasure Valley L, 93-46 15-60 25.0 8-32 25.0 8-15 53.3 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Green River L, 80-69 18 36 54 3.0
Nov 15 at Lower Columbia L, 82-66 9 30 39 10.0
Nov 21 Northwest Indian College L, 77-58 8 33 41 7.0
Dec 6 Linn-Benton W, 76-65 15 34 49 8.0
Dec 8 # at North Idaho College L, 87-52 7 21 28 -25.0
Dec 11 at South Puget Sound L, 70-49 20 16 36 -19.0
Dec 12 vs. Skagit Valley W, 82-65 13 21 34 -4.0
Dec 13 vs. Umpqua L, 73-53 11 29 40 -16.0
Dec 18 at Portland W, 60-48 13 35 48 6.0
Dec 30 at Lane Community College L, 85-43 7 25 32 -25.0
Jan 3 Pierce W, 62-57 17 26 43 7.0
Jan 7 at Yakima Valley L, 62-49 8 29 37 -2.0
Jan 10 Walla Walla L, 80-29 9 19 28 -23.0
Jan 14 Wenatchee Valley L, 81-75 7 27 34 0.0
Jan 17 at Spokane L, 76-60 19 24 43 8.0
Jan 21 at Treasure Valley L, 86-59 3 28 31 -17.0
Jan 24 at Big Bend L, 81-29 8 13 21 -35.0
Jan 28 Yakima Valley L, 63-48 19 26 45 8.0
Jan 31 Columbia Basin L, 72-44 8 24 32 -6.0
Feb 7 at Walla Walla L, 70-52 3 28 31 -24.0
Feb 11 Spokane W, 62-54 5 27 32 -10.0
Feb 14 Big Bend L, 77-56 9 17 26 -23.0
Feb 18 at Wenatchee Valley L, 76-64 7 33 40 7.0
Feb 21 at Columbia Basin L, 66-46 11 25 36 -10.0
Feb 25 Treasure Valley L, 93-46 10 28 38 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Green River L, 80-69 28 6 2 15
Nov 15 at Lower Columbia L, 82-66 35 7 0 9
Nov 21 Northwest Indian College L, 77-58 23 7 0 10
Dec 6 Linn-Benton W, 76-65 16 10 1 15
Dec 8 # at North Idaho College L, 87-52 15 7 4 5
Dec 11 at South Puget Sound L, 70-49 22 11 3 13
Dec 12 vs. Skagit Valley W, 82-65 20 7 1 15
Dec 13 vs. Umpqua L, 73-53 17 12 2 9
Dec 18 at Portland W, 60-48 23 12 3 20
Dec 30 at Lane Community College L, 85-43 23 13 4 12
Jan 3 Pierce W, 62-57 22 15 3 10
Jan 7 at Yakima Valley L, 62-49 28 0 0 1
Jan 10 Walla Walla L, 80-29 20 6 2 6
Jan 14 Wenatchee Valley L, 81-75 24 4 2 14
Jan 17 at Spokane L, 76-60 28 4 3 5
Jan 21 at Treasure Valley L, 86-59 33 11 0 3
Jan 24 at Big Bend L, 81-29 20 2 0 5
Jan 28 Yakima Valley L, 63-48 29 9 1 8
Jan 31 Columbia Basin L, 72-44 22 5 1 5
Feb 7 at Walla Walla L, 70-52 20 6 1 12
Feb 11 Spokane W, 62-54 13 7 1 10
Feb 14 Big Bend L, 77-56 9 6 4 7
Feb 18 at Wenatchee Valley L, 76-64 21 3 1 14
Feb 21 at Columbia Basin L, 66-46 27 7 0 5
Feb 25 Treasure Valley L, 93-46 37 9 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 at Green River L, 80-69 22 0.754 -0.097
Nov 15 at Lower Columbia L, 82-66 21 0.688 -0.128
Nov 21 Northwest Indian College L, 77-58 15 0.768 -0.200
Dec 6 Linn-Benton W, 76-65 16 0.864 0.081
Dec 8 # at North Idaho College L, 87-52 17 0.658 -0.494
Dec 11 at South Puget Sound L, 70-49 18 0.653 -0.256
Dec 12 vs. Skagit Valley W, 82-65 22 1.058 0.203
Dec 13 vs. Umpqua L, 73-53 12 0.579 -0.241
Dec 18 at Portland W, 60-48 19 0.833 0.167
Dec 30 at Lane Community College L, 85-43 14 0.518 -0.459
Jan 3 Pierce W, 62-57 15 0.729 0.059
Jan 7 at Yakima Valley L, 62-49 9 0.587 -0.193
Jan 10 Walla Walla L, 80-29 17 0.414 -0.697
Jan 14 Wenatchee Valley L, 81-75 18 0.862 -0.080
Jan 17 at Spokane L, 76-60 14 0.727 -0.223
Jan 21 at Treasure Valley L, 86-59 11 0.645 -0.344
Jan 24 at Big Bend L, 81-29 12 0.417 -0.748
Jan 28 Yakima Valley L, 63-48 14 0.608 -0.147
Jan 31 Columbia Basin L, 72-44 7 0.595 -0.378
Feb 7 at Walla Walla L, 70-52 15 0.646 -0.192
Feb 11 Spokane W, 62-54 6 0.899 0.193
Feb 14 Big Bend L, 77-56 17 0.824 -0.210
Feb 18 at Wenatchee Valley L, 76-64 16 0.842 -0.042
Feb 21 at Columbia Basin L, 66-46 16 0.639 -0.311
Feb 25 Treasure Valley L, 93-46 14 0.487 -0.503
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 at Green River L, 80-69 25-76 32.9 10-33 30.3 80.0
Nov 15 at Lower Columbia L, 82-66 32-74 43.2 4-24 16.7 82.0
Nov 21 Northwest Indian College L, 77-58 27-71 38.0 14-35 40.0 77.0
Dec 6 Linn-Benton W, 76-65 25-69 36.2 6-16 37.5 65.0
Dec 8 # at North Idaho College L, 87-52 35-70 50.0 6-17 35.3 87.0
Dec 11 at South Puget Sound L, 70-49 26-70 37.1 1-15 6.7 70.0
Dec 12 vs. Skagit Valley W, 82-65 22-61 36.1 2-6 33.3 65.0
Dec 13 vs. Umpqua L, 73-53 32-74 43.2 6-26 23.1 73.0
Dec 18 at Portland W, 60-48 17-66 25.8 0-7 0.0 48.0
Dec 30 at Lane Community College L, 85-43 33-84 39.3 10-33 30.3 85.0
Jan 3 Pierce W, 62-57 20-62 32.3 7-22 31.8 57.0
Jan 7 at Yakima Valley L, 62-49 27-74 36.5 5-27 18.5 62.0
Jan 10 Walla Walla L, 80-29 30-71 42.3 6-21 28.6 80.0
Jan 14 Wenatchee Valley L, 81-75 30-66 45.5 5-24 20.8 81.0
Jan 17 at Spokane L, 76-60 28-76 36.8 8-29 27.6 76.0
Jan 21 at Treasure Valley L, 86-59 35-86 40.7 8-38 21.1 86.0
Jan 24 at Big Bend L, 81-29 28-75 37.3 14-48 29.2 81.0
Jan 28 Yakima Valley L, 63-48 24-73 32.9 7-31 22.6 63.0
Jan 31 Columbia Basin L, 72-44 32-72 44.4 5-19 26.3 72.0
Feb 7 at Walla Walla L, 70-52 27-92 29.3 3-21 14.3 70.0
Feb 11 Spokane W, 62-54 23-75 30.7 6-26 23.1 54.0
Feb 14 Big Bend L, 77-56 26-72 36.1 11-41 26.8 77.0
Feb 18 at Wenatchee Valley L, 76-64 28-76 36.8 9-37 24.3 76.0
Feb 21 at Columbia Basin L, 66-46 25-71 35.2 5-25 20.0 66.0
Feb 25 Treasure Valley L, 93-46 37-90 41.1 5-19 26.3 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Green River L, 80-69 18.0 33.0 51.0 3.0
Nov 15 at Lower Columbia L, 82-66 10.0 19.0 29.0 10.0
Nov 21 Northwest Indian College L, 77-58 11.0 23.0 34.0 7.0
Dec 6 Linn-Benton W, 76-65 11.0 30.0 41.0 8.0
Dec 8 # at North Idaho College L, 87-52 16.0 37.0 53.0 -25.0
Dec 11 at South Puget Sound L, 70-49 25.0 30.0 55.0 -19.0
Dec 12 vs. Skagit Valley W, 82-65 20.0 18.0 38.0 -4.0
Dec 13 vs. Umpqua L, 73-53 15.0 41.0 56.0 -16.0
Dec 18 at Portland W, 60-48 21.0 21.0 42.0 6.0
Dec 30 at Lane Community College L, 85-43 22.0 35.0 57.0 -25.0
Jan 3 Pierce W, 62-57 10.0 26.0 36.0 7.0
Jan 7 at Yakima Valley L, 62-49 16.0 23.0 39.0 -2.0
Jan 10 Walla Walla L, 80-29 21.0 30.0 51.0 -23.0
Jan 14 Wenatchee Valley L, 81-75 9.0 25.0 34.0 0.0
Jan 17 at Spokane L, 76-60 17.0 18.0 35.0 8.0
Jan 21 at Treasure Valley L, 86-59 20.0 28.0 48.0 -17.0
Jan 24 at Big Bend L, 81-29 27.0 29.0 56.0 -35.0
Jan 28 Yakima Valley L, 63-48 15.0 22.0 37.0 8.0
Jan 31 Columbia Basin L, 72-44 14.0 24.0 38.0 -6.0
Feb 7 at Walla Walla L, 70-52 26.0 29.0 55.0 -24.0
Feb 11 Spokane W, 62-54 15.0 27.0 42.0 -10.0
Feb 14 Big Bend L, 77-56 21.0 28.0 49.0 -23.0
Feb 18 at Wenatchee Valley L, 76-64 9.0 24.0 33.0 7.0
Feb 21 at Columbia Basin L, 66-46 22.0 24.0 46.0 -10.0
Feb 25 Treasure Valley L, 93-46 21.0 36.0 57.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Green River L, 80-69 21.0 13.0 3.0 11.0
Nov 15 at Lower Columbia L, 82-66 23.0 21.0 4.0 19.0
Nov 21 Northwest Indian College L, 77-58 13.0 15.0 1.0 14.0
Dec 6 Linn-Benton W, 76-65 16.0 11.0 3.0 11.0
Dec 8 # at North Idaho College L, 87-52 14.0 9.0 2.0 23.0
Dec 11 at South Puget Sound L, 70-49 22.0 12.0 0.0 10.0
Dec 12 vs. Skagit Valley W, 82-65 19.0 10.0 6.0 13.0
Dec 13 vs. Umpqua L, 73-53 26.0 7.0 9.0 13.0
Dec 18 at Portland W, 60-48 15.0 13.0 2.0 11.0
Dec 30 at Lane Community College L, 85-43 18.0 16.0 4.0 22.0
Jan 3 Pierce W, 62-57 25.0 12.0 5.0 11.0
Jan 7 at Yakima Valley L, 62-49 18.0 3.0 4.0 11.0
Jan 10 Walla Walla L, 80-29 11.0 11.0 4.0 15.0
Jan 14 Wenatchee Valley L, 81-75 15.0 10.0 3.0 8.0
Jan 17 at Spokane L, 76-60 12.0 16.0 5.0 17.0
Jan 21 at Treasure Valley L, 86-59 14.0 22.0 3.0 23.0
Jan 24 at Big Bend L, 81-29 12.0 13.0 3.0 20.0
Jan 28 Yakima Valley L, 63-48 19.0 15.0 1.0 6.0
Jan 31 Columbia Basin L, 72-44 12.0 10.0 2.0 14.0
Feb 7 at Walla Walla L, 70-52 8.0 11.0 3.0 15.0
Feb 11 Spokane W, 62-54 14.0 7.0 1.0 10.0
Feb 14 Big Bend L, 77-56 15.0 5.0 2.0 15.0
Feb 18 at Wenatchee Valley L, 76-64 11.0 16.0 4.0 18.0
Feb 21 at Columbia Basin L, 66-46 13.0 16.0 1.0 17.0
Feb 25 Treasure Valley L, 93-46 16.0 21.0 1.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 at Green River L, 80-69 22.0 0.851 -0.097
Nov 15 at Lower Columbia L, 82-66 27.0 0.816 -0.128
Nov 21 Northwest Indian College L, 77-58 22.0 0.969 -0.200
Dec 6 Linn-Benton W, 76-65 26.0 0.783 0.081
Dec 8 # at North Idaho College L, 87-52 20.0 1.152 -0.494
Dec 11 at South Puget Sound L, 70-49 13.0 0.909 -0.256
Dec 12 vs. Skagit Valley W, 82-65 14.0 0.855 0.203
Dec 13 vs. Umpqua L, 73-53 20.0 0.820 -0.241
Dec 18 at Portland W, 60-48 11.0 0.667 0.167
Dec 30 at Lane Community College L, 85-43 16.0 0.977 -0.459
Jan 3 Pierce W, 62-57 15.0 0.671 0.059
Jan 7 at Yakima Valley L, 62-49 12.0 0.780 -0.193
Jan 10 Walla Walla L, 80-29 8.0 1.111 -0.697
Jan 14 Wenatchee Valley L, 81-75 24.0 0.942 -0.080
Jan 17 at Spokane L, 76-60 15.0 0.950 -0.223
Jan 21 at Treasure Valley L, 86-59 18.0 0.989 -0.344
Jan 24 at Big Bend L, 81-29 16.0 1.165 -0.748
Jan 28 Yakima Valley L, 63-48 17.0 0.754 -0.147
Jan 31 Columbia Basin L, 72-44 8.0 0.973 -0.378
Feb 7 at Walla Walla L, 70-52 11.0 0.838 -0.192
Feb 11 Spokane W, 62-54 16.0 0.706 0.193
Feb 14 Big Bend L, 77-56 12.0 1.034 -0.210
Feb 18 at Wenatchee Valley L, 76-64 19.0 0.884 -0.042
Feb 21 at Columbia Basin L, 66-46 13.0 0.950 -0.311
Feb 25 Treasure Valley L, 93-46 10.0 0.989 -0.503
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 459-1409 32.6 133-537 24.8 281-440 63.9 55.7
Conference 14 248-783 31.7 76-296 25.7 142-218 65.1 51.4
Exhibition 1 19-61 31.1 2-19 10.5 12-20 60.0 52.0
 
Home 10 186-586 31.7 60-240 25.0 119-192 62.0 55.6
Away 12 225-689 32.7 61-252 24.2 135-204 66.2 53.8
Neutral 2 48-134 35.8 12-45 26.7 27-44 61.4 67.5
 
Wins 5 116-309 37.5 35-119 29.4 70-103 68.0 68.4
Losses 19 343-1100 31.2 98-418 23.4 211-337 62.6 52.4
 
November 3 59-166 35.5 15-64 23.4 60-92 65.2 64.3
December 6 131-390 33.6 35-150 23.3 66-110 60.0 60.5
January 9 159-521 30.5 43-188 22.9 94-146 64.4 50.6
February 6 110-332 33.1 40-135 29.6 61-92 66.3 54.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.7 26.4 37.1 -7.0
Conference 14 9.0 24.9 33.9 -10.4
Exhibition 1 7.0 21.0 28.0 -25.0
 
Home 10 10.7 26.1 36.8 -5.1
Away 12 10.5 26.8 37.3 -8.2
Neutral 2 12.0 25.0 37.0 -10.0
 
Wins 5 12.6 28.6 41.2 1.4
Losses 19 10.2 25.8 36.0 -9.3
 
November 3 11.7 33.0 44.7 6.7
December 6 13.2 26.7 39.8 -8.3
January 9 10.9 24.0 34.9 -6.7
February 6 7.5 26.3 33.8 -13.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 23.3 12.8 3.1 9.7
Conference 14 23.6 12.6 2.6 7.5
Exhibition 1 15.0 9.0 2.0 5.0
 
Home 10 21.5 11.7 2.3 9.5
Away 12 25.7 14.3 3.0 9.5
Neutral 2 18.5 8.5 7.5 12.0
 
Wins 5 18.8 10.6 3.4 14.0
Losses 19 24.5 13.3 3.0 8.6
 
November 3 28.7 16.3 2.7 11.3
December 6 20.2 11.5 4.0 14.0
January 9 25.1 12.4 3.3 6.3
February 6 21.2 12.7 2.0 9.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 15.0 0.692 -0.196
Conference 14 13.3 0.655 -0.274
Exhibition 1 17.0 0.658 -0.494
 
Home 10 13.9 0.704 -0.186
Away 12 15.6 0.664 -0.231
Neutral 2 17.0 0.799 -0.038
 
Wins 5 15.6 0.874 0.137
Losses 19 14.8 0.646 -0.280
 
November 3 19.3 0.734 -0.138
December 6 16.8 0.745 -0.093
January 9 13.0 0.630 -0.288
February 6 14.0 0.709 -0.192
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 659-1776 37.1 157-623 25.2 72.5
Conference 14 400-1069 37.4 97-406 23.9 74.1
Exhibition 1 35-70 50.0 6-17 35.3 87.0
 
Home 10 274-721 38.0 72-254 28.3 71.9
Away 12 331-920 36.0 77-337 22.8 73.5
Neutral 2 54-135 40.0 8-32 25.0 69.0
 
Wins 5 107-333 32.1 21-77 27.3 57.8
Losses 19 552-1443 38.3 136-546 24.9 76.3
 
November 3 84-221 38.0 28-92 30.4 79.7
December 6 155-424 36.6 25-103 24.3 67.7
January 9 254-655 38.8 65-259 25.1 73.1
February 6 166-476 34.9 39-169 23.1 72.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 17.3 26.8 44.1 -7.0
Conference 14 18.1 26.2 44.3 -10.4
Exhibition 1 16.0 37.0 53.0 -25.0
 
Home 10 14.8 27.1 41.9 -5.1
Away 12 19.4 26.1 45.5 -8.2
Neutral 2 17.5 29.5 47.0 -10.0
 
Wins 5 15.4 24.4 39.8 1.4
Losses 19 17.8 27.4 45.3 -9.3
 
November 3 13.0 25.0 38.0 6.7
December 6 19.0 29.2 48.2 -8.3
January 9 16.6 25.0 41.6 -6.7
February 6 19.0 28.0 47.0 -13.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.2 7.5 1.6 14.4
Conference 14 13.6 5.6 1.4 15.1
Exhibition 1 14.0 7.0 4.0 23.0
 
Home 10 15.6 7.8 1.8 12.6
Away 12 15.6 6.8 1.4 16.2
Neutral 2 22.5 9.5 1.5 13.0
 
Wins 5 17.8 10.2 1.8 11.2
Losses 19 15.7 6.7 1.5 15.3
 
November 3 19.0 6.7 0.7 14.7
December 6 19.3 10.8 2.3 13.3
January 9 15.3 6.2 1.3 13.9
February 6 12.8 6.3 1.7 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.0 0.888 -0.196
Conference 14 14.2 0.930 -0.274
Exhibition 1 20.0 1.152 -0.494
 
Home 10 15.8 0.890 -0.186
Away 12 16.1 0.895 -0.231
Neutral 2 17.0 0.836 -0.038
 
Wins 5 16.4 0.736 0.137
Losses 19 15.9 0.926 -0.280
 
November 3 23.7 0.872 -0.138
December 6 16.7 0.839 -0.093
January 9 14.8 0.918 -0.288
February 6 13.5 0.901 -0.192
Attendance Statistics
Date Opponent Score Attend
Nov 14 at Green River L, 80-69 0
Nov 15 at Lower Columbia L, 82-66 356
Nov 21 Northwest Indian College L, 77-58 0
Dec 6 Linn-Benton W, 76-65 0
Dec 8 at North Idaho College L, 87-52 0
Dec 11 at South Puget Sound L, 70-49 40
Dec 12 vs. Skagit Valley W, 82-65 20
Dec 13 vs. Umpqua L, 73-53 35
Dec 18 at Portland W, 60-48 0
Dec 30 at Lane Community College L, 85-43 0
Jan 3 Pierce W, 62-57 125
Jan 7 at Yakima Valley L, 62-49 0
Jan 10 Walla Walla L, 80-29 100
Jan 14 Wenatchee Valley L, 81-75 0
Jan 17 at Spokane L, 76-60 0
Jan 21 at Treasure Valley L, 86-59 0
Jan 24 at Big Bend L, 81-29 0
Jan 28 Yakima Valley L, 63-48 0
Jan 31 Columbia Basin L, 72-44 123
Feb 7 at Walla Walla L, 70-52 0
Feb 11 Spokane W, 62-54 175
Feb 14 Big Bend L, 77-56 115
Feb 18 at Wenatchee Valley L, 76-64 0
Feb 21 at Columbia Basin L, 66-46 0
Feb 25 Treasure Valley L, 93-46 0