Ryane Mattox
-
- Height:
- 5-2
-
- Hometown:
- Klamath Falls, OR
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Henley High School
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 2
Bio
HIGH SCHOOL: Graduate of Henley High School 2022, 1st team all state, 1st all conference, and player of the year (2021)
PERSONAL: My parents names are Amanda and Chad. I’m the oldest of 6 children. In my free time I like to hangout with friends, and play outdoor sports.
WHY I CHOSE BMCC: I chose BMCC because I fell in love with campus and it felt right compared to the other schools. I fell in love at first sight and could see me playing soccer and going to school. They have so much support academically and athletically, so I felt like I would be very successful at BMCC. I can’t wait to see how this year goes.
Elevate Physical Therapy Fitness & Performance
2316 S. 6th St. SUT A
Klamath Falls, OR
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 13 | 11 |
| Goals | 10 | 7 |
| Assists | 2 | 1 |
| Points | 22 | 15 |
| Shots | 59 | 47 |
| Shot Pct | .169 | .149 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | Chemeketa | L, 3-1 | - | - | - | - | - |
| Aug 9 | Portland | W, 4-0 | - | - | - | - | - |
| Aug 16 | Wenatchee Valley | W, 2-0 | - | - | - | - | - |
| Aug 22 | vs. Everett | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Aug 23 | vs. Southwestern Oregon | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Aug 28 | Clackamas | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Truckee Meadows | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 6 | North Idaho | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Columbia Basin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Yakima Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Spokane | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Treasure Valley | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at North Idaho | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Columbia Basin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Walla Walla | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Yakima Valley | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Spokane | L, 5-1 | - | - | - | - | - |
| Oct 21 | at Treasure Valley | W, 4-1 | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Apr 11 | Umpqua | - | - | - | - | - | |
| Apr 13 | at Chemeketa | - | - | - | - | - | |
| Apr 14 | at Lane | - | - | - | - | - | |
| Apr 27 | at Eastern Oregon University | - | - | - | - | - | |
| May 11 | Alumni | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | Chemeketa | L, 3-1 | - | - | - | - | - |
| Aug 9 | Portland | W, 4-0 | - | - | - | - | - |
| Aug 16 | Wenatchee Valley | W, 2-0 | - | - | - | - | - |
| Aug 22 | vs. Everett | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 23 | vs. Southwestern Oregon | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Aug 28 | Clackamas | W, 3-2 | 1 | 6 | .167 | 5 | .833 |
| Sep 1 | Truckee Meadows | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 6 | North Idaho | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Walla Walla | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 16 | Columbia Basin | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Yakima Valley | L, 2-1 | 1 | 0 | - | 2 | - |
| Sep 23 | at Spokane | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 27 | at Wenatchee Valley | W, 4-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 30 | Treasure Valley | W, 5-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 4 | at North Idaho | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 7 | at Columbia Basin | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Walla Walla | W, 1-0 | 1 | 7 | .143 | 2 | .286 |
| Oct 14 | Yakima Valley | L, 3-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 18 | Spokane | L, 5-1 | - | - | - | - | - |
| Oct 21 | at Treasure Valley | W, 4-1 | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | W, 2-0 | 1 | 8 | .125 | 3 | .375 |
| Apr 11 | Umpqua | - | - | - | - | - | |
| Apr 13 | at Chemeketa | - | - | - | - | - | |
| Apr 14 | at Lane | - | - | - | - | - | |
| Apr 27 | at Eastern Oregon University | - | - | - | - | - | |
| May 11 | Alumni | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | Chemeketa | L, 3-1 | - | - | - | - | - |
| Aug 9 | Portland | W, 4-0 | - | - | - | - | - |
| Aug 16 | Wenatchee Valley | W, 2-0 | - | - | - | - | - |
| Aug 22 | vs. Everett | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Southwestern Oregon | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | Clackamas | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Truckee Meadows | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Idaho | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Yakima Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Spokane | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Wenatchee Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Treasure Valley | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at North Idaho | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 14 | Yakima Valley | L, 3-2 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 18 | Spokane | L, 5-1 | - | - | - | - | - |
| Oct 21 | at Treasure Valley | W, 4-1 | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | W, 2-0 | 1 | 2 | 0 | 0-0 | 0 |
| Apr 11 | Umpqua | - | - | - | - | - | |
| Apr 13 | at Chemeketa | - | - | - | - | - | |
| Apr 14 | at Lane | - | - | - | - | - | |
| Apr 27 | at Eastern Oregon University | - | - | - | - | - | |
| May 11 | Alumni | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 10 | 2 | 22 |
| Conference | 12 | 11 | 7 | 1 | 15 |
| Exhibition | 1 | - | 1 | 0 | 2 |
| Location | |||||
| Home | 7 | 7 | 7 | 1 | 15 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | 2 | 1 | 2 | 1 | 5 |
| Result | |||||
| Wins | 7 | 6 | 7 | 2 | 16 |
| Losses | 7 | 6 | 3 | 0 | 6 |
| Month | |||||
| August | 3 | 2 | 3 | 1 | 7 |
| September | 7 | 6 | 2 | 0 | 4 |
| October | 5 | 5 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.93 | .169 | 2.27 | .576 |
| Conference | 12 | 3.92 | .149 | 2.00 | .511 |
| Exhibition | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Location | |||||
| Home | 7 | 5.14 | .194 | 2.71 | .528 |
| Away | 6 | 2.83 | .059 | 1.67 | .588 |
| Neutral | 2 | 3.00 | .333 | 2.50 | .833 |
| Result | |||||
| Wins | 7 | 5.57 | .179 | 3.29 | .590 |
| Losses | 7 | 2.43 | .176 | 1.43 | .588 |
| Month | |||||
| August | 3 | 4.00 | .250 | 3.33 | .833 |
| September | 7 | 3.29 | .087 | 1.86 | .565 |
| October | 5 | 4.80 | .208 | 2.20 | .458 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 59 | .169 | 34 | .576 |
| Conference | 12 | 47 | .149 | 24 | .511 |
| Exhibition | 1 | 3 | .333 | 3 | 1.000 |
| Location | |||||
| Home | 7 | 36 | .194 | 19 | .528 |
| Away | 6 | 17 | .059 | 10 | .588 |
| Neutral | 2 | 6 | .333 | 5 | .833 |
| Result | |||||
| Wins | 7 | 39 | .179 | 23 | .590 |
| Losses | 7 | 17 | .176 | 10 | .588 |
| Month | |||||
| August | 3 | 12 | .250 | 10 | .833 |
| September | 7 | 23 | .087 | 13 | .565 |
| October | 5 | 24 | .208 | 11 | .458 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .67 | .13 | 1.47 |
| Conference | 12 | 11 | .58 | .08 | 1.25 |
| Exhibition | 1 | - | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 7 | 7 | 1.00 | .14 | 2.14 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | 2 | 1 | 1.00 | .50 | 2.50 |
| Result | |||||
| Wins | 7 | 6 | 1.00 | .29 | 2.29 |
| Losses | 7 | 6 | .43 | .00 | .86 |
| Month | |||||
| August | 3 | 2 | 1.00 | .33 | 2.33 |
| September | 7 | 6 | .29 | .00 | .57 |
| October | 5 | 5 | 1.00 | .20 | 2.20 |
