Emily Moses
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Goals | 3 | 1 |
| Assists | 5 | 3 |
| Points | 11 | 5 |
| Shots | 47 | 30 |
| Shot Pct | .064 | .033 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at South Puget Sound | W, 3-0 | - | - | - | - | - |
| Aug 20 | vs. Everett | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Tacoma | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 # | Southwestern Oregon | W, 3-2 | - | - | - | - | - |
| Aug 27 | Rogue | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 # | at Walla Walla University | W, 8-0 | - | - | - | - | - |
| Sep 5 | at Pacific Northwest Christian College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 18 | at Columbia Basin | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Treasure Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Yakima Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Treasure Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Spokane | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Yakima Valley | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 # | at Southern Idaho | - | - | - | - | - | |
| Mar 12 # | at College of Idaho JV | - | - | - | - | - | |
| Apr 4 # | at Pierce | - | - | - | - | - | |
| Apr 5 # | at Tacoma | - | - | - | - | - | |
| Apr 19 # | at Eastern Oregon University | - | - | - | - | - | |
| May 4 # | Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at South Puget Sound | W, 3-0 | - | - | - | - | - |
| Aug 20 | vs. Everett | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 21 | vs. Tacoma | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 26 # | Southwestern Oregon | W, 3-2 | - | - | - | - | - |
| Aug 27 | Rogue | L, 2-1 | 1 | 8 | .125 | 4 | .500 |
| Sep 3 # | at Walla Walla University | W, 8-0 | - | - | - | - | - |
| Sep 5 | at Pacific Northwest Christian College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | at Columbia Basin | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Walla Walla | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Treasure Valley | T, 1-1 | 1 | 10 | .000 | 2 | .200 |
| Sep 28 | at Yakima Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Wenatchee Valley | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Treasure Valley | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Spokane | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Columbia Basin | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Yakima Valley | W, 3-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 23 | at Wenatchee Valley | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 26 | Spokane | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Walla Walla | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Mar 8 # | at Southern Idaho | - | - | - | - | - | |
| Mar 12 # | at College of Idaho JV | - | - | - | - | - | |
| Apr 4 # | at Pierce | - | - | - | - | - | |
| Apr 5 # | at Tacoma | - | - | - | - | - | |
| Apr 19 # | at Eastern Oregon University | - | - | - | - | - | |
| May 4 # | Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at South Puget Sound | W, 3-0 | - | - | - | - | - |
| Aug 20 | vs. Everett | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Tacoma | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 # | Southwestern Oregon | W, 3-2 | - | - | - | - | - |
| Aug 27 | Rogue | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 # | at Walla Walla University | W, 8-0 | - | - | - | - | - |
| Sep 5 | at Pacific Northwest Christian College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Columbia Basin | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Treasure Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Yakima Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Wenatchee Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Spokane | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Wenatchee Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 8 # | at Southern Idaho | - | - | - | - | - | |
| Mar 12 # | at College of Idaho JV | - | - | - | - | - | |
| Apr 4 # | at Pierce | - | - | - | - | - | |
| Apr 5 # | at Tacoma | - | - | - | - | - | |
| Apr 19 # | at Eastern Oregon University | - | - | - | - | - | |
| May 4 # | Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 3 | 5 | 11 |
| Conference | 12 | 12 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 7 | 7 | 1 | 4 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 6 | 6 | 2 | 5 | 9 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 5 | 5 | 1 | 2 | 4 |
| October | 8 | 8 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.94 | .064 | 1.00 | .340 |
| Conference | 12 | 2.50 | .033 | .75 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .100 | 1.00 | .350 |
| Away | 7 | 3.00 | .048 | 1.14 | .381 |
| Neutral | 2 | 3.00 | .000 | .50 | .167 |
| Wins | 6 | 2.67 | .125 | 1.33 | .500 |
| Losses | 6 | 2.50 | .067 | .83 | .333 |
| August | 3 | 4.67 | .071 | 1.67 | .357 |
| September | 5 | 2.80 | .071 | .80 | .286 |
| October | 8 | 2.38 | .053 | .88 | .368 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 47 | .064 | 16 | .340 |
| Conference | 12 | 30 | .033 | 9 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .100 | 7 | .350 |
| Away | 7 | 21 | .048 | 8 | .381 |
| Neutral | 2 | 6 | .000 | 1 | .167 |
| Wins | 6 | 16 | .125 | 8 | .500 |
| Losses | 6 | 15 | .067 | 5 | .333 |
| August | 3 | 14 | .071 | 5 | .357 |
| September | 5 | 14 | .071 | 4 | .286 |
| October | 8 | 19 | .053 | 7 | .368 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .19 | .31 | .69 |
| Conference | 12 | 12 | .08 | .25 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 7 | 7 | .14 | .57 | .86 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 6 | 6 | .33 | .83 | 1.50 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 5 | 5 | .20 | .40 | .80 |
| October | 8 | 8 | .13 | .38 | .63 |
