Emily Moses
g
4
a
5
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 12 | 10 |
| Goals | 4 | 2 |
| Assists | 5 | 4 |
| Points | 13 | 8 |
| Shots | 28 | 25 |
| Shot Pct | .143 | .080 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 # | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 # | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Columbia Basin | L, 4-0 | - | - | - | - | - |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 # | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 # | at Highline | - | - | - | - | - | |
| Apr 4 # | at Evergreen State College | - | - | - | - | - | |
| Apr 16 # | at Walla Walla University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 # | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 # | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 7 | .000 | 4 | .571 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | - | 2 | - |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Columbia Basin | L, 4-0 | - | - | - | - | - |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 7 # | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 # | at Highline | - | - | - | - | - | |
| Apr 4 # | at Evergreen State College | - | - | - | - | - | |
| Apr 16 # | at Walla Walla University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 # | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 4 # | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Columbia Basin | L, 4-0 | - | - | - | - | - |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 # | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 # | at Highline | - | - | - | - | - | |
| Apr 4 # | at Evergreen State College | - | - | - | - | - | |
| Apr 16 # | at Walla Walla University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 4 | 5 | 13 |
| Conference | 11 | 10 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 3 | 5 |
| Away | 5 | 4 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 5 | 5 | 2 | 4 | 8 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| August | 2 | 2 | 2 | 1 | 5 |
| September | 5 | 4 | 1 | 1 | 3 |
| October | 6 | 6 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.15 | .143 | 1.23 | .571 |
| Conference | 11 | 2.27 | .080 | 1.18 | .520 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.86 | .077 | .86 | .462 |
| Away | 5 | 2.60 | .154 | 1.60 | .615 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Wins | 5 | 2.80 | .143 | 1.20 | .429 |
| Losses | 6 | 2.00 | .000 | 1.00 | .500 |
| August | 2 | 1.50 | .667 | 1.50 | 1.000 |
| September | 5 | 2.80 | .071 | 2.00 | .714 |
| October | 6 | 1.83 | .091 | .50 | .273 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 28 | .143 | 16 | .571 |
| Conference | 11 | 25 | .080 | 13 | .520 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 13 | .077 | 6 | .462 |
| Away | 5 | 13 | .154 | 8 | .615 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Wins | 5 | 14 | .143 | 6 | .429 |
| Losses | 6 | 12 | .000 | 6 | .500 |
| August | 2 | 3 | .667 | 3 | 1.000 |
| September | 5 | 14 | .071 | 10 | .714 |
| October | 6 | 11 | .091 | 3 | .273 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 1-1 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 1-1 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 1-1 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 1-1 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .31 | .38 | 1.00 |
| Conference | 11 | 10 | .18 | .36 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .43 | .71 |
| Away | 5 | 4 | .40 | .40 | 1.20 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 5 | 5 | .40 | .80 | 1.60 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 5 | 4 | .20 | .20 | .60 |
| October | 6 | 6 | .17 | .50 | .83 |
