Official Volleyball Box Score
Skagit Valley vs. Blue Mountain
11/15/2018 at 8:15 PM
@ Tacoma Convention Center
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 10 | 8 | 48 | .042 |
| 3 | 5 | 2 | 18 | .167 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | .091 |
| 2 | 12 | 6 | 41 | .146 |
| 3 | 9 | 5 | 26 | .154 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Serena Hemmingson * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allison Chase * | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2 | 1.0 |
| 9 | Crystalynn Tulai * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 7.5 |
| 11 | Jessica Ganow | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Lamb * | 3 | 12 | 5 | 34 | .206 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Lui "Paia" Togagae * | 3 | 5 | 6 | 26 | -.038 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Milya Wright * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 97 | .113 | 25 | 1 | 7 | 3 | 47 | 3 | 8 | 0 | 2 | 34.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Casarez * | 3 | 1 | 2 | 9 | -.111 | 22 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kiana Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mariah Moulton * | 3 | 9 | 9 | 25 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emily Beebe | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brianna Cathers * | 3 | 4 | 2 | 18 | .111 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rainena Schenbeck-Chang | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Faith McQueen * | 3 | 12 | 1 | 23 | .478 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Haley VanLeuven | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sydney Neuman * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Erin Kelly * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 100 | .130 | 30 | 3 | 6 | 1 | 53 | 2 | 2 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 68 Time: |
* = Starter
