Jaycee Weathermon
m
14
k/s
2.32
h %
.143
a/s
0.13
b/s
0.29
sa/s
0.57
d/s
2.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 13 |
| Sets | 56 | 53 |
| Kills | 130 | 126 |
| Kills per set | 2.32 | 2.38 |
| Errors | 73 | 72 |
| Total Attacks | 399 | 388 |
| Total Attacks per set | 7.13 | 7.32 |
| Hitting Percentage | .143 | .139 |
| Assists | 7 | 7 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 148 | 140 |
| Service Aces | 32 | 31 |
| Service Errors | 17 | 16 |
| Service Aces per set | 0.57 | 0.58 |
| Receptions | 302 | 285 |
| Reception Errors | 22 | 19 |
| Digs | 137 | 135 |
| Digs per set | 2.45 | 2.55 |
| Block Solo | 11 | 11 |
| Block Assist | 5 | 5 |
| Block Total | 16 | 16 |
| Blocks per set | 0.29 | 0.30 |
| Block Errors | 8 | 8 |
| Ball Handling Errors | 3 | 3 |
| Points | 175.5 | 170.5 |
| Points per set | 3.1 | 3.2 |
| Matches started | 12 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Walla Walla University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Olympic | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Bellevue | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Aug 28 | vs. South Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Central Wyoming | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Columbia Basin | L, 3-0 | 1 | 3 | 10 | 6 | 31 | .129 | 0 | 11.5 |
| Sep 17 | Yakima Valley | L, 3-1 | 1 | 4 | 9 | 6 | 30 | .100 | 1 | 9.0 |
| Sep 22 | at North Idaho | L, 3-0 | 1 | 3 | 8 | 1 | 29 | .241 | 0 | 18.5 |
| Sep 24 | Treasure Valley | W, 3-2 | 1 | 5 | 12 | 9 | 33 | .091 | 2 | 17.0 |
| Sep 29 | at Big Bend | L, 3-2 | - | 5 | 13 | 9 | 37 | .108 | 1 | 18.0 |
| Oct 6 | Wenatchee Valley | W, 3-2 | 1 | 5 | 11 | 7 | 36 | .111 | 0 | 15.0 |
| Oct 8 | at Spokane | L, 3-1 | - | 4 | 5 | 3 | 13 | .154 | 0 | 8.0 |
| Oct 13 | Walla Walla | L, 3-0 | 1 | 3 | 7 | 7 | 25 | .000 | 2 | 7.5 |
| Oct 15 | at Columbia Basin | L, 3-2 | 1 | 5 | 11 | 3 | 27 | .296 | 0 | 15.0 |
| Oct 20 | at Yakima Valley | L, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 7.0 |
| Oct 22 | North Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Treasure Valley | W, 3-2 | 1 | 5 | 12 | 5 | 34 | .206 | 0 | 18.0 |
| Oct 29 | Big Bend | W, 3-2 | 1 | 5 | 16 | 5 | 50 | .220 | 1 | 18.0 |
| Nov 5 | at Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Spokane | L, 3-0 | 1 | 3 | 7 | 8 | 28 | -.036 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Walla Walla University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Olympic | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Bellevue | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. South Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Central Wyoming | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Columbia Basin | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | Yakima Valley | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at North Idaho | L, 3-0 | 1 | 3 | 10 | 10 | 1 | 2 | 11 | 0 |
| Sep 24 | Treasure Valley | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Big Bend | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Wenatchee Valley | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Spokane | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Walla Walla | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 2 | 1 | 1 |
| Oct 15 | at Columbia Basin | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 2 | 0 | 1 |
| Oct 20 | at Yakima Valley | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 0 |
| Oct 22 | North Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Treasure Valley | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | Big Bend | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Spokane | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Walla Walla University | - | - | - | - | - | - | - | |
| Aug 27 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Olympic | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Bellevue | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 17 | 3 |
| Aug 28 | vs. South Puget Sound | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Central Wyoming | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Columbia Basin | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 11 | 1 |
| Sep 17 | Yakima Valley | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 20 | 0 |
| Sep 22 | at North Idaho | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 24 | Treasure Valley | W, 3-2 | 1 | 5 | 21 | 5 | 5 | 30 | 1 |
| Sep 29 | at Big Bend | L, 3-2 | - | 5 | 0 | 5 | 0 | 45 | 2 |
| Oct 6 | Wenatchee Valley | W, 3-2 | 1 | 5 | 23 | 4 | 3 | 36 | 4 |
| Oct 8 | at Spokane | L, 3-1 | - | 4 | 0 | 3 | 1 | 16 | 1 |
| Oct 13 | Walla Walla | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 19 | 0 |
| Oct 15 | at Columbia Basin | L, 3-2 | 1 | 5 | 26 | 4 | 0 | 20 | 1 |
| Oct 20 | at Yakima Valley | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 28 | 4 |
| Oct 22 | North Idaho | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Treasure Valley | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Oct 29 | Big Bend | W, 3-2 | 1 | 5 | 23 | 2 | 1 | 30 | 1 |
| Nov 5 | at Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Spokane | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 18 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 56 | 130 | 2.32 | 73 | 399 | 7.13 | .143 | 7 | 0.13 | 175.5 | 3.1 |
| Conference | 13 | 53 | 126 | 2.38 | 72 | 388 | 7.32 | .139 | 7 | 0.13 | 170.5 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 72 | 2.57 | 48 | 233 | 8.32 | .103 | 6 | 0.21 | 86.0 | 3.1 |
| Away | 7 | 28 | 58 | 2.07 | 25 | 166 | 5.93 | .199 | 1 | 0.04 | 89.5 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 20 | 51 | 2.55 | 26 | 153 | 7.65 | .163 | 3 | 0.15 | 68.0 | 3.4 |
| Losses | 10 | 36 | 79 | 2.19 | 47 | 246 | 6.83 | .130 | 4 | 0.11 | 107.5 | 3.0 |
| August | 1 | 3 | 4 | 1.33 | 1 | 11 | 3.67 | .273 | 0 | 0.00 | 5.0 | 1.7 |
| September | 5 | 20 | 52 | 2.60 | 31 | 160 | 8.00 | .131 | 4 | 0.20 | 74.0 | 3.7 |
| October | 7 | 30 | 67 | 2.23 | 33 | 200 | 6.67 | .170 | 3 | 0.10 | 88.5 | 3.0 |
| November | 1 | 3 | 7 | 2.33 | 8 | 28 | 9.33 | -.036 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 56 | 137 | 2.45 | 11 | 5 | 16 | 0.29 |
| Conference | 13 | 53 | 135 | 2.55 | 11 | 5 | 16 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 74 | 2.64 | 0 | 2 | 2 | 0.07 |
| Away | 7 | 28 | 63 | 2.25 | 11 | 3 | 14 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 20 | 59 | 2.95 | 0 | 2 | 2 | 0.10 |
| Losses | 10 | 36 | 78 | 2.17 | 11 | 3 | 14 | 0.39 |
| August | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 5 | 20 | 47 | 2.35 | 10 | 2 | 12 | 0.60 |
| October | 7 | 30 | 83 | 2.77 | 1 | 3 | 4 | 0.13 |
| November | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 56 | 148 | 32 | 0.57 | 17 | 302 | 22 |
| Conference | 13 | 53 | 140 | 31 | 0.58 | 16 | 285 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 28 | 108 | 13 | 0.46 | 14 | 164 | 10 |
| Away | 7 | 28 | 40 | 19 | 0.68 | 3 | 138 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 20 | 67 | 16 | 0.80 | 9 | 96 | 6 |
| Losses | 10 | 36 | 81 | 16 | 0.44 | 8 | 206 | 16 |
| August | 1 | 3 | 8 | 1 | 0.33 | 1 | 17 | 3 |
| September | 5 | 20 | 44 | 11 | 0.55 | 7 | 118 | 5 |
| October | 7 | 30 | 85 | 19 | 0.63 | 9 | 149 | 11 |
| November | 1 | 3 | 11 | 1 | 0.33 | 0 | 18 | 3 |
