Avyree Miethe
m
9
k/s
0.72
h %
.019
a/s
0.00
b/s
0.06
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 18 | 18 |
| Kills | 13 | 13 |
| Kills per set | 0.72 | 0.72 |
| Errors | 12 | 12 |
| Total Attacks | 52 | 52 |
| Total Attacks per set | 2.89 | 2.89 |
| Hitting Percentage | .019 | .019 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 0.44 | 0.44 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 14.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Walla Walla University | - | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Clark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Olympic | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Tacoma | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Treasure Valley | L, 3-0 | - | 3 | 2 | 0 | 9 | .222 | 0 | 3.0 |
| Sep 23 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Yakima Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Wenatchee Valley | W, 3-1 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 5 | Columbia Basin | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Spokane | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 10 | North Idaho | L, 3-1 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Oct 12 | Big Bend | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Treasure Valley | L, 3-1 | - | 2 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Oct 18 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wenatchee Valley | W, 3-1 | - | 2 | 3 | 5 | 19 | -.105 | 0 | 3.0 |
| Nov 2 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Spokane | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Walla Walla University | - | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. South Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Clark | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Olympic | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Tacoma | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Treasure Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Yakima Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Wenatchee Valley | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Columbia Basin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Spokane | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Idaho | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Big Bend | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Treasure Valley | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wenatchee Valley | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Spokane | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Walla Walla University | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. South Puget Sound | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Linfield JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at North Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Clark | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Olympic | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Tacoma | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Yakima Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Wenatchee Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | Columbia Basin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Spokane | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | North Idaho | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Big Bend | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Treasure Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Yakima Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Wenatchee Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Spokane | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 18 | 13 | 0.72 | 12 | 52 | 2.89 | .019 | 0 | 0.00 | 14.0 | 0.8 |
| Total | 9 | 18 | 13 | 0.72 | 12 | 52 | 2.89 | .019 | 0 | 0.00 | 14.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 18 | 8 | 0.44 | 1 | 0 | 1 | 0.06 |
| Total | 9 | 18 | 8 | 0.44 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 18 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Total | 9 | 18 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 13 | 0.72 | 12 | 52 | 2.89 | .019 | 0 | 0.00 | 14.0 | 0.8 |
| Conference | 9 | 18 | 13 | 0.72 | 12 | 52 | 2.89 | .019 | 0 | 0.00 | 14.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 7 | 0.50 | 8 | 35 | 2.50 | -.029 | 0 | 0.00 | 8.0 | 0.6 |
| Away | 3 | 4 | 6 | 1.50 | 4 | 17 | 4.25 | .118 | 0 | 0.00 | 6.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 5 | 0.71 | 6 | 26 | 3.71 | -.038 | 0 | 0.00 | 5.0 | 0.7 |
| Losses | 6 | 11 | 8 | 0.73 | 6 | 26 | 2.36 | .077 | 0 | 0.00 | 9.0 | 0.8 |
| September | 2 | 4 | 2 | 0.50 | 0 | 9 | 2.25 | .222 | 0 | 0.00 | 3.0 | 0.8 |
| October | 7 | 14 | 11 | 0.79 | 12 | 43 | 3.07 | -.023 | 0 | 0.00 | 11.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 8 | 0.44 | 1 | 0 | 1 | 0.06 |
| Conference | 9 | 18 | 8 | 0.44 | 1 | 0 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 1 | 0.07 | 1 | 0 | 1 | 0.07 |
| Away | 3 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 11 | 5 | 0.45 | 1 | 0 | 1 | 0.09 |
| September | 2 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| October | 7 | 14 | 8 | 0.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Conference | 9 | 18 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 6 | 11 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 14 | 0 | 0 | 0.00 | 0 | 4 | 0 |
