Alina Buts
m
20
k/s
1.08
h %
.009
a/s
0.05
b/s
0.20
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 13 |
| Sets | 64 | 41 |
| Kills | 69 | 46 |
| Kills per set | 1.08 | 1.12 |
| Errors | 66 | 45 |
| Total Attacks | 347 | 227 |
| Total Attacks per set | 5.42 | 5.54 |
| Hitting Percentage | .009 | .004 |
| Assists | 3 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 53 | 46 |
| Reception Errors | 5 | 2 |
| Digs | 16 | 15 |
| Digs per set | 0.25 | 0.37 |
| Block Solo | 0 | 0 |
| Block Assist | 13 | 9 |
| Block Total | 13 | 9 |
| Blocks per set | 0.20 | 0.22 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 2 | 2 |
| Points | 75.5 | 50.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 15 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 7 | 3 | 29 | .138 | 0 | 7.5 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 4 | 5 | 27 | -.037 | 1 | 4.0 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 3.5 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 3.0 |
| Sep 4 | at Mt. Hood | L, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 0 | 3.5 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 2 | 1 | 3 | 11 | -.182 | 0 | 1.5 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 1 | 5 | 22 | -.182 | 0 | 1.5 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Sep 27 | Big Bend | L, 3-0 | - | 3 | 1 | 3 | 15 | -.133 | 1 | 1.0 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 1 | 1 | 13 | .000 | 0 | 2.5 |
| Oct 4 | at Walla Walla | L, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 0 | 4.0 |
| Oct 9 | Spokane | L, 3-1 | 1 | 4 | 7 | 2 | 25 | .200 | 1 | 7.0 |
| Oct 11 | at Yakima Valley | L, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 8.0 |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | 3 | 4 | 5 | 16 | -.063 | 0 | 4.5 |
| Oct 25 | at Big Bend | L, 3-1 | - | 4 | 4 | 6 | 20 | -.100 | 0 | 4.5 |
| Oct 30 | Walla Walla | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Nov 1 | Yakima Valley | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Nov 6 | at Columbia Basin | L, 3-0 | 1 | 3 | 2 | 6 | 26 | -.154 | 0 | 2.0 |
| Nov 8 | at Spokane | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mt. Hood | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Big Bend | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | at Walla Walla | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Spokane | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 25 | at Big Bend | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Walla Walla | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nov 6 | at Columbia Basin | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | at Spokane | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 3 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mt. Hood | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Big Bend | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 |
| Oct 4 | at Walla Walla | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 9 | Spokane | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 1 |
| Oct 11 | at Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 25 | at Big Bend | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Walla Walla | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Columbia Basin | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 8 | at Spokane | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 69 | 1.08 | 66 | 347 | 5.42 | .009 | 3 | 0.05 | 75.5 | 1.2 |
| Conference | 13 | 41 | 46 | 1.12 | 45 | 227 | 5.54 | .004 | 2 | 0.05 | 50.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 27 | 0.96 | 24 | 137 | 4.89 | .022 | 2 | 0.07 | 29.0 | 1.0 |
| Away | 8 | 24 | 28 | 1.17 | 32 | 139 | 5.79 | -.029 | 0 | 0.00 | 31.5 | 1.3 |
| Neutral | 3 | 12 | 14 | 1.17 | 10 | 71 | 5.92 | .056 | 1 | 0.08 | 15.0 | 1.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 64 | 69 | 1.08 | 66 | 347 | 5.42 | .009 | 3 | 0.05 | 75.5 | 1.2 |
| August | 5 | 18 | 19 | 1.06 | 14 | 95 | 5.28 | .053 | 1 | 0.06 | 20.0 | 1.1 |
| September | 5 | 14 | 9 | 0.64 | 17 | 73 | 5.21 | -.110 | 1 | 0.07 | 11.0 | 0.8 |
| October | 7 | 23 | 31 | 1.35 | 25 | 130 | 5.65 | .046 | 1 | 0.04 | 33.5 | 1.5 |
| November | 3 | 9 | 10 | 1.11 | 10 | 49 | 5.44 | .000 | 0 | 0.00 | 11.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 16 | 0.25 | 0 | 13 | 13 | 0.20 |
| Conference | 13 | 41 | 15 | 0.37 | 0 | 9 | 9 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 2 | 0.07 | 0 | 4 | 4 | 0.14 |
| Away | 8 | 24 | 13 | 0.54 | 0 | 7 | 7 | 0.29 |
| Neutral | 3 | 12 | 1 | 0.08 | 0 | 2 | 2 | 0.17 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 64 | 16 | 0.25 | 0 | 13 | 13 | 0.20 |
| August | 5 | 18 | 1 | 0.06 | 0 | 2 | 2 | 0.11 |
| September | 5 | 14 | 0 | 0.00 | 0 | 4 | 4 | 0.29 |
| October | 7 | 23 | 11 | 0.48 | 0 | 5 | 5 | 0.22 |
| November | 3 | 9 | 4 | 0.44 | 0 | 2 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 5 | 0 | 0.00 | 4 | 53 | 5 |
| Conference | 13 | 41 | 5 | 0 | 0.00 | 4 | 46 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 0 | 0.00 | 2 | 21 | 1 |
| Away | 8 | 24 | 5 | 0 | 0.00 | 2 | 26 | 1 |
| Neutral | 3 | 12 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 20 | 64 | 5 | 0 | 0.00 | 4 | 53 | 5 |
| August | 5 | 18 | 0 | 0 | 0.00 | 0 | 7 | 3 |
| September | 5 | 14 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 7 | 23 | 0 | 0 | 0.00 | 1 | 46 | 2 |
| November | 3 | 9 | 5 | 0 | 0.00 | 1 | 0 | 0 |
