Maddie Gribble
m
18
k/s
1.38
h %
.003
a/s
0.11
b/s
0.13
sa/s
0.29
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 11 |
| Sets | 56 | 32 |
| Kills | 77 | 48 |
| Kills per set | 1.38 | 1.50 |
| Errors | 76 | 41 |
| Total Attacks | 354 | 198 |
| Total Attacks per set | 6.32 | 6.19 |
| Hitting Percentage | .003 | .035 |
| Assists | 6 | 2 |
| Assists per set | 0.11 | 0.06 |
| Service Total Attempts | 10 | 6 |
| Service Aces | 16 | 6 |
| Service Errors | 30 | 15 |
| Service Aces per set | 0.29 | 0.19 |
| Receptions | 283 | 155 |
| Reception Errors | 44 | 10 |
| Digs | 84 | 52 |
| Digs per set | 1.50 | 1.63 |
| Block Solo | 1 | 0 |
| Block Assist | 6 | 4 |
| Block Total | 7 | 4 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 97.0 | 56.0 |
| Points per set | 1.7 | 1.8 |
| Matches started | 15 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 9 | 5 | 28 | .143 | 0 | 10.0 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 3 | 4 | 25 | -.040 | 0 | 10.0 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 6 | 6 | 32 | .000 | 0 | 9.0 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 6 | 9 | 24 | -.125 | 2 | 6.5 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Sep 4 | at Mt. Hood | L, 3-0 | 1 | 3 | 1 | 4 | 16 | -.188 | 1 | 1.0 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 3 | 1 | 3 | 18 | -.111 | 1 | 1.5 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 1 | 3.0 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 7.0 |
| Sep 27 | Big Bend | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 0 | 5.5 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 5 | 3 | 21 | .095 | 0 | 6.0 |
| Oct 4 | at Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 9 | Spokane | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Oct 25 | at Big Bend | L, 3-1 | 1 | 4 | 9 | 6 | 29 | .103 | 1 | 9.0 |
| Oct 30 | Walla Walla | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 0 | 4.0 |
| Nov 1 | Yakima Valley | L, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 0 | 5.5 |
| Nov 6 | at Columbia Basin | L, 3-0 | 1 | 3 | 8 | 6 | 29 | .069 | 0 | 9.0 |
| Nov 8 | at Spokane | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mt. Hood | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Big Bend | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Walla Walla | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Spokane | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Big Bend | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Walla Walla | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Yakima Valley | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Columbia Basin | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Spokane | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 20 | 10 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 0 | 6 | 3 | 24 | 13 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 30 | 7 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 20 | 0 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 2 |
| Sep 4 | at Mt. Hood | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 15 | 0 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 29 | 2 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 22 | 2 |
| Sep 27 | Big Bend | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 0 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 4 | at Walla Walla | L, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 1 |
| Oct 9 | Spokane | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Yakima Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 25 | at Big Bend | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Oct 30 | Walla Walla | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 3 |
| Nov 1 | Yakima Valley | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 20 | 1 |
| Nov 6 | at Columbia Basin | L, 3-0 | 1 | 3 | 6 | 1 | 3 | 18 | 0 |
| Nov 8 | at Spokane | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 77 | 1.38 | 76 | 354 | 6.32 | .003 | 6 | 0.11 | 97.0 | 1.7 |
| Conference | 11 | 32 | 48 | 1.50 | 41 | 198 | 6.19 | .035 | 2 | 0.06 | 56.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 33 | 1.38 | 35 | 139 | 5.79 | -.014 | 3 | 0.13 | 39.5 | 1.6 |
| Away | 7 | 20 | 26 | 1.30 | 26 | 130 | 6.50 | .000 | 3 | 0.15 | 28.5 | 1.4 |
| Neutral | 3 | 12 | 18 | 1.50 | 15 | 85 | 7.08 | .035 | 0 | 0.00 | 29.0 | 2.4 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 56 | 77 | 1.38 | 76 | 354 | 6.32 | .003 | 6 | 0.11 | 97.0 | 1.7 |
| August | 5 | 18 | 27 | 1.50 | 28 | 122 | 6.78 | -.008 | 2 | 0.11 | 38.5 | 2.1 |
| September | 5 | 15 | 15 | 1.00 | 19 | 85 | 5.67 | -.047 | 3 | 0.20 | 18.0 | 1.2 |
| October | 5 | 14 | 22 | 1.57 | 14 | 87 | 6.21 | .092 | 1 | 0.07 | 24.0 | 1.7 |
| November | 3 | 9 | 13 | 1.44 | 15 | 60 | 6.67 | -.033 | 0 | 0.00 | 16.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 84 | 1.50 | 1 | 6 | 7 | 0.13 |
| Conference | 11 | 32 | 52 | 1.63 | 0 | 4 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 34 | 1.42 | 0 | 3 | 3 | 0.13 |
| Away | 7 | 20 | 39 | 1.95 | 0 | 3 | 3 | 0.15 |
| Neutral | 3 | 12 | 11 | 0.92 | 1 | 0 | 1 | 0.08 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 56 | 84 | 1.50 | 1 | 6 | 7 | 0.13 |
| August | 5 | 18 | 17 | 0.94 | 1 | 1 | 2 | 0.11 |
| September | 5 | 15 | 33 | 2.20 | 0 | 2 | 2 | 0.13 |
| October | 5 | 14 | 19 | 1.36 | 0 | 2 | 2 | 0.14 |
| November | 3 | 9 | 15 | 1.67 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 10 | 16 | 0.29 | 30 | 283 | 44 |
| Conference | 11 | 32 | 6 | 6 | 0.19 | 15 | 155 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 5 | 0.21 | 14 | 145 | 10 |
| Away | 7 | 20 | 10 | 1 | 0.05 | 9 | 64 | 4 |
| Neutral | 3 | 12 | 0 | 10 | 0.83 | 7 | 74 | 30 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 56 | 10 | 16 | 0.29 | 30 | 283 | 44 |
| August | 5 | 18 | 0 | 10 | 0.56 | 11 | 113 | 32 |
| September | 5 | 15 | 4 | 2 | 0.13 | 9 | 80 | 6 |
| October | 5 | 14 | 0 | 1 | 0.07 | 4 | 43 | 5 |
| November | 3 | 9 | 6 | 3 | 0.33 | 6 | 47 | 1 |
