Official Volleyball Box Score
Blue Mountain at Mt. Hood
9/10/2025 at 3:00 PM
@ Yoshida Event
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 34 | .324 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 13 | 2 | 36 | .306 |
| 4 | 7 | 5 | 39 | .051 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 45 | .333 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 18 | 7 | 41 | .268 |
| 4 | 14 | 4 | 44 | .227 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler * | 4 | 1 | 2 | 11 | -.091 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylie Kramer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Koch * | 4 | 7 | 3 | 28 | .143 | 24 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Anabell Udey * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 10.5 |
| 5 | Paige Luzier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Olsen | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lindsey Moulder * | 4 | 6 | 0 | 19 | .316 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Megan Griggs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meredith Hoskins | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Nicole Somnis * | 4 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.5 |
| 17 | Rylin Payne * | 4 | 3 | 4 | 26 | -.038 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 147 | .197 | 41 | 5 | 10 | 8 | 76 | 2 | 6 | 2 | 0 | 54.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Boyd * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Emmalia Younker | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sarah Fretz | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keily Lutgens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maia Roach | 4 | 7 | 3 | 19 | .211 | 3 | 1 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Lilly Leyva * | 4 | 0 | 0 | 0 | .000 | 29 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Laursen * | 4 | 13 | 7 | 36 | .167 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Peyton Ochoa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Brock | 4 | 0 | 1 | 1 | -1.000 | 20 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Zoey Bauer * | 4 | 15 | 3 | 40 | .300 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Mabry Martin | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jasmine McDonald * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Young * | 4 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 22 | 167 | .240 | 58 | 8 | 10 | 5 | 83 | 0 | 6 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter
