Nicholas Ferreira
21 Nicholas Ferreira
-
- Height:
- 5-11
-
- Hometown:
- Goiania, Brazil
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Mountain View
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 4 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Portland | W, 3-0 | - | - | - | - | - |
| Aug 17 | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 22 | vs. Pierce | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Portland | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Whitman | - | - | - | - | - | |
| Aug 27 | Pierce | - | - | - | - | - | |
| Sep 1 | Truckee Meadows | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | North Idaho | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Walla Walla | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Columbia Basin | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Spokane | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Wenatchee Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Treasure Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at North Idaho | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Columbia Basin | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Walla Walla | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Spokane | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Treasure Valley | T, 1-1 | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | - | - | - | - | - | |
| Oct 25 | Wenatchee Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Portland | W, 3-0 | - | - | - | - | - |
| Aug 17 | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 22 | vs. Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Portland | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Whitman | - | - | - | - | - | |
| Aug 27 | Pierce | - | - | - | - | - | |
| Sep 1 | Truckee Meadows | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | North Idaho | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Walla Walla | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Columbia Basin | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Spokane | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Wenatchee Valley | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Treasure Valley | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at North Idaho | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Columbia Basin | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Walla Walla | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Spokane | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Treasure Valley | T, 1-1 | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | - | - | - | - | - | |
| Oct 25 | Wenatchee Valley | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Portland | W, 3-0 | - | - | - | - | - |
| Aug 17 | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 22 | vs. Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Portland | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Whitman | - | - | - | - | - | |
| Aug 27 | Pierce | - | - | - | - | - | |
| Sep 1 | Truckee Meadows | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | North Idaho | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Walla Walla | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Columbia Basin | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Spokane | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Wenatchee Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at North Idaho | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Columbia Basin | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Walla Walla | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Spokane | L, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 21 | at Treasure Valley | T, 1-1 | - | - | - | - | - |
| Oct 25 | Wenatchee Valley | - | - | - | - | - | |
| Oct 25 | Wenatchee Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 0 | 0 | 0 |
| Conference | 11 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 11 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .000 | .07 | .200 |
| Conference | 11 | .45 | .000 | .09 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .33 | .500 |
| Losses | 11 | .27 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .14 | .250 |
| October | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .000 | 1 | .200 |
| Conference | 11 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 1 | .500 |
| Losses | 11 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 1 | .250 |
| October | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 1 | 0-0 | 0 |
| Conference | 11 | 0 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 1 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .00 | .00 | .00 |
| Conference | 11 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 11 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
