Official Volleyball Box Score
Walla Walla at Blue Mountain
10/13/2021 at 6:00 PM
@ BMCC
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 7 | 5 | 22 | .091 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 7 | 9 | 36 | -.056 |
| 3 | 7 | 8 | 29 | -.034 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marci Clayton * | 3 | 4 | 3 | 12 | .083 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Haley Shaw | 3 | 2 | 0 | 2 | 1.000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gracie Dines * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooklynn Dribnak * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Taiylor Bybee * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 9 | Maizy Giles | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Bretz | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mollie Doyle * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 14 | Olivia Tolman * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 8.5 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 16 | 77 | .169 | 27 | 2 | 3 | 4 | 38 | 4 | 2 | 7 | 0 | 36.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Houseworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Suko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Halcomb | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Savannah Koga * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| 5 | Serina Haneberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Vinson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelline McClain * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Emma Barclay * | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Maysa Haws | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenzie Williams * | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaycee Weathermon * | 3 | 7 | 7 | 25 | .000 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 2 | 1 | 7.5 |
| 15 | Autumn Daggett | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cloe Davis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Synon | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 23 | 97 | .021 | 22 | 4 | 9 | 2 | 29 | 6 | 4 | 4 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
